Mean: 1655682.039 Sample standard deviation: 1807846.216
Sample | Value | z-score | Factors |
---|---|---|---|
CM02-004 | 51077.147 | -0.888 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-005 | 418427.833 | -0.684 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-006 | 315069.563 | -0.742 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-007 | -0.916 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | |
CM02-008 | 17980.592 | -0.906 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-009 | 131035.183 | -0.843 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-013 | 510449.371 | -0.633 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-014 | 506234.883 | -0.636 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-015 | -0.916 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | |
CM02-016 | 1197613.942 | -0.253 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-017 | 579294.069 | -0.595 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-018 | 2128623.938 | 0.262 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-019 | 343510.812 | -0.726 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-020 | -0.916 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | |
CM02-021 | -0.916 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | |
CM02-022 | 20632.665 | -0.904 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-023 | -0.916 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | |
CM02-024 | -0.916 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | |
CM02-028 | 561479.437 | -0.605 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-029 | 35314.626 | -0.896 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-030 | 43452.445 | -0.892 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-043 | 2380432.221 | 0.401 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-044 | 958920.342 | -0.385 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-045 | 2111707.684 | 0.252 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-046 | 2813026.888 | 0.640 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-047 | 673262.532 | -0.543 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-048 | 2813957.334 | 0.641 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-052 | 4742828.585 | 1.708 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-053 | 4782390.117 | 1.730 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-054 | 5264747.238 | 1.996 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-055 | 1181290.191 | -0.262 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-056 | -0.916 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | |
CM02-057 | 1359250.312 | -0.164 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-058 | 419955.834 | -0.684 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-059 | 212413.125 | -0.798 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-060 | 1598117.433 | -0.032 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-061 | -0.916 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | |
CM02-062 | -0.916 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | |
CM02-063 | 771057.239 | -0.489 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-064 | 1235245.087 | -0.233 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-065 | 1275960.825 | -0.210 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-066 | 1627207.169 | -0.016 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-070 | 5065807.681 | 1.886 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-071 | 4150659.537 | 1.380 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-072 | 6998465.156 | 2.955 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-004 | 463823.372 | -0.659 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-005 | 388162.730 | -0.701 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-006 | 190580.082 | -0.810 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-007 | 22065.193 | -0.904 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-008 | 30126.943 | -0.899 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-009 | 84495.637 | -0.869 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-013 | 267737.116 | -0.768 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-014 | 307240.407 | -0.746 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-015 | 116788.891 | -0.851 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-016 | 990715.434 | -0.368 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-017 | 854452.623 | -0.443 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-018 | 1743354.662 | 0.048 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-019 | 180223.521 | -0.816 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-020 | -0.916 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | |
CM02b-021 | -0.916 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | |
CM02b-022 | -0.916 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | |
CM02b-023 | -0.916 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | |
CM02b-024 | -0.916 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | |
CM02b-028 | 655028.857 | -0.554 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-029 | 19624.353 | -0.905 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-030 | -0.916 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | |
CM02b-043 | 1532518.872 | -0.068 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-044 | 921037.212 | -0.406 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-045 | 2529889.389 | 0.484 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-046 | 3229615.078 | 0.871 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-047 | 2913888.254 | 0.696 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-048 | 3638283.260 | 1.097 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-052 | 4469608.893 | 1.557 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-053 | 4428925.830 | 1.534 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-054 | 4844525.104 | 1.764 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-055 | 1394455.873 | -0.144 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-056 | 1936825.904 | 0.156 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-057 | 628614.066 | -0.568 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-058 | 341852.816 | -0.727 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-059 | 2263195.897 | 0.336 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-060 | 1285402.972 | -0.205 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-061 | 629504.629 | -0.568 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-062 | 106848.464 | -0.857 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-063 | 677776.596 | -0.541 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-064 | 3125399.664 | 0.813 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-065 | 4541883.308 | 1.596 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-066 | 1410572.262 | -0.136 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-070 | 5192543.399 | 1.956 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-071 | 4248991.822 | 1.434 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-072 | 7166494.965 | 3.048 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-010 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02-011 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02-012 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02-025 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02-026 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02-027 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02-031 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02-032 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02-033 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02-034 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02-035 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02-036 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02-037 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02-038 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02-039 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02-040 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02-041 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02-042 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02-049 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02-050 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02-051 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02-067 | 14898.996 | -0.908 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-068 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02-069 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02b-010 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02b-011 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02b-012 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02b-025 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02b-026 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02b-027 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02b-031 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02b-032 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02b-033 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02b-034 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02b-035 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02b-036 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02b-037 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02b-038 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02b-039 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02b-040 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02b-041 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02b-042 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02b-049 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02b-050 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02b-051 | 19638.616 | -0.905 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-067 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02b-068 | 38688.072 | -0.894 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-069 | -0.916 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
Return to Metabolite table