Mean: 11535777.282 Sample standard deviation: 7630582.240
Sample | Value | z-score | Factors |
---|---|---|---|
CM02-004 | 7078236.573 | -0.584 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-005 | 14076713.710 | 0.333 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-006 | 13372816.020 | 0.241 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-007 | 11292275.360 | -0.032 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-008 | 14323238.750 | 0.365 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-009 | 20985710.790 | 1.238 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-013 | 10967021.890 | -0.075 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-014 | 12084135.010 | 0.072 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-015 | 4917512.532 | -0.867 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-016 | 16366492.770 | 0.633 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-017 | 13226787.030 | 0.222 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-018 | 16217143.880 | 0.614 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-019 | 16341304.440 | 0.630 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-020 | 16197313.190 | 0.611 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-021 | 20061530.170 | 1.117 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-022 | 12523090.280 | 0.129 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-023 | 15105768.600 | 0.468 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-024 | 15679639.300 | 0.543 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-028 | 17950093.500 | 0.841 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-029 | 19135163.260 | 0.996 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-030 | 19192922.670 | 1.003 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-043 | 9159428.751 | -0.311 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-044 | 9165612.041 | -0.311 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-045 | 6819708.264 | -0.618 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-046 | 10052355.230 | -0.194 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-047 | 7061072.352 | -0.586 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-048 | 11198115.580 | -0.044 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-052 | 18788135.820 | 0.950 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-053 | 21108261.270 | 1.254 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-054 | 19993629.760 | 1.108 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-055 | 19594050.640 | 1.056 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-056 | 10222155.530 | -0.172 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-057 | 31593095.440 | 2.629 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-058 | 15884426.570 | 0.570 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-059 | 7178563.627 | -0.571 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-060 | 17147007.770 | 0.735 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-061 | 5688282.747 | -0.766 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-062 | 7033877.753 | -0.590 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-063 | 14391495.100 | 0.374 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-064 | 12362740.150 | 0.108 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-065 | 17157876.010 | 0.737 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-066 | 18193299.950 | 0.872 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-070 | 12263841.820 | 0.095 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-071 | 12019696.920 | 0.063 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-072 | 12867228 | 0.174 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-004 | 16456085.690 | 0.645 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-005 | 14948116.720 | 0.447 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-006 | 14466404.210 | 0.384 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-007 | 23717778.880 | 1.596 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-008 | 21633253.200 | 1.323 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-009 | 24637445.670 | 1.717 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-013 | 12996614.010 | 0.191 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-014 | 13093863.830 | 0.204 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-015 | 11188536.820 | -0.046 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-016 | 17909027.760 | 0.835 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-017 | 16662591.220 | 0.672 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-018 | 17222660.450 | 0.745 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-019 | 17124373.320 | 0.732 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-020 | 22849775.940 | 1.483 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-021 | 20348855.830 | 1.155 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-022 | 12845973.690 | 0.172 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-023 | 15853224.650 | 0.566 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-024 | 18991612.560 | 0.977 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-028 | 18118966.490 | 0.863 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-029 | 20264806.580 | 1.144 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-030 | 21362765.190 | 1.288 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-043 | 9925272.955 | -0.211 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-044 | 9102892.474 | -0.319 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-045 | 8220859.445 | -0.434 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-046 | 11471388.670 | -0.008 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-047 | 13695143.630 | 0.283 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-048 | 12509670.070 | 0.128 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-052 | 19780198.420 | 1.080 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-053 | 22442911.770 | 1.429 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-054 | 21808806.520 | 1.346 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-055 | 27297825.610 | 2.066 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-056 | 32330225.870 | 2.725 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-057 | 35513414.940 | 3.142 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-058 | 16163352.160 | 0.606 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-059 | 17598702.760 | 0.795 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-060 | 18494434.990 | 0.912 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-061 | 15602858.140 | 0.533 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-062 | 14769291.840 | 0.424 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-063 | 15425273.060 | 0.510 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-064 | 20190897.120 | 1.134 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-065 | 19255928.060 | 1.012 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-066 | 19974293.130 | 1.106 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-070 | 12998057.840 | 0.192 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-071 | 14064426 | 0.331 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-072 | 14128775.780 | 0.340 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-010 | 4317426.800 | -0.946 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-011 | 4470447.770 | -0.926 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-012 | 4166957.578 | -0.966 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-025 | 3259396.003 | -1.085 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-026 | 3493796.155 | -1.054 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-027 | 2873466.672 | -1.135 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-031 | 1641946.261 | -1.297 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-032 | 1614994.865 | -1.300 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-033 | 1393610.174 | -1.329 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-034 | 2579868.555 | -1.174 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-035 | 2832482.454 | -1.141 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-036 | 3244130.174 | -1.087 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-037 | 1509279.774 | -1.314 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-038 | 2491904.190 | -1.185 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-039 | 2942486.526 | -1.126 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-040 | 8972002.559 | -0.336 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-041 | 9184203.115 | -0.308 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-042 | 8969162.439 | -0.336 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-049 | 2373105.101 | -1.201 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-050 | 1606609.293 | -1.301 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-051 | 1563859.287 | -1.307 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-067 | 1835984.626 | -1.271 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-068 | 1562031.985 | -1.307 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-069 | 1525384.391 | -1.312 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-010 | 4744770.177 | -0.890 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-011 | 4633725.620 | -0.905 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-012 | 4984138.221 | -0.859 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-025 | 3539747.516 | -1.048 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-026 | 2590425.984 | -1.172 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-027 | 3204022.417 | -1.092 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-031 | 1437449.332 | -1.323 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-032 | 1300225.803 | -1.341 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-033 | 1220482.479 | -1.352 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-034 | 2727261.179 | -1.154 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-035 | 2790903.457 | -1.146 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-036 | 2827500.502 | -1.141 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-037 | 2944185.684 | -1.126 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-038 | 2285775.656 | -1.212 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-039 | 2349622.029 | -1.204 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-040 | 8718202.988 | -0.369 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-041 | 9218163.958 | -0.304 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-042 | 9447235.603 | -0.274 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-049 | 1956769.894 | -1.255 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-050 | 1721038.924 | -1.286 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-051 | 1723284.980 | -1.286 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-067 | 1725564.469 | -1.286 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-068 | 2149555.572 | -1.230 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-069 | 1776174.932 | -1.279 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
Return to Metabolite table