Mean: 2375802891.424 Sample standard deviation: 1077031465.209
Sample | Value | z-score | Factors |
---|---|---|---|
CM02-004 | 819539684 | -1.445 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-005 | 2015487920 | -0.335 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-006 | 2135168091 | -0.223 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-007 | 663499078.200 | -1.590 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-008 | 974159882.100 | -1.301 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-009 | 1941531596 | -0.403 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-013 | 2095032285 | -0.261 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-014 | 2042186105 | -0.310 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-015 | 611028026.300 | -1.639 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-016 | 2926070056 | 0.511 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-017 | 2178731428 | -0.183 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-018 | 2746200371 | 0.344 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-019 | 2601583457 | 0.210 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-020 | 2384234989 | 0.008 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-021 | 3113802916 | 0.685 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-022 | 1406259101 | -0.900 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-023 | 1572352420 | -0.746 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-024 | 1594641996 | -0.725 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-028 | 2072209381 | -0.282 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-029 | 2351002422 | -0.023 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-030 | 2417653576 | 0.039 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-043 | 2679862512 | 0.282 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-044 | 2551569152 | 0.163 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-045 | 1953990615 | -0.392 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-046 | 1445574278 | -0.864 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-047 | 761250284.300 | -1.499 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-048 | 1570854462 | -0.747 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-052 | 1755369535 | -0.576 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-053 | 1692467438 | -0.634 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-054 | 1653953775 | -0.670 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-055 | 1355271799 | -0.948 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-056 | 557243779.900 | -1.688 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-057 | 2612678470 | 0.220 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-058 | 1232501894 | -1.062 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-059 | 469190808.800 | -1.770 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-060 | 1300342607 | -0.999 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-061 | 466587871.300 | -1.773 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-062 | 649501633.600 | -1.603 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-063 | 1575689490 | -0.743 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-064 | 1224690224 | -1.069 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-065 | 1755663846 | -0.576 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-066 | 1959598585 | -0.386 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-070 | 1483176793 | -0.829 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-071 | 1480922516 | -0.831 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-072 | 1472560486 | -0.839 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-004 | 2204616054 | -0.159 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-005 | 2137867652 | -0.221 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-006 | 2131590212 | -0.227 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-007 | 2025559467 | -0.325 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-008 | 1962669552 | -0.384 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-009 | 1916942884 | -0.426 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-013 | 2118827003 | -0.239 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-014 | 2053615678 | -0.299 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-015 | 2165892976 | -0.195 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-016 | 2891163364 | 0.479 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-017 | 2917529503 | 0.503 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-018 | 2687819199 | 0.290 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-019 | 2675956215 | 0.279 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-020 | 3128157102 | 0.699 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-021 | 3143906362 | 0.713 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-022 | 1476356550 | -0.835 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-023 | 1730946790 | -0.599 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-024 | 1672409925 | -0.653 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-028 | 2071390052 | -0.283 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-029 | 2341415902 | -0.032 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-030 | 2411610815 | 0.033 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-043 | 2748850397 | 0.346 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-044 | 2655098525 | 0.259 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-045 | 2102190120 | -0.254 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-046 | 1538994582 | -0.777 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-047 | 1643055524 | -0.680 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-048 | 1672925366 | -0.653 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-052 | 1710370803 | -0.618 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-053 | 1717580790 | -0.611 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-054 | 1640623802 | -0.683 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-055 | 1888325376 | -0.453 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-056 | 2396093903 | 0.019 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-057 | 2525647896 | 0.139 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-058 | 1327261990 | -0.974 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-059 | 1210541840 | -1.082 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-060 | 1333134850 | -0.968 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-061 | 1602073768 | -0.718 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-062 | 1752281269 | -0.579 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-063 | 1686074033 | -0.640 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-064 | 1954660974 | -0.391 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-065 | 1973492352 | -0.374 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-066 | 2113499414 | -0.244 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-070 | 1504000707 | -0.809 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-071 | 1578148998 | -0.741 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-072 | 1512450718 | -0.802 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-010 | 4602271023 | 2.067 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-011 | 4343278349 | 1.827 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-012 | 4467352848 | 1.942 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-025 | 3150822986 | 0.720 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-026 | 3090662167 | 0.664 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-027 | 3221929321 | 0.786 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-031 | 3858646527 | 1.377 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-032 | 4768860368 | 2.222 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-033 | 4431036197 | 1.908 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-034 | 4197489810 | 1.691 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-035 | 3406858422 | 0.957 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-036 | 3470669318 | 1.017 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-037 | 1315902602 | -0.984 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-038 | 2862801729 | 0.452 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-039 | 2890873702 | 0.478 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-040 | 4666049871 | 2.126 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-041 | 4149715005 | 1.647 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-042 | 4591737602 | 2.057 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-049 | 1657479092 | -0.667 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-050 | 1586443243 | -0.733 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-051 | 1485044775 | -0.827 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-067 | 2358397374 | -0.016 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-068 | 1712487404 | -0.616 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-069 | 2041204232 | -0.311 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-010 | 4633150605 | 2.096 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-011 | 4526587156 | 1.997 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-012 | 4649982847 | 2.112 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-025 | 3253023411 | 0.814 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-026 | 3195159880 | 0.761 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-027 | 3266166172 | 0.827 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-031 | 4234021442 | 1.725 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-032 | 4663129499 | 2.124 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-033 | 4397442836 | 1.877 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-034 | 4093490863 | 1.595 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-035 | 3456681782 | 1.004 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-036 | 3549433992 | 1.090 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-037 | 2860183067 | 0.450 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-038 | 2970563349 | 0.552 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-039 | 2834242939 | 0.426 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-040 | 4555398180 | 2.024 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-041 | 4256040051 | 1.746 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-042 | 4546207776 | 2.015 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-049 | 1787669281 | -0.546 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-050 | 1679479331 | -0.647 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-051 | 1746704148 | -0.584 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-067 | 2350313036 | -0.024 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-068 | 1921439328 | -0.422 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-069 | 2129765189 | -0.228 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
Return to Metabolite table