Mean: 2265905.558 Sample standard deviation: 1698629.823
Sample | Value | z-score | Factors |
---|---|---|---|
CM02-004 | 1762018.657 | -0.297 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-005 | 2683274.309 | 0.246 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-006 | 3297292.172 | 0.607 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-007 | 2440605.924 | 0.103 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-008 | 3571970.657 | 0.769 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-009 | 4937427.750 | 1.573 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-013 | 4305699.068 | 1.201 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-014 | 3295834.442 | 0.606 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-015 | 1558062.297 | -0.417 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-016 | 5853606.480 | 2.112 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-017 | 5139190.951 | 1.692 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-018 | 5082357.811 | 1.658 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-019 | 2114989.843 | -0.089 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-020 | 3462895.233 | 0.705 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-021 | 3595158.056 | 0.783 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-022 | 3355146.184 | 0.641 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-023 | 3787949.097 | 0.896 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-024 | 4284808.079 | 1.189 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-028 | 5384222.301 | 1.836 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-029 | 6122028.307 | 2.270 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-030 | 6469395.613 | 2.475 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-043 | 2584907.027 | 0.188 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-044 | 2625711.292 | 0.212 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-045 | 2031014.620 | -0.138 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-046 | 1563835.708 | -0.413 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-047 | 1110475.063 | -0.680 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-048 | 1652011.322 | -0.361 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-052 | 4257447.806 | 1.172 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-053 | 4202681.302 | 1.140 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-054 | 4958116.759 | 1.585 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-055 | 1313425.959 | -0.561 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-056 | 1019004.460 | -0.734 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-057 | 2176332.268 | -0.053 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-058 | 2853367.627 | 0.346 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-059 | 1962045.273 | -0.179 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-060 | 2431630.694 | 0.098 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-061 | 1029313.984 | -0.728 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-062 | 1019869.274 | -0.734 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-063 | 1874397.933 | -0.230 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-064 | 987177.075 | -0.753 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-065 | 732268.473 | -0.903 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-066 | 1021781.373 | -0.732 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-070 | 1722169.468 | -0.320 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-071 | 1780438.494 | -0.286 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-072 | 1927781.433 | -0.199 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-004 | 4598220.440 | 1.373 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-005 | 3780651.268 | 0.892 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-006 | 3226145.682 | 0.565 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-007 | 4477380.897 | 1.302 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-008 | 4631875.488 | 1.393 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-009 | 4841744.937 | 1.516 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-013 | 3307708.773 | 0.613 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-014 | 3311918.697 | 0.616 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-015 | 3203337.082 | 0.552 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-016 | 5953598.527 | 2.171 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-017 | 6151806.152 | 2.288 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-018 | 4795002.970 | 1.489 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-019 | 2579366.469 | 0.185 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-020 | 3397866.668 | 0.666 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-021 | 3393478.761 | 0.664 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-022 | 3663380.649 | 0.823 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-023 | 4023377.461 | 1.035 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-024 | 5136337.357 | 1.690 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-028 | 5283446.591 | 1.776 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-029 | 5445892.647 | 1.872 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-030 | 5590324.167 | 1.957 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-043 | 3615031.028 | 0.794 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-044 | 3128028.608 | 0.508 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-045 | 1571299.968 | -0.409 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-046 | 1487136.920 | -0.458 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-047 | 2563731.068 | 0.175 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-048 | 2590324.561 | 0.191 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-052 | 3562971.202 | 0.764 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-053 | 4341461.667 | 1.222 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-054 | 4547231.674 | 1.343 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-055 | 2222124.131 | -0.026 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-056 | 1730653.125 | -0.315 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-057 | 2687611.554 | 0.248 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-058 | 1641804.515 | -0.367 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-059 | 1237631.891 | -0.605 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-060 | 2411227.666 | 0.086 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-061 | 1408040.531 | -0.505 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-062 | 1508551.365 | -0.446 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-063 | 1108028.378 | -0.682 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-064 | 711298.417 | -0.915 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-065 | 665539.694 | -0.942 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-066 | 721404.251 | -0.909 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-070 | 1387394.540 | -0.517 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-071 | 1493785.862 | -0.455 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-072 | 2986702.332 | 0.424 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-010 | 110439.917 | -1.269 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-011 | 89480.493 | -1.281 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-012 | 521772.362 | -1.027 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-025 | 331102.006 | -1.139 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-026 | 348201.813 | -1.129 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-027 | 420308.058 | -1.087 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-031 | 672005.627 | -0.938 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-032 | 881426.025 | -0.815 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-033 | 171918.227 | -1.233 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-034 | 813359.652 | -0.855 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-035 | 274406.807 | -1.172 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-036 | 228301.480 | -1.200 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-037 | 712035.324 | -0.915 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-038 | 1090264.711 | -0.692 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-039 | 1005647.420 | -0.742 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-040 | 3303820.958 | 0.611 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-041 | 2571173.318 | 0.180 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-042 | 1777755.605 | -0.287 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-049 | 606791.986 | -0.977 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-050 | 221293.191 | -1.204 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-051 | 700081.010 | -0.922 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-067 | 264553.278 | -1.178 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-068 | 649530.423 | -0.952 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-069 | 647549.128 | -0.953 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-010 | 237075.955 | -1.194 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-011 | -1.334 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | |
CM02b-012 | 258596.184 | -1.182 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-025 | 253567.402 | -1.185 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-026 | 622445.633 | -0.968 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-027 | 532248.869 | -1.021 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-031 | 655327.608 | -0.948 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-032 | 484699.985 | -1.049 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-033 | 840891.560 | -0.839 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-034 | 307142.636 | -1.153 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-035 | 834214.800 | -0.843 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-036 | 304288.222 | -1.155 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-037 | 577778.570 | -0.994 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-038 | 1161320.067 | -0.650 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-039 | 735063.770 | -0.901 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-040 | 2195666.696 | -0.041 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-041 | 2149222.930 | -0.069 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-042 | 2427955.763 | 0.095 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-049 | 512755.555 | -1.032 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-050 | 680277.293 | -0.933 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-051 | 520524.470 | -1.028 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-067 | 863510.554 | -0.826 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-068 | 1042961.537 | -0.720 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-069 | 355292.069 | -1.125 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
Return to Metabolite table