Mean: 8807219.380 Sample standard deviation: 7406561.751
Sample | Value | z-score | Factors |
---|---|---|---|
CM02-004 | 84416.185 | -1.178 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-005 | 14127319.820 | 0.718 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-006 | 15231117.610 | 0.867 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-007 | -1.189 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | |
CM02-008 | 3362818.148 | -0.735 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-009 | 14376533.400 | 0.752 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-013 | 17783356.590 | 1.212 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-014 | 17896257.710 | 1.227 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-015 | -1.189 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | |
CM02-016 | 12534292.830 | 0.503 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-017 | 7443074.412 | -0.184 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-018 | 11998424.110 | 0.431 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-019 | 11102861.150 | 0.310 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-020 | 13669150.460 | 0.656 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-021 | 18297421.390 | 1.281 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-022 | 12794721.560 | 0.538 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-023 | 14927951.480 | 0.826 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-024 | 18750346.720 | 1.342 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-028 | 11324884.360 | 0.340 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-029 | 14516063.260 | 0.771 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-030 | 15828350.350 | 0.948 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-043 | 10579286.660 | 0.239 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-044 | 8972659.811 | 0.022 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-045 | 4935891.158 | -0.523 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-046 | 3349106.463 | -0.737 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-047 | 1948844.878 | -0.926 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-048 | 6864572.848 | -0.262 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-052 | 12654927.180 | 0.519 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-053 | 13089168.600 | 0.578 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-054 | 12074984.090 | 0.441 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-055 | 41347.562 | -1.184 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-056 | 79237.325 | -1.178 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-057 | 15839523.370 | 0.949 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-058 | 11832719.560 | 0.408 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-059 | 594030.834 | -1.109 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-060 | 12369320.150 | 0.481 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-061 | 1296314.184 | -1.014 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-062 | 45044.782 | -1.183 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-063 | 18301712.130 | 1.282 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-064 | 16989.226 | -1.187 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-065 | 5436483.044 | -0.455 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-066 | 9410943.972 | 0.082 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-070 | 12504758.700 | 0.499 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-071 | 12361867.010 | 0.480 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-072 | 9241340.847 | 0.059 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-004 | 19689218.160 | 1.469 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-005 | 17744522.380 | 1.207 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-006 | 17828087.800 | 1.218 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-007 | 18615026.510 | 1.324 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-008 | 17594280.380 | 1.186 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-009 | 18439786.650 | 1.301 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-013 | 20914736.940 | 1.635 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-014 | 21244425.030 | 1.679 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-015 | 23057334.620 | 1.924 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-016 | 14955576.990 | 0.830 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-017 | 15006768 | 0.837 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-018 | 13740940.060 | 0.666 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-019 | 13291144.840 | 0.605 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-020 | 19635619.030 | 1.462 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-021 | 20209695.280 | 1.540 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-022 | 16445398.410 | 1.031 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-023 | 21255117.730 | 1.681 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-024 | 24193207.060 | 2.077 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-028 | 13157310.710 | 0.587 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-029 | 17298226.900 | 1.146 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-030 | 18337610.630 | 1.287 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-043 | 12733943.190 | 0.530 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-044 | 11139885.820 | 0.315 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-045 | 7596078.899 | -0.164 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-046 | 2204379.426 | -0.891 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-047 | 1787046.848 | -0.948 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-048 | 7145906.814 | -0.224 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-052 | 14105609.190 | 0.715 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-053 | 15796800.750 | 0.944 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-054 | 13478809.170 | 0.631 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-055 | 7840807.374 | -0.130 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-056 | 13843159.110 | 0.680 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-057 | 17311302.860 | 1.148 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-058 | 16154167.400 | 0.992 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-059 | 8153506.188 | -0.088 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-060 | 14928126.620 | 0.826 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-061 | 23691465.070 | 2.010 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-062 | 27623285.350 | 2.540 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-063 | 24498345.640 | 2.119 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-064 | 1198432.045 | -1.027 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-065 | 2407940.718 | -0.864 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-066 | 13847513.240 | 0.681 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-070 | 14960832.860 | 0.831 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-071 | 16512488.530 | 1.040 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02b-072 | 9333018.827 | 0.071 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
CM02-010 | 1743400.480 | -0.954 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-011 | 1906214.627 | -0.932 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-012 | 1284684.814 | -1.016 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-025 | 2139194 | -0.900 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-026 | 1893675.859 | -0.933 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-027 | 2268953.376 | -0.883 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-031 | 1468451.686 | -0.991 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-032 | 2495363.613 | -0.852 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-033 | 1905121.749 | -0.932 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-034 | 2902609.291 | -0.797 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-035 | 2353647.813 | -0.871 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-036 | 2349786.249 | -0.872 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-037 | 69164.236 | -1.180 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-038 | 2588271.068 | -0.840 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-039 | 2570300.647 | -0.842 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-040 | 2353956.909 | -0.871 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-041 | 2410895.878 | -0.864 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-042 | 2017665.445 | -0.917 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-049 | 263357.040 | -1.154 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-050 | 521500.801 | -1.119 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-051 | 578564.665 | -1.111 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-067 | 1710553.810 | -0.958 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-068 | 587352.027 | -1.110 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02-069 | 784253.429 | -1.083 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-010 | 1737512.917 | -0.955 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-011 | 1946089.363 | -0.926 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-012 | 2189125.714 | -0.894 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-025 | 2309174.807 | -0.877 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-026 | 2041658.606 | -0.913 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-027 | 2043468.639 | -0.913 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-031 | 2262934.441 | -0.884 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-032 | 2363032.875 | -0.870 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-033 | 2091138.227 | -0.907 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-034 | 2483815.657 | -0.854 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-035 | 2308016.204 | -0.877 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-036 | 2398189.992 | -0.865 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-037 | 1789409.272 | -0.948 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-038 | 3126791.275 | -0.767 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-039 | 2965843.725 | -0.789 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-040 | 1987181.723 | -0.921 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-041 | 2353131.633 | -0.871 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-042 | 2084712.406 | -0.908 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-049 | 465904.218 | -1.126 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-050 | 1093488.384 | -1.041 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-051 | 470979.691 | -1.126 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-067 | 1514958.631 | -0.985 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-068 | 714014.726 | -1.093 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
CM02b-069 | 1037001.005 | -1.049 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |
Return to Metabolite table