Mean: 18.852 Sample standard deviation: 4.461
Sample | Value | z-score | Factors |
---|---|---|---|
1H-1 | 20.681 | 0.410 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 1hr |
1H-2 | 21.491 | 0.592 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 1hr |
1H-3 | 10.655 | -1.837 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 1hr |
1H-4 | 23.839 | 1.118 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 1hr |
24H-1 | 20.729 | 0.421 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 24hrs |
24H-2 | 13.986 | -1.091 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 24hrs |
24H-3 | 12.043 | -1.526 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 24hrs |
24H-4 | 12.769 | -1.364 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 24hrs |
6H-1 | 25.546 | 1.501 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 6hrs |
6H-2 | 19.495 | 0.144 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 6hrs |
6H-3 | 19.477 | 0.140 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 6hrs |
6H-4 | 20.389 | 0.345 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 6hrs |
Cont-1 | 24.312 | 1.224 | Sample detail:cultured brown adipocytes treated without d9-choline |
Cont-2 | 16.494 | -0.529 | Sample detail:cultured brown adipocytes treated without d9-choline |
Cont-3 | 20.100 | 0.280 | Sample detail:cultured brown adipocytes treated without d9-choline |
Cont-4 | 19.631 | 0.175 | Sample detail:cultured brown adipocytes treated without d9-choline |
Return to Metabolite table