Mean: 6.415 Sample standard deviation: 5.978
Sample | Value | z-score | Factors |
---|---|---|---|
1H-1 | 0.723 | -0.952 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 1hr |
1H-2 | 0.747 | -0.948 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 1hr |
1H-3 | 0.483 | -0.992 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 1hr |
1H-4 | 0.808 | -0.938 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 1hr |
24H-1 | 16.416 | 1.673 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 24hrs |
24H-2 | 13.941 | 1.259 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 24hrs |
24H-3 | 12.677 | 1.048 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 24hrs |
24H-4 | 13.477 | 1.181 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 24hrs |
6H-1 | 4.977 | -0.241 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 6hrs |
6H-2 | 4.415 | -0.335 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 6hrs |
6H-3 | 4.133 | -0.382 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 6hrs |
6H-4 | 4.181 | -0.374 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 6hrs |
Cont-1 | -1.073 | Sample detail:cultured brown adipocytes treated without d9-choline | |
Cont-2 | -1.073 | Sample detail:cultured brown adipocytes treated without d9-choline | |
Cont-3 | -1.073 | Sample detail:cultured brown adipocytes treated without d9-choline | |
Cont-4 | -1.073 | Sample detail:cultured brown adipocytes treated without d9-choline |
Return to Metabolite table