#METABOLOMICS WORKBENCH jravilap_20220802_112810 DATATRACK_ID:3380 STUDY_ID:ST002246 ANALYSIS_ID:AN003667 PROJECT_ID:PR001434
VERSION             	1
CREATED_ON             	August 9, 2022, 8:09 am
#PROJECT
PR:PROJECT_TITLE                 	Longitudinal fecal metabolomic profiles from mothers and their infants in the
PR:PROJECT_TITLE                 	EDIA study
PR:PROJECT_TYPE                  	Metabolomic profiling of human fecal samples
PR:PROJECT_SUMMARY               	In a cohort consisting of 32 mother-infant dyads, we profiled the fecal
PR:PROJECT_SUMMARY               	metabolome at birth and at 3 and 6 months of infant age. Metagenomes from the
PR:PROJECT_SUMMARY               	same samples were also generated.
PR:INSTITUTE                     	Broad Institute of MIT and Harvard
PR:LAST_NAME                     	Xavier
PR:FIRST_NAME                    	Ramnik
PR:ADDRESS                       	415 Main Street
PR:EMAIL                         	rxavier@broadinstitute.org
PR:PHONE                         	6177147080
PR:FUNDING_SOURCE                	National Institutes of Health (P30 DK043351), Juvenile Diabetes Research
PR:FUNDING_SOURCE                	Foundation (grant 2-SRA-2016-492 247-S-B)
PR:CONTRIBUTORS                  	Tommi Vatanen, Karolina S. Jabbar, Terhi Ruohtula, Jarno Honkanen, Julian
PR:CONTRIBUTORS                  	Avila-Pacheco, Heli Siljander, Martin Stražar, Sami Oikarinen, Heikki Hyöty,
PR:CONTRIBUTORS                  	Jorma Ilonen, Caroline M. Mitchell, Moran Yassour, Suvi M. Virtanen, Clary B.
PR:CONTRIBUTORS                  	Clish, Damian R. Plichta, Hera Vlamakis, Mikael Knip, Ramnik J. Xavier
#STUDY
ST:STUDY_TITLE                   	Longitudinal fecal metabolomic profiles from mothers and their infants in the
ST:STUDY_TITLE                   	EDIA study
ST:STUDY_SUMMARY                 	In a cohort consisting of 32 mother-infant dyads, we profiled the fecal
ST:STUDY_SUMMARY                 	metabolome at birth and at 3 and 6 months of infant age. Metagenomes from the
ST:STUDY_SUMMARY                 	same samples were also generated.
ST:INSTITUTE                     	Broad Institute of MIT and Harvard
ST:LAST_NAME                     	Xavier
ST:FIRST_NAME                    	Ramnik
ST:ADDRESS                       	415 Main Street
ST:EMAIL                         	rxavier@broadinstitute.org
ST:PHONE                         	617717084
#SUBJECT
SU:SUBJECT_TYPE                  	Human
SU:SUBJECT_SPECIES               	Homo sapiens
SU:TAXONOMY_ID                   	9606
#SUBJECT_SAMPLE_FACTORS:         	SUBJECT(optional)[tab]SAMPLE[tab]FACTORS(NAME:VALUE pairs separated by |)[tab]Raw file names and additional sample data
SUBJECT_SAMPLE_FACTORS           	M0038	300099	mother.child:Child	RAW_FILE_NAME=0001_XAV_EDIA_HP-300099_realiquot.raw; RAW_FILE_NAME=0001_XAV_EDIA_CP-300099.raw; RAW_FILE_NAME=0001_XAV_EDIA_CN-300099.raw; RAW_FILE_NAME=0001_XAV_EDIA_HN_300099.raw
SUBJECT_SAMPLE_FACTORS           	M0038	300186	mother.child:Child	RAW_FILE_NAME=0002_XAV_EDIA_HP-300186_realiquot.raw; RAW_FILE_NAME=0002_XAV_EDIA_CP-300186.raw; RAW_FILE_NAME=0002_XAV_EDIA_CN-300186.raw; RAW_FILE_NAME=0002_XAV_EDIA_HN_300186.raw
SUBJECT_SAMPLE_FACTORS           	M0038	300097	mother.child:Child	RAW_FILE_NAME=0003_XAV_EDIA_HP-300097_realiquot.raw; RAW_FILE_NAME=0003_XAV_EDIA_CP-300097.raw; RAW_FILE_NAME=0003_XAV_EDIA_CN-300097.raw; RAW_FILE_NAME=0003_XAV_EDIA_HN_300097.raw
SUBJECT_SAMPLE_FACTORS           	M0038	300047	mother.child:Mother	RAW_FILE_NAME=0004_XAV_EDIA_HP-300047_realiquot.raw; RAW_FILE_NAME=0004_XAV_EDIA_CP-300047.raw; RAW_FILE_NAME=0004_XAV_EDIA_CN-300047.raw; RAW_FILE_NAME=0004_XAV_EDIA_HN_300047.raw
SUBJECT_SAMPLE_FACTORS           	M0038	300095	mother.child:Mother	RAW_FILE_NAME=0005_XAV_EDIA_HP-300095_realiquot.raw; RAW_FILE_NAME=0005_XAV_EDIA_CP-300095.raw; RAW_FILE_NAME=0005_XAV_EDIA_CN-300095.raw; RAW_FILE_NAME=0005_XAV_EDIA_HN_300095.raw
SUBJECT_SAMPLE_FACTORS           	M0038	300096	mother.child:Child	RAW_FILE_NAME=0006_XAV_EDIA_HP-300096_realiquot.raw; RAW_FILE_NAME=0006_XAV_EDIA_CP-300096.raw; RAW_FILE_NAME=0006_XAV_EDIA_CN-300096.raw; RAW_FILE_NAME=0006_XAV_EDIA_HN_300096.raw
SUBJECT_SAMPLE_FACTORS           	M0259	301071	mother.child:Child	RAW_FILE_NAME=0007_XAV_EDIA_HP-301071_realiquot.raw; RAW_FILE_NAME=0007_XAV_EDIA_CP-301071.raw; RAW_FILE_NAME=0007_XAV_EDIA_CN-301071.raw; RAW_FILE_NAME=0007_XAV_EDIA_HN_301071.raw
SUBJECT_SAMPLE_FACTORS           	M0259	300382	mother.child:Child	RAW_FILE_NAME=0008_XAV_EDIA_HP-300382_realiquot.raw; RAW_FILE_NAME=0008_XAV_EDIA_CP-300382.raw; RAW_FILE_NAME=0008_XAV_EDIA_CN-300382.raw; RAW_FILE_NAME=0008_XAV_EDIA_HN_300382.raw
SUBJECT_SAMPLE_FACTORS           	M0259	300385	mother.child:Mother	RAW_FILE_NAME=0009_XAV_EDIA_HP-300385_realiquot.raw; RAW_FILE_NAME=0009_XAV_EDIA_CP-300385.raw; RAW_FILE_NAME=0009_XAV_EDIA_CN-300385.raw; RAW_FILE_NAME=0009_XAV_EDIA_HN_300385.raw
SUBJECT_SAMPLE_FACTORS           	M0259	300383	mother.child:Child	RAW_FILE_NAME=0010_XAV_EDIA_HP-300383_realiquot.raw; RAW_FILE_NAME=0010_XAV_EDIA_CP-300383.raw; RAW_FILE_NAME=0010_XAV_EDIA_CN-300383.raw; RAW_FILE_NAME=0010_XAV_EDIA_HN_300383.raw
SUBJECT_SAMPLE_FACTORS           	M0259	300386	mother.child:Child	RAW_FILE_NAME=0011_XAV_EDIA_HP-300386_realiquot.raw; RAW_FILE_NAME=0011_XAV_EDIA_CP-300386.raw; RAW_FILE_NAME=0011_XAV_EDIA_CN-300386.raw; RAW_FILE_NAME=0011_XAV_EDIA_HN_300386.raw
SUBJECT_SAMPLE_FACTORS           	M0259	300256	mother.child:Mother	RAW_FILE_NAME=0012_XAV_EDIA_HP-300256_realiquot.raw; RAW_FILE_NAME=0012_XAV_EDIA_CP-300256.raw; RAW_FILE_NAME=0012_XAV_EDIA_CN-300256.raw; RAW_FILE_NAME=0012_XAV_EDIA_HN_300256.raw
SUBJECT_SAMPLE_FACTORS           	M0487	301646	mother.child:Child	RAW_FILE_NAME=0013_XAV_EDIA_HP-301646_realiquot.raw; RAW_FILE_NAME=0013_XAV_EDIA_CP-301646.raw; RAW_FILE_NAME=0013_XAV_EDIA_CN-301646.raw; RAW_FILE_NAME=0013_XAV_EDIA_HN_301646.raw
SUBJECT_SAMPLE_FACTORS           	M0487	301174	mother.child:Mother	RAW_FILE_NAME=0014_XAV_EDIA_HP-301174_realiquot.raw; RAW_FILE_NAME=0014_XAV_EDIA_CP-301174.raw; RAW_FILE_NAME=0014_XAV_EDIA_CN-301174.raw; RAW_FILE_NAME=0014_XAV_EDIA_HN_301174.raw
SUBJECT_SAMPLE_FACTORS           	M0487	301176	mother.child:Child	RAW_FILE_NAME=0015_XAV_EDIA_HP-301176_realiquot.raw; RAW_FILE_NAME=0015_XAV_EDIA_CP-301176.raw; RAW_FILE_NAME=0015_XAV_EDIA_CN-301176.raw; RAW_FILE_NAME=0015_XAV_EDIA_HN_301176.raw
SUBJECT_SAMPLE_FACTORS           	M0487	301173	mother.child:Mother	RAW_FILE_NAME=0016_XAV_EDIA_HP-301173_realiquot.raw; RAW_FILE_NAME=0016_XAV_EDIA_CP-301173.raw; RAW_FILE_NAME=0016_XAV_EDIA_CN-301173.raw; RAW_FILE_NAME=0016_XAV_EDIA_HN_301173.raw
SUBJECT_SAMPLE_FACTORS           	M0487	301178	mother.child:Child	RAW_FILE_NAME=0017_XAV_EDIA_HP-301178_realiquot.raw; RAW_FILE_NAME=0017_XAV_EDIA_CP-301178.raw; RAW_FILE_NAME=0017_XAV_EDIA_CN-301178.raw; RAW_FILE_NAME=0017_XAV_EDIA_HN_301178.raw
SUBJECT_SAMPLE_FACTORS           	M0487	301175	mother.child:Child	RAW_FILE_NAME=0018_XAV_EDIA_HP-301175_realiquot.raw; RAW_FILE_NAME=0018_XAV_EDIA_CP-301175.raw; RAW_FILE_NAME=0018_XAV_EDIA_CN-301175.raw; RAW_FILE_NAME=0018_XAV_EDIA_HN_301175.raw
SUBJECT_SAMPLE_FACTORS           	M0402	301582	mother.child:Child	RAW_FILE_NAME=0019_XAV_EDIA_HP-301582_realiquot.raw; RAW_FILE_NAME=0019_XAV_EDIA_CP-301582.raw; RAW_FILE_NAME=0019_XAV_EDIA_CN-301582.raw; RAW_FILE_NAME=0019_XAV_EDIA_HN_301582.raw
SUBJECT_SAMPLE_FACTORS           	M0402	301089	mother.child:Child	RAW_FILE_NAME=0020_XAV_EDIA_HP-301089_realiquot.raw; RAW_FILE_NAME=0020_XAV_EDIA_CP-301089.raw; RAW_FILE_NAME=0020_XAV_EDIA_CN-301089.raw; RAW_FILE_NAME=0020_XAV_EDIA_HN_301089.raw
SUBJECT_SAMPLE_FACTORS           	M0402	301087	mother.child:Mother	RAW_FILE_NAME=0021_XAV_EDIA_HP-301087_realiquot.raw; RAW_FILE_NAME=0021_XAV_EDIA_CP-301087.raw; RAW_FILE_NAME=0021_XAV_EDIA_CN-301087.raw; RAW_FILE_NAME=0021_XAV_EDIA_HN_301087.raw
SUBJECT_SAMPLE_FACTORS           	M0402	301088	mother.child:Child	RAW_FILE_NAME=0022_XAV_EDIA_HP-301088_realiquot.raw; RAW_FILE_NAME=0022_XAV_EDIA_CP-301088.raw; RAW_FILE_NAME=0022_XAV_EDIA_CN-301088.raw; RAW_FILE_NAME=0022_XAV_EDIA_HN_301088.raw
SUBJECT_SAMPLE_FACTORS           	M0402	301086	mother.child:Mother	RAW_FILE_NAME=0023_XAV_EDIA_HP-301086_realiquot.raw; RAW_FILE_NAME=0023_XAV_EDIA_CP-301086.raw; RAW_FILE_NAME=0023_XAV_EDIA_CN-301086.raw; RAW_FILE_NAME=0023_XAV_EDIA_HN_301086.raw
SUBJECT_SAMPLE_FACTORS           	M0402	301091	mother.child:Child	RAW_FILE_NAME=0024_XAV_EDIA_HP-301091_realiquot.raw; RAW_FILE_NAME=0024_XAV_EDIA_CP-301091.raw; RAW_FILE_NAME=0024_XAV_EDIA_CN-301091.raw; RAW_FILE_NAME=0024_XAV_EDIA_HN_301091.raw
SUBJECT_SAMPLE_FACTORS           	M0333	300365	mother.child:Mother	RAW_FILE_NAME=0025_XAV_EDIA_HP-300365_realiquot.raw; RAW_FILE_NAME=0025_XAV_EDIA_CP-300365.raw; RAW_FILE_NAME=0025_XAV_EDIA_CN-300365.raw; RAW_FILE_NAME=0025_XAV_EDIA_HN_300365.raw
SUBJECT_SAMPLE_FACTORS           	M0333	301020	mother.child:Mother	RAW_FILE_NAME=0026_XAV_EDIA_HP-301020_realiquot.raw; RAW_FILE_NAME=0026_XAV_EDIA_CP-301020.raw; RAW_FILE_NAME=0026_XAV_EDIA_CN-301020.raw; RAW_FILE_NAME=0026_XAV_EDIA_HN_301020.raw
SUBJECT_SAMPLE_FACTORS           	M0333	301022	mother.child:Child	RAW_FILE_NAME=0027_XAV_EDIA_HP-301022_realiquot.raw; RAW_FILE_NAME=0027_XAV_EDIA_CP-301022.raw; RAW_FILE_NAME=0027_XAV_EDIA_CN-301022.raw; RAW_FILE_NAME=0027_XAV_EDIA_HN_301022.raw
SUBJECT_SAMPLE_FACTORS           	M0333	301250	mother.child:Child	RAW_FILE_NAME=0028_XAV_EDIA_HP-301250_realiquot.raw; RAW_FILE_NAME=0028_XAV_EDIA_CP-301250.raw; RAW_FILE_NAME=0028_XAV_EDIA_CN-301250.raw; RAW_FILE_NAME=0028_XAV_EDIA_HN_301250.raw
SUBJECT_SAMPLE_FACTORS           	M0333	301021	mother.child:Child	RAW_FILE_NAME=0029_XAV_EDIA_HP-301021_realiquot.raw; RAW_FILE_NAME=0029_XAV_EDIA_CP-301021.raw; RAW_FILE_NAME=0029_XAV_EDIA_CN-301021.raw; RAW_FILE_NAME=0029_XAV_EDIA_HN_301021.raw
SUBJECT_SAMPLE_FACTORS           	M0333	301024	mother.child:Child	RAW_FILE_NAME=0030_XAV_EDIA_HP-301024_realiquot.raw; RAW_FILE_NAME=0030_XAV_EDIA_CP-301024.raw; RAW_FILE_NAME=0030_XAV_EDIA_CN-301024.raw; RAW_FILE_NAME=0030_XAV_EDIA_HN_301024.raw
SUBJECT_SAMPLE_FACTORS           	M0427	301613	mother.child:Child	RAW_FILE_NAME=0031_XAV_EDIA_HP-301613_realiquot.raw; RAW_FILE_NAME=0031_XAV_EDIA_CP-301613.raw; RAW_FILE_NAME=0031_XAV_EDIA_CN-301613.raw; RAW_FILE_NAME=0031_XAV_EDIA_HN_301613.raw
SUBJECT_SAMPLE_FACTORS           	M0427	301124	mother.child:Child	RAW_FILE_NAME=0032_XAV_EDIA_HP-301124_realiquot.raw; RAW_FILE_NAME=0032_XAV_EDIA_CP-301124.raw; RAW_FILE_NAME=0032_XAV_EDIA_CN-301124.raw; RAW_FILE_NAME=0032_XAV_EDIA_HN_301124.raw
SUBJECT_SAMPLE_FACTORS           	M0427	301123	mother.child:Child	RAW_FILE_NAME=0033_XAV_EDIA_HP-301123_realiquot.raw; RAW_FILE_NAME=0033_XAV_EDIA_CP-301123.raw; RAW_FILE_NAME=0033_XAV_EDIA_CN-301123.raw; RAW_FILE_NAME=0033_XAV_EDIA_HN_301123.raw
SUBJECT_SAMPLE_FACTORS           	M0427	300439	mother.child:Mother	RAW_FILE_NAME=0034_XAV_EDIA_HP-300439_realiquot.raw; RAW_FILE_NAME=0034_XAV_EDIA_CP-300439.raw; RAW_FILE_NAME=0034_XAV_EDIA_CN-300439.raw; RAW_FILE_NAME=0034_XAV_EDIA_HN_300439.raw
SUBJECT_SAMPLE_FACTORS           	M0427	301126	mother.child:Child	RAW_FILE_NAME=0035_XAV_EDIA_HP-301126_realiquot.raw; RAW_FILE_NAME=0035_XAV_EDIA_CP-301126.raw; RAW_FILE_NAME=0035_XAV_EDIA_CN-301126.raw; RAW_FILE_NAME=0035_XAV_EDIA_HN_301126.raw
SUBJECT_SAMPLE_FACTORS           	M0427	301127	mother.child:Mother	RAW_FILE_NAME=0036_XAV_EDIA_HP-301127_realiquot.raw; RAW_FILE_NAME=0036_XAV_EDIA_CP-301127.raw; RAW_FILE_NAME=0036_XAV_EDIA_CN-301127.raw; RAW_FILE_NAME=0036_XAV_EDIA_HN_301127.raw
SUBJECT_SAMPLE_FACTORS           	M0201	300278	mother.child:Child	RAW_FILE_NAME=0037_XAV_EDIA_HP-300278_realiquot.raw; RAW_FILE_NAME=0037_XAV_EDIA_CP-300278.raw; RAW_FILE_NAME=0037_XAV_EDIA_CN-300278.raw; RAW_FILE_NAME=0037_XAV_EDIA_HN_300278.raw
SUBJECT_SAMPLE_FACTORS           	M0201	300279	mother.child:Child	RAW_FILE_NAME=0038_XAV_EDIA_HP-300279_realiquot.raw; RAW_FILE_NAME=0038_XAV_EDIA_CP-300279.raw; RAW_FILE_NAME=0038_XAV_EDIA_CN-300279.raw; RAW_FILE_NAME=0038_XAV_EDIA_HN_300279.raw
SUBJECT_SAMPLE_FACTORS           	M0201	300282	mother.child:Mother	RAW_FILE_NAME=0039_XAV_EDIA_HP-300282_realiquot.raw; RAW_FILE_NAME=0039_XAV_EDIA_CP-300282.raw; RAW_FILE_NAME=0039_XAV_EDIA_CN-300282.raw; RAW_FILE_NAME=0039_XAV_EDIA_HN_300282.raw
SUBJECT_SAMPLE_FACTORS           	M0201	300419	mother.child:Child	RAW_FILE_NAME=0040_XAV_EDIA_HP-300419_realiquot.raw; RAW_FILE_NAME=0040_XAV_EDIA_CP-300419.raw; RAW_FILE_NAME=0040_XAV_EDIA_CN-300419.raw; RAW_FILE_NAME=0040_XAV_EDIA_HN_300419.raw
SUBJECT_SAMPLE_FACTORS           	M0201	300281	mother.child:Child	RAW_FILE_NAME=0041_XAV_EDIA_HP-300281_realiquot.raw; RAW_FILE_NAME=0041_XAV_EDIA_CP-300281.raw; RAW_FILE_NAME=0041_XAV_EDIA_CN-300281.raw; RAW_FILE_NAME=0041_XAV_EDIA_HN_300281.raw
SUBJECT_SAMPLE_FACTORS           	M0201	300283	mother.child:Mother	RAW_FILE_NAME=0042_XAV_EDIA_HP-300283_realiquot.raw; RAW_FILE_NAME=0042_XAV_EDIA_CP-300283.raw; RAW_FILE_NAME=0042_XAV_EDIA_CN-300283.raw; RAW_FILE_NAME=0042_XAV_EDIA_HN_300283.raw
SUBJECT_SAMPLE_FACTORS           	M1098	301865	mother.child:Child	RAW_FILE_NAME=0043_XAV_EDIA_HP-301865.raw; RAW_FILE_NAME=0043_XAV_EDIA_CP-301865.raw; RAW_FILE_NAME=0043_XAV_EDIA_CN-301865.raw; RAW_FILE_NAME=0043_XAV_EDIA_HN_301865.raw
SUBJECT_SAMPLE_FACTORS           	M1098	301864	mother.child:Child	RAW_FILE_NAME=0044_XAV_EDIA_HP-301864.raw; RAW_FILE_NAME=0044_XAV_EDIA_CP-301864.raw; RAW_FILE_NAME=0044_XAV_EDIA_CN-301864.raw; RAW_FILE_NAME=0044_XAV_EDIA_HN_301864.raw
SUBJECT_SAMPLE_FACTORS           	M1098	301637	mother.child:Mother	RAW_FILE_NAME=0045_XAV_EDIA_HP-301637.raw; RAW_FILE_NAME=0045_XAV_EDIA_CP-301637.raw; RAW_FILE_NAME=0045_XAV_EDIA_CN-301637.raw; RAW_FILE_NAME=0045_XAV_EDIA_HN_301637.raw
SUBJECT_SAMPLE_FACTORS           	M1098	301868	mother.child:Mother	RAW_FILE_NAME=0046_XAV_EDIA_HP-301868.raw; RAW_FILE_NAME=0046_XAV_EDIA_CP-301868.raw; RAW_FILE_NAME=0046_XAV_EDIA_CN-301868.raw; RAW_FILE_NAME=0046_XAV_EDIA_HN_301868.raw
SUBJECT_SAMPLE_FACTORS           	M1098	301867	mother.child:Child	RAW_FILE_NAME=0047_XAV_EDIA_HP-301867.raw; RAW_FILE_NAME=0047_XAV_EDIA_CP-301867.raw; RAW_FILE_NAME=0047_XAV_EDIA_CN-301867.raw; RAW_FILE_NAME=0047_XAV_EDIA_HN_301867.raw
SUBJECT_SAMPLE_FACTORS           	M1098	302526	mother.child:Child	RAW_FILE_NAME=0048_XAV_EDIA_HP-302526.raw; RAW_FILE_NAME=0048_XAV_EDIA_CP-302526.raw; RAW_FILE_NAME=0048_XAV_EDIA_CN-302526.raw; RAW_FILE_NAME=0048_XAV_EDIA_HN_302526.raw
SUBJECT_SAMPLE_FACTORS           	M0757	301290	mother.child:Mother	RAW_FILE_NAME=0049_XAV_EDIA_HP-301290.raw; RAW_FILE_NAME=0049_XAV_EDIA_CP-301290.raw; RAW_FILE_NAME=0049_XAV_EDIA_CN-301290.raw; RAW_FILE_NAME=0049_XAV_EDIA_HN_301290.raw
SUBJECT_SAMPLE_FACTORS           	M0757	301540	mother.child:Child	RAW_FILE_NAME=0050_XAV_EDIA_HP-301540.raw; RAW_FILE_NAME=0050_XAV_EDIA_CP-301540.raw; RAW_FILE_NAME=0050_XAV_EDIA_CN-301540.raw; RAW_FILE_NAME=0050_XAV_EDIA_HN_301540.raw
SUBJECT_SAMPLE_FACTORS           	M0757	301547	mother.child:Mother	RAW_FILE_NAME=0051_XAV_EDIA_HP-301547.raw; RAW_FILE_NAME=0051_XAV_EDIA_CP-301547.raw; RAW_FILE_NAME=0051_XAV_EDIA_CN-301547.raw; RAW_FILE_NAME=0051_XAV_EDIA_HN_301547.raw
SUBJECT_SAMPLE_FACTORS           	M0757	301541	mother.child:Child	RAW_FILE_NAME=0052_XAV_EDIA_HP-301541.raw; RAW_FILE_NAME=0052_XAV_EDIA_CP-301541.raw; RAW_FILE_NAME=0052_XAV_EDIA_CN-301541.raw; RAW_FILE_NAME=0052_XAV_EDIA_HN_301541.raw
SUBJECT_SAMPLE_FACTORS           	M0757	301545	mother.child:Child	RAW_FILE_NAME=0053_XAV_EDIA_HP-301545.raw; RAW_FILE_NAME=0053_XAV_EDIA_CP-301545.raw; RAW_FILE_NAME=0053_XAV_EDIA_CN-301545.raw; RAW_FILE_NAME=0053_XAV_EDIA_HN_301545.raw
SUBJECT_SAMPLE_FACTORS           	M0757	301816	mother.child:Child	RAW_FILE_NAME=0054_XAV_EDIA_HP-301816.raw; RAW_FILE_NAME=0054_XAV_EDIA_CP-301816.raw; RAW_FILE_NAME=0054_XAV_EDIA_CN-301816.raw; RAW_FILE_NAME=0054_XAV_EDIA_HN_301816.raw
SUBJECT_SAMPLE_FACTORS           	M0073	300112	mother.child:Child	RAW_FILE_NAME=0055_XAV_EDIA_HP-300112.raw; RAW_FILE_NAME=0055_XAV_EDIA_CP-300112.raw; RAW_FILE_NAME=0055_XAV_EDIA_CN-300112.raw; RAW_FILE_NAME=0055_XAV_EDIA_HN_300112.raw
SUBJECT_SAMPLE_FACTORS           	M0073	300110	mother.child:Child	RAW_FILE_NAME=0056_XAV_EDIA_HP-300110.raw; RAW_FILE_NAME=0056_XAV_EDIA_CP-300110.raw; RAW_FILE_NAME=0056_XAV_EDIA_CN-300110.raw; RAW_FILE_NAME=0056_XAV_EDIA_HN_300110.raw
SUBJECT_SAMPLE_FACTORS           	M0073	300109	mother.child:Mother	RAW_FILE_NAME=0057_XAV_EDIA_HP-300109.raw; RAW_FILE_NAME=0057_XAV_EDIA_CP-300109.raw; RAW_FILE_NAME=0057_XAV_EDIA_CN-300109.raw; RAW_FILE_NAME=0057_XAV_EDIA_HN_300109.raw
SUBJECT_SAMPLE_FACTORS           	M0073	300111	mother.child:Child	RAW_FILE_NAME=0058_XAV_EDIA_HP-300111.raw; RAW_FILE_NAME=0058_XAV_EDIA_CP-300111.raw; RAW_FILE_NAME=0058_XAV_EDIA_CN-300111.raw; RAW_FILE_NAME=0058_XAV_EDIA_HN_300111.raw
SUBJECT_SAMPLE_FACTORS           	M0073	300066	mother.child:Mother	RAW_FILE_NAME=0059_XAV_EDIA_HP-300066.raw; RAW_FILE_NAME=0059_XAV_EDIA_CP-300066.raw; RAW_FILE_NAME=0059_XAV_EDIA_CN-300066.raw; RAW_FILE_NAME=0059_XAV_EDIA_HN_300066.raw
SUBJECT_SAMPLE_FACTORS           	M0073	300211	mother.child:Child	RAW_FILE_NAME=0060_XAV_EDIA_HP-300211.raw; RAW_FILE_NAME=0060_XAV_EDIA_CP-300211.raw; RAW_FILE_NAME=0060_XAV_EDIA_CN-300211.raw; RAW_FILE_NAME=0060_XAV_EDIA_HN_300211.raw
SUBJECT_SAMPLE_FACTORS           	M0305	300513	mother.child:Mother	RAW_FILE_NAME=0061_XAV_EDIA_HP-300513.raw; RAW_FILE_NAME=0061_XAV_EDIA_CP-300513.raw; RAW_FILE_NAME=0061_XAV_EDIA_CN-300513.raw; RAW_FILE_NAME=0061_XAV_EDIA_HN_300513.raw
SUBJECT_SAMPLE_FACTORS           	M0305	300508	mother.child:Child	RAW_FILE_NAME=0062_XAV_EDIA_HP-300508.raw; RAW_FILE_NAME=0062_XAV_EDIA_CP-300508.raw; RAW_FILE_NAME=0062_XAV_EDIA_CN-300508.raw; RAW_FILE_NAME=0062_XAV_EDIA_HN_300508.raw
SUBJECT_SAMPLE_FACTORS           	M0305	300512	mother.child:Mother	RAW_FILE_NAME=0063_XAV_EDIA_HP-300512.raw; RAW_FILE_NAME=0063_XAV_EDIA_CP-300512.raw; RAW_FILE_NAME=0063_XAV_EDIA_CN-300512.raw; RAW_FILE_NAME=0063_XAV_EDIA_HN_300512.raw
SUBJECT_SAMPLE_FACTORS           	M0305	300509	mother.child:Child	RAW_FILE_NAME=0064_XAV_EDIA_HP-300509.raw; RAW_FILE_NAME=0064_XAV_EDIA_CP-300509.raw; RAW_FILE_NAME=0064_XAV_EDIA_CN-300509.raw; RAW_FILE_NAME=0064_XAV_EDIA_HN_300509.raw
SUBJECT_SAMPLE_FACTORS           	M0305	301151	mother.child:Child	RAW_FILE_NAME=0065_XAV_EDIA_HP-301151.raw; RAW_FILE_NAME=0065_XAV_EDIA_CP-301151.raw; RAW_FILE_NAME=0065_XAV_EDIA_CN-301151.raw; RAW_FILE_NAME=0065_XAV_EDIA_HN_301151.raw
SUBJECT_SAMPLE_FACTORS           	M0305	300511	mother.child:Child	RAW_FILE_NAME=0066_XAV_EDIA_HP-300511.raw; RAW_FILE_NAME=0066_XAV_EDIA_CP-300511.raw; RAW_FILE_NAME=0066_XAV_EDIA_CN-300511.raw; RAW_FILE_NAME=0066_XAV_EDIA_HN_300511.raw
SUBJECT_SAMPLE_FACTORS           	M0346	301031	mother.child:Mother	RAW_FILE_NAME=0067_XAV_EDIA_HP-301031.raw; RAW_FILE_NAME=0067_XAV_EDIA_CP-301031.raw; RAW_FILE_NAME=0067_XAV_EDIA_CN-301031.raw; RAW_FILE_NAME=0067_XAV_EDIA_HN_301031.raw
SUBJECT_SAMPLE_FACTORS           	M0346	301035	mother.child:Child	RAW_FILE_NAME=0068_XAV_EDIA_HP-301035.raw; RAW_FILE_NAME=0068_XAV_EDIA_CP-301035.raw; RAW_FILE_NAME=0068_XAV_EDIA_CN-301035.raw; RAW_FILE_NAME=0068_XAV_EDIA_HN_301035.raw
SUBJECT_SAMPLE_FACTORS           	M0346	301236	mother.child:Child	RAW_FILE_NAME=0069_XAV_EDIA_HP-301236.raw; RAW_FILE_NAME=0069_XAV_EDIA_CP-301236.raw; RAW_FILE_NAME=0069_XAV_EDIA_CN-301236.raw; RAW_FILE_NAME=0069_XAV_EDIA_HN_301236.raw
SUBJECT_SAMPLE_FACTORS           	M0346	300390	mother.child:Mother	RAW_FILE_NAME=0070_XAV_EDIA_HP-300390.raw; RAW_FILE_NAME=0070_XAV_EDIA_CP-300390.raw; RAW_FILE_NAME=0070_XAV_EDIA_CN-300390.raw; RAW_FILE_NAME=0070_XAV_EDIA_HN_300390.raw
SUBJECT_SAMPLE_FACTORS           	M0346	301032	mother.child:Child	RAW_FILE_NAME=0071_XAV_EDIA_HP-301032.raw; RAW_FILE_NAME=0071_XAV_EDIA_CP-301032.raw; RAW_FILE_NAME=0071_XAV_EDIA_CN-301032.raw; RAW_FILE_NAME=0071_XAV_EDIA_HN_301032.raw
SUBJECT_SAMPLE_FACTORS           	M0346	301033	mother.child:Child	RAW_FILE_NAME=0072_XAV_EDIA_HP-301033.raw; RAW_FILE_NAME=0072_XAV_EDIA_CP-301033.raw; RAW_FILE_NAME=0072_XAV_EDIA_CN-301033.raw; RAW_FILE_NAME=0072_XAV_EDIA_HN_301033.raw
