#METABOLOMICS WORKBENCH taq5016_20211208_093247 DATATRACK_ID:2970 STUDY_ID:ST002011 ANALYSIS_ID:AN003278 PROJECT_ID:PR001275
VERSION             	1
CREATED_ON             	December 13, 2021, 8:49 am
#PROJECT
PR:PROJECT_TITLE                 	The anticancer human mTOR inhibitor MLN0128/Sapanisertib with potent multistage
PR:PROJECT_TITLE                 	in vitro antiplasmodium activity and in vivo antimalarial efficacy in a
PR:PROJECT_TITLE                 	humanised mouse model is an inhibitor of multiple Plasmodium falciparum kinases.
PR:PROJECT_TYPE                  	Treatment 10xIC50 of Antimalarials
PR:PROJECT_SUMMARY               	Here we interrogated the in vitro metabolic effects of 6 drugs using ultra-high
PR:PROJECT_SUMMARY               	performance liquid chromatography mass-spectrometry (UHPLC-MS). The resulting
PR:PROJECT_SUMMARY               	metabolic fingerprints provide information on the parasite biochemical pathways
PR:PROJECT_SUMMARY               	affected by pharmacologic intervention and offer a critical blueprint for
PR:PROJECT_SUMMARY               	selecting and advancing lead compounds as next-generation antimalarial drugs.
PR:PROJECT_SUMMARY               	Our results reveal several distinctions between compounds with
PR:PROJECT_SUMMARY               	polypharmacological effects.
PR:INSTITUTE                     	The Pennsylvania State University
PR:DEPARTMENT                    	Department of Biochemistry and Molecular Biology
PR:LAST_NAME                     	Llinas
PR:FIRST_NAME                    	Manuel
PR:ADDRESS                       	W126 Millenium Science Complex, University Park, PA 16802
PR:EMAIL                         	manuel@psu.edu
PR:PHONE                         	814-867-3527
#STUDY
ST:STUDY_TITLE                   	The anticancer human mTOR inhibitor MLN0128/Sapanisertib with potent multistage
ST:STUDY_TITLE                   	in vitro antiplasmodium activity and in vivo antimalarial efficacy in a
ST:STUDY_TITLE                   	humanised mouse model is an inhibitor of multiple Plasmodium falciparum kinases.
ST:STUDY_SUMMARY                 	Here we interrogated the in vitro metabolic effects of 6 drugs using ultra-high
ST:STUDY_SUMMARY                 	performance liquid chromatography mass-spectrometry (UHPLC-MS). The resulting
ST:STUDY_SUMMARY                 	metabolic fingerprints provide information on the parasite biochemical pathways
ST:STUDY_SUMMARY                 	affected by pharmacologic intervention and offer a critical blueprint for
ST:STUDY_SUMMARY                 	selecting and advancing lead compounds as next-generation antimalarial drugs.
ST:STUDY_SUMMARY                 	Our results reveal several distinctions between compounds with
ST:STUDY_SUMMARY                 	polypharmacological effects.
ST:INSTITUTE                     	Pennsylvania State University
ST:DEPARTMENT                    	Department of Biochemistry and Molecular Biology
ST:LAST_NAME                     	Llinas
ST:FIRST_NAME                    	Manuel
ST:ADDRESS                       	W126 Millenium Science Complex, University Park, PA 16802
ST:EMAIL                         	manuel@psu.edu
ST:PHONE                         	814-867-3527
#SUBJECT
SU:SUBJECT_TYPE                  	Cultured cells
SU:SUBJECT_SPECIES               	Plasmodium falciparum
SU:TAXONOMY_ID                   	5833
SU:GENOTYPE_STRAIN               	3D7
#SUBJECT_SAMPLE_FACTORS:         	SUBJECT(optional)[tab]SAMPLE[tab]FACTORS(NAME:VALUE pairs separated by |)[tab]Raw file names and additional sample data
SUBJECT_SAMPLE_FACTORS           	-	ATQ1	Concentration:10X IC50 | Treatment time:2.5 hours | Parasite Stage:MACS purified Troph	RAW_FILE_NAME=ATQ1.mzXML
SUBJECT_SAMPLE_FACTORS           	-	ATQ2	Concentration:10X IC50 | Treatment time:2.5 hours | Parasite Stage:MACS purified Troph	RAW_FILE_NAME=ATQ2.mzXML
SUBJECT_SAMPLE_FACTORS           	-	ATQ3	Concentration:10X IC50 | Treatment time:2.5 hours | Parasite Stage:MACS purified Troph	RAW_FILE_NAME=ATQ3.mzXML
SUBJECT_SAMPLE_FACTORS           	-	MLN1028_1	Concentration:10X IC50 | Treatment time:2.5 hours | Parasite Stage:MACS purified Troph	RAW_FILE_NAME=MLN1028_1.mzXML
SUBJECT_SAMPLE_FACTORS           	-	MLN1028_2	Concentration:10X IC50 | Treatment time:2.5 hours | Parasite Stage:MACS purified Troph	RAW_FILE_NAME=MLN1028_2.mzXML
SUBJECT_SAMPLE_FACTORS           	-	MLN1028_3	Concentration:10X IC50 | Treatment time:2.5 hours | Parasite Stage:MACS purified Troph	RAW_FILE_NAME=MLN1028_3.mzXML
SUBJECT_SAMPLE_FACTORS           	-	KAI407-1	Concentration:10X IC50 | Treatment time:2.5 hours | Parasite Stage:MACS purified Troph	RAW_FILE_NAME=KAI407-1.mzXML
SUBJECT_SAMPLE_FACTORS           	-	KAI407-2	Concentration:10X IC50 | Treatment time:2.5 hours | Parasite Stage:MACS purified Troph	RAW_FILE_NAME=KAI407-2.mzXML
SUBJECT_SAMPLE_FACTORS           	-	KAI407-3	Concentration:10X IC50 | Treatment time:2.5 hours | Parasite Stage:MACS purified Troph	RAW_FILE_NAME=KAI407-3.mzXML
SUBJECT_SAMPLE_FACTORS           	-	MMV030084-1	Concentration:10X IC50 | Treatment time:2.5 hours | Parasite Stage:MACS purified Troph	RAW_FILE_NAME=MMV030084-1.mzXML
SUBJECT_SAMPLE_FACTORS           	-	MMV030084-2	Concentration:10X IC50 | Treatment time:2.5 hours | Parasite Stage:MACS purified Troph	RAW_FILE_NAME=MMV030084-2.mzXML
SUBJECT_SAMPLE_FACTORS           	-	MMV030084-3	Concentration:10X IC50 | Treatment time:2.5 hours | Parasite Stage:MACS purified Troph	RAW_FILE_NAME=MMV030084-3.mzXML
SUBJECT_SAMPLE_FACTORS           	-	MMV652103_1	Concentration:10X IC50 | Treatment time:2.5 hours | Parasite Stage:MACS purified Troph	RAW_FILE_NAME=MMV652103_1.mzXML
SUBJECT_SAMPLE_FACTORS           	-	MMV652103_2	Concentration:10X IC50 | Treatment time:2.5 hours | Parasite Stage:MACS purified Troph	RAW_FILE_NAME=MMV652103_2.mzXML
SUBJECT_SAMPLE_FACTORS           	-	MMV652103_3	Concentration:10X IC50 | Treatment time:2.5 hours | Parasite Stage:MACS purified Troph	RAW_FILE_NAME=MMV652103_3.mzXML
SUBJECT_SAMPLE_FACTORS           	-	MMV1900328_1	Concentration:10X IC50 | Treatment time:2.5 hours | Parasite Stage:MACS purified Troph	RAW_FILE_NAME=MMV1900328_1.mzXML
SUBJECT_SAMPLE_FACTORS           	-	MMV1900328_2	Concentration:10X IC50 | Treatment time:2.5 hours | Parasite Stage:MACS purified Troph	RAW_FILE_NAME=MMV1900328_2.mzXML
SUBJECT_SAMPLE_FACTORS           	-	MMV1900328_3	Concentration:10X IC50 | Treatment time:2.5 hours | Parasite Stage:MACS purified Troph	RAW_FILE_NAME=MMV1900328_3.mzXML
SUBJECT_SAMPLE_FACTORS           	-	ND1	Concentration:N/A | Treatment time:N/A | Parasite Stage:MACS purified Troph	RAW_FILE_NAME=ND1.mzXML
SUBJECT_SAMPLE_FACTORS           	-	ND2	Concentration:N/A | Treatment time:N/A | Parasite Stage:MACS purified Troph	RAW_FILE_NAME=ND2.mzXML
SUBJECT_SAMPLE_FACTORS           	-	ND3	Concentration:N/A | Treatment time:N/A | Parasite Stage:MACS purified Troph	RAW_FILE_NAME=ND3.mzXML
SUBJECT_SAMPLE_FACTORS           	-	Pool1	Concentration:N/A | Treatment time:N/A | Parasite Stage:MACS purified Troph	RAW_FILE_NAME=Pool1.mzXML
SUBJECT_SAMPLE_FACTORS           	-	Pool2	Concentration:N/A | Treatment time:N/A | Parasite Stage:MACS purified Troph	RAW_FILE_NAME=Pool2.mzXML
SUBJECT_SAMPLE_FACTORS           	-	Pool3	Concentration:N/A | Treatment time:N/A | Parasite Stage:MACS purified Troph	RAW_FILE_NAME=Pool3.mzXML
SUBJECT_SAMPLE_FACTORS           	-	Blank1	Concentration:N/A | Treatment time:N/A | Parasite Stage:MACS purified Troph	RAW_FILE_NAME=Blank1.mzXML
SUBJECT_SAMPLE_FACTORS           	-	Blank2	Concentration:N/A | Treatment time:N/A | Parasite Stage:MACS purified Troph	RAW_FILE_NAME=Blank2.mzXML
SUBJECT_SAMPLE_FACTORS           	-	Blank3	Concentration:N/A | Treatment time:N/A | Parasite Stage:MACS purified Troph	RAW_FILE_NAME=Blank3.mzXML
#COLLECTION
CO:COLLECTION_SUMMARY            	Cells were pelleted and the media aspirated then a 1xPBS wash that was aspirated
CO:COLLECTION_SUMMARY            	prior to quench and extraction.
CO:SAMPLE_TYPE                   	Pf infected RBCs
#TREATMENT
TR:TREATMENT_SUMMARY             	Purified iRBCs were treated with 10XIC50 drug for 2.5 hours
#SAMPLEPREP
SP:SAMPLEPREP_SUMMARY            	90% Methanol/10% water at 50:1 solvent/cell pellet followed by vortexing and
SP:SAMPLEPREP_SUMMARY            	clarification via centrifugation.
SP:PROCESSING_METHOD             	Lysis
SP:PROCESSING_STORAGE_CONDITIONS 	4?
SP:EXTRACTION_METHOD             	See SA Cobbold et al JBC 2013
SP:EXTRACT_CLEANUP               	Clarification via centrifugation followed by nitrogen drying
SP:EXTRACT_STORAGE               	-80?
SP:SAMPLE_SPIKING                	Internal Standard 13C4, 15N1-Aspartate used for sample preparation normalizer
#CHROMATOGRAPHY
CH:CHROMATOGRAPHY_TYPE           	Reversed phase
CH:INSTRUMENT_NAME               	Thermo Dionex Ultimate 3000 RS
CH:COLUMN_NAME                   	Water XSelect HSS T3 C18 (100 x 2.1mm, 2.5um)
#ANALYSIS
AN:ANALYSIS_TYPE                 	MS
#MS
MS:INSTRUMENT_NAME               	Thermo Exactive Plus Orbitrap
MS:INSTRUMENT_TYPE               	Orbitrap
MS:MS_TYPE                       	ESI
MS:ION_MODE                      	NEGATIVE
MS:MS_COMMENTS                   	El-Maven for feature assignments
#MS_METABOLITE_DATA
MS_METABOLITE_DATA:UNITS	peak area
MS_METABOLITE_DATA_START
Samples	MLN1028_1	MLN1028_2	MLN1028_3	ATQ1	ATQ2	ATQ3	Blank1	Blank2	Blank3	ND1	ND2	ND3	Pool1	Pool2	Pool3
Factors	Concentration:10X IC50 | Treatment time:2.5 hours | Parasite Stage:MACS purified Troph	Concentration:10X IC50 | Treatment time:2.5 hours | Parasite Stage:MACS purified Troph	Concentration:10X IC50 | Treatment time:2.5 hours | Parasite Stage:MACS purified Troph	Concentration:10X IC50 | Treatment time:2.5 hours | Parasite Stage:MACS purified Troph	Concentration:10X IC50 | Treatment time:2.5 hours | Parasite Stage:MACS purified Troph	Concentration:10X IC50 | Treatment time:2.5 hours | Parasite Stage:MACS purified Troph	Concentration:N/A | Treatment time:N/A | Parasite Stage:MACS purified Troph	Concentration:N/A | Treatment time:N/A | Parasite Stage:MACS purified Troph	Concentration:N/A | Treatment time:N/A | Parasite Stage:MACS purified Troph	Concentration:N/A | Treatment time:N/A | Parasite Stage:MACS purified Troph	Concentration:N/A | Treatment time:N/A | Parasite Stage:MACS purified Troph	Concentration:N/A | Treatment time:N/A | Parasite Stage:MACS purified Troph	Concentration:N/A | Treatment time:N/A | Parasite Stage:MACS purified Troph	Concentration:N/A | Treatment time:N/A | Parasite Stage:MACS purified Troph	Concentration:N/A | Treatment time:N/A | Parasite Stage:MACS purified Troph
aspartate (standard)	773579904	975381888	851574752	788834416	957113920	941478080	270483320	269379807	233637629.5	1184074112	1284914848	1277647680	1853112032	1072015648	743038976
chlorpropamide	461230592	527805216	541781184	530177024	534346304	514998464	508201824	555134784	493386304	542695360	557661760	540448576	871741120	585539008	423660864
Phenol Red	89729936	128354408	102440872	102638352	139175872	128058168	448971.72	17506.21	46333.68	130946064	145797936	143586592	193366080	124716120	89542936
alanine/sarcosine	5947840	5595113.5	8671731	11282399	10779817	11006361	2315456	1214690.25	1065950.38	12572182	9350469	11773505	9156597	7616342.5	9951434
lactate	311144408	249850542	254031256	263112712	220087908	257542992	265445226	249064141	294376908	269427428	256100838	263528516	266231340	282714524	256731372
4-aminobutyrate	49383564	64877228	60893772	75807368	89047320	90380576	626329.38	413485.19	532616.06	84114752	88972648	86668888	126943128	78006144	55610688
serine	36752772	38234200	41621880	46049200	53074440	61011072	15784676	9454740	10239086	57034368	52621968	56110416	41895756	47154268	41977896
proline	85201616	110286736	99585288	104894816	130662656	125397416	5279349.5	2821747.5	3119147	122929296	126755728	129824344	165066032	115718816	94943120
fumarate	4899667	5277472	4824237.5	6832882	7767168	7781559	1773550	1880314.38	1758564.5	9207268	9083209	8617450	10613845	6882842	5208766
maleic acid	20841539.75	23153526	18123358	38308612	42431766	43115691	15557621.88	13857318.75	13976393.5	24164137.5	24826254	32474143	35458286	26821385	12535502.62
2-keto-isovalerate	230882000	251155456	235570800	222912832	238152144	231311072	236265232	236180448	215964576	228796960	246822432	224631440	253965760	226983152	233062224
valine	181947264	267981760	202185056	225575232	317074624	309813312	5144451.5	3450249.25	2752698.75	300321568	322087200	323217856	429497888	261027728	190732464
succinate/Methylmalonic acid	60017900	80039640	76908032	74140416	85829128	82557736	32781336	28962692	32575326	89633568	94975664	94519592	118195992	74565024	56350648
threonine/homoserine	39808540	40596072	35928668	43653564	49801404	48406136	4645549.5	3162606.75	3401308.5	54284544	48846476	48692224	54790880	44332480	39346384
cysteine	39662.24	188296.44	13629.55	19097.55	56743.8	17349.63	0	0	5229.14	53135.94	96386.34	81916.18	76925.14	189620.48	73128.51
nicotinate	1722018.5	2201224.5	2180426	1859611.38	2555137.25	2831920.75	304474.19	321965.53	182721.31	2493476.75	2388253.25	2205133.5	3931379.25	2362034.5	1646952.62
Pyroglutamic acid	74782232	117252744	79213656	77071936	139549696	136521744	68943240	39227352	48226964	123658088	103717544	114240760	243374688	103891784	72998384
DL-Pipecolic Acid	6841354	8939921	9779939	29497972	36540932	39087456	78778.76	258085.03	126544.68	23458254	28681576	29834958	32813122	19819238	15191481
Citraconic acid	2426084.5	2864347	2634791.5	2662406.25	2738320.25	2792033.25	1466751.62	1027554	1554683.25	2999080.75	3078676.75	2860880.25	4049536	3191468	2717562.25
hydroxyproline/Aminolevulinate	42903888	48156136	44545336	43297448	50893088	49056952	1420595	151178.55	299050.25	53001036	52415612	50090340	60143944	48457456	39773468
N-Acetyl-L-alanine	3774570.75	5062996	6193181	5277639.5	6753073.5	6940910.5	1123146.62	517730.06	805569.06	6106667.5	6958398.5	7030223	10125387	6344318	4890240
creatine	1543926.5	1481184.62	1490278.88	1617294.75	1801486.62	1459860.62	908020.56	0	42530.87	1936497	1799668.88	1644557.25	2630092.5	1886391	1552978.38
isoleucine	492965088	743047296	547965696	538531200	771645760	725493568	8767765	4227050.5	3528628	719853120	772066880	789971264	1141488512	669657216	480223584
leucine	605267776	926165504	679341696	698932992	1023201792	964285632	10915498	4587991	4495718	942402048	1038283072	1043003776	1484301696	858827136	618414336
oxaloacetate	132667.34	198730.41	196861.41	193366.19	218982.22	196952.19	67572.02	95061.78	96168.37	206536.98	197345.38	154861.45	381732.72	242885	111092.97
asparagine	94655288	94939952	102382200	114382232	130647488	128190296	5789946	1404828.12	1308990.12	134389520	127129240	132948648	107196184	118686072	104697512
ornithine	6011801.13	10439541.5	8872424.37	11767764.75	13797540	12696169.25	392661.68	579004.98	1084995.78	11866331	13648562	14728013.75	18032284.5	13383649.75	6984469.75
malate	60186988	84645488	86365160	200704416	272416384	283115296	5221435.5	2172458.75	970023.31	146557888	165579488	166933072	157885392	136287296	89015016
hypoxanthine	251179824	356505376	271286848	280716896	373347328	356008064	1151809	215755.56	63892.56	347445952	375263872	383277664	543915520	335010432	252254592
p-aminobenzoate	181483.77	197386.86	313672.59	183313.16	172178.12	628311.88	165560.22	224393.38	279747.06	338206.94	384537.94	524828.38	606434.62	146714.36	94455.78
Carbamoyl phosphate	1079426.12	1180384.5	884896.25	823756.25	954231.62	895312.06	1154960.75	777100.12	1425926.12	1035968.56	986747.38	970451.06	1022044.25	1043606.44	651148.12
a-ketoglutarate	12905592	19799610	22169908	14865627	20256970	19779792	667902.06	456366.41	454692.47	25370054	30244958	29577460	35469528	20178776	13138899
glutamine	549583808	534819552	502395808	508749280	605186048	573022336	7908988.5	861080.25	881777.75	596214016	599261248	621762496	557032960	547127424	531900544
lysine	5110584.25	9675236	9591963.5	21269856	24683688	19572964	1500602.83	827944.31	762255.99	18806946	13350476.41	14605814.02	18558344.5	10965444.25	11269992
glutamate	3194491136	4050640640	3819516928	4685906432	5594699264	5538430464	16877202	2389122.25	3174092.75	5358671360	5691568128	5614867456	8461112832	4933287936	3372728576
2-Hydroxy-2-methylbutanedioic acid	14730668.5	17164519.25	16418587.5	28683838	33519140	34288547	6238962	5065769.88	6984360.12	19892349.5	21130297.5	21278537.5	34982273	22462879.5	16613658
methionine	97296496	146245824	106990296	108943032	155009120	145810880	174205.05	91852.22	61349.66	143844784	157260192	162609216	224136912	132902408	96667824
ribose	19384885.5	22135348.5	19889989.5	19458020.5	23752730	22002723	1369159.09	1205239.58	1456848.13	22638452	23531267.5	24193468	31629253	21705983.5	17639665
guanine	5565338.75	8139872	6275990.5	8132042	10851378.25	10391036	0	14737.67	6092.51	8846462.5	9131208.25	9241377.12	13044989.5	7893153.38	5849993.38
xanthine	230320.69	393212.25	286447.47	242352.5	55563.84	354141.34	9237.4	8460.55	0	303881.72	345715.22	378067	503287.34	297362.78	241010.88
histidine	15791551	18690820	20681904	23476494	30434084	29928830	3721655.5	2843633.25	3023350	31622138	30475924	31820696	28082990	25029114	20083040
orotate	1588309	1612086.38	1525478.62	1058858.75	1365464.5	1167933.5	0	0	0	1884566.25	2303684.5	2403702.75	5389094	3225018.75	2140605
dihydroorotate	1524142	1683410.88	1339726.25	148215728	185636448	188514256	0	0	23662.16	7905608.5	7280647.5	7280136.5	92685512	58325292	39460952
carnitine	682985.75	840534.21	894653.07	829340.1	1070811.43	916006.59	103839.89	87486.98	79613.64	1032165.59	1086518.41	1119598.5	1596677.25	1064817.06	722503.3
phenylalanine	159435360	236881792	180792240	189930944	269586400	255686160	3192726.25	1363151.62	1511035.25	255843520	269803488	271872416	388817984	226170064	162197568
phosphoenolpyruvate	39033785	53862500	51093342	52223280	62696904	60414352	1519972.76	1161417.05	974756.2	58584632	68290456	69957828	121037504	71102912	43733890
pyridoxine	11714486	17383664	13537400	14224265	19072716	18391192	1628545.38	1300878	1467140.88	18960816	18666964	18340838	30815784	21011728	15039302
dihydroxy-acetone-phosphate	3867691	2202304.75	5017693.5	4439720.5	3883251.5	5852001.5	0	7600.35	0	3917251.5	5981817	7145872.5	12445847	5018381.5	6515210.5
sn-glycerol-3-phosphate	146215152	171353472	159081744	178266560	213726416	215239408	1556766.5	616014.5	549304.12	199193984	223387776	218605344	294140096	203010912	132720792
aconitate	1371939.19	1155223.36	1188908.97	1213148.28	1308146.44	1426056.13	1074401.88	763332.62	533472	1228168.22	1467236.68	1731358.47	1803763.69	1529614.63	967881.54
N-acetyl-L-ornithine	674990.81	1020798.25	862640.75	2426647.25	2819258.75	2924263.25	25858.44	7120.63	8597.99	3955685.75	3879867	3824278.75	4184820	2501626	1776726.12
arginine	21568138.38	34058366	23602884.58	27964890.5	38922767.75	36291036	88554.79	71516.5	66107.94	32631380.69	36014039.25	38765506.75	40797977.5	29140154.03	23831416.88
acetyl-aspartate	634409.75	932750	768510.81	864474.81	1225732.25	1190434.25	486003.31	301731.16	352654.75	1055108.12	1049411.75	1307137.25	1552673.38	1076122	705640.06
N-carbamoyl-L-aspartate	24041016	27389916	27368226	1094900096	1337947520	1341814528	0	0	24716.26	63525632	67601520	66732600	690758080	396056000	267612272
Pyrophosphate	1340954.75	1713532.12	1618250.12	1537532.62	1655809.88	1412080.75	0	0	0	1555944.88	1932476.62	1605733	3187246.5	2110817.75	1142548.38
glucono-lactone	10490643	12909845	11279965	12999660	15755682	14766311	159203.44	87838.58	195485.94	15050878	17243938	15496055	26826584	15954679	10547211
Hexose	638886272	691944128	595947200	580701760	662615040	630855232	8762191	3043260.75	8832827	672294144	700086080	695159296	866184384	651301376	547562816
myo-inositol	7864056.5	11514669	8268951	8724611	9605756	9367325	146897.12	175778.8	300219.03	12319277	14464615	15051822	23970100	11448591	7375859
tyrosine	152098688	224813072	170462752	176720224	246494144	236641616	3141321.5	1409854.62	1409125.75	229839568	252802944	253756448	365569600	217751744	157040960
4-Pyridoxic acid	4213121	5327720.5	5882158.5	4775262.5	5244017.5	4701446.5	994761.12	1056768.5	859621.44	4609221.5	6182746	5614247.5	8436769	5396713	4093918.5
3-phospho-serine	3933639.63	4401139.13	4318951	4543336	5159694.75	4795941.25	0	0	0	6082586	5439477	5396969.75	8829605	5185137.25	3098593.37
3-phosphoglycerate	210701392	256821712	261428480	311852128	358349728	347546976	11332028	1961067.5	1519374.88	346604480	383157408	381612672	536907328	356702368	249968624
N-acetyl-glutamine	91194.36	268420.22	136747.19	115335.35	201721.47	219810.8	0	0	0	225186.5	270517.66	266093.03	378006.31	233499.3	92831.83
Acetyllysine	281585.41	597520.25	451182.16	1494024	2073604.25	1955949.75	10305.32	11602.22	0	3140912.75	2753481	2295988	2250965	1366120.5	987170.19
Kynurenic acid	119661.29	83871.77	71251.5	100213.51	129925.73	124722.91	105627.84	128036.75	68962.28	79177.59	50298.81	108794.15	139420.95	106854.14	40358.05
N-acetyl-glutamate	1530235.25	2134001	2174012.25	2162689	2547012.75	2676570.75	137558.53	294452.38	131645.17	2941370.25	2887430	2798427	5372084	2768023.5	1794697.75
citrate/isocitrate	71072086.06	91089643.38	78281328.19	66138319.19	81417252.25	78173639.25	49882746.12	47516109.33	46304030.65	86166547.31	93386331.88	95549167.88	109757032.3	83918531	66633163.75
2-dehydro-D-gluconate	8680257.25	6344008	7822980.75	7669810.75	9896205.5	8061085	301085.68	91190.93	209693.88	8658940.5	10275645	8494183.75	22251971	11118458.5	7219327.25
D-gluconate	67560072	97372152	92432296	88027368	113655272	115630448	255613.14	63742.79	194763.56	99914512	123298208	119798608	192609552	105870096	50230956
D-erythrose-4-phosphate	274085.31	558392.62	563149.69	514319.03	671773.19	736366	11966.21	0	0	639927.75	698815.31	555598.56	964693.31	535081.44	546040.31
tryptophan	12472249	17734880	13204321	14328780	20444626	18947804	41064.82	37592.29	30856.92	20302344	20667852	20375166	29180674	17250078	12333326
Xanthurenic acid	478562.06	606818.81	616693.5	643907.25	797819.81	845949.31	43101.18	36308.69	18406.92	775626.88	729587.94	750828.81	1089009.5	736239.5	612421.75
lipoate	9842931	11754329	9171398.62	8592435.25	8169328.62	12683824.5	9749319.5	9109680.75	10251574.5	10519661.5	8180738.44	9494068.75	7132957.92	8650006	5628391.48
Kynurenine	136449.02	331737.42	113743.35	213220.78	325932.41	328652.89	7052.57	0	0	608825.83	196962.89	459396.37	622612.61	434422.87	212485.8
deoxyribose-phosphate	1491251.5	1854770	1794370	1216900.88	1442831.62	1310182.62	8149.74	20186.08	14905.03	1629802.88	1843933.5	1757172.88	3212388	1941150.5	1208134.38
pantothenate	14877377	17276660	17311906	9918717	15093315	13331548	15944356	8502452	4721405.5	20831476	19554606	18339892	18247270	15651936	16255914
Ser-Asp (SD)	2026646.8	2494356.41	2399190.81	4469235.76	5356904.04	5309141.56	0	0	0	6654216.44	7183254.56	6433952	8427328.06	4853479.11	3268969.26
N-acetyl-glucosamine	64196.88	406725.72	255005.75	320543.12	241724.53	270613.94	68162.87	6970.9	77726.28	416488.88	465196.91	270789.59	622776.56	328960.5	223432.97
cystathionine	879866.56	812088	586990	421795.97	869139.5	352709.56	0	0	0	967904.75	372171.88	1063860.12	818764.81	1297935.5	495573.41
deoxyuridine	60520.31	83879.32	65662.36	193188.73	357506.81	337211.84	8741.58	7808.58	0	373002.19	361721.16	220032.55	235517.25	104182.24	96640.24
ribose-phosphate	5248064	7421917	7776625	7634888.5	9608038	9224747	0	0	0	9149713	10480103	10232887	14312385	8909892	6219465
Ribose-5-phosphate	3287542.5	3918285.5	7388551.5	11595665	14186513	14973667	0	0	0	9105583	16650437	11194612	9197010	9842827	6264824.5
ribulose-5-phosphate	828978.69	1281144.75	942337.12	478622.94	1445708.88	1340654.62	0	0	0	810814.31	1478195.62	1567137.75	1425234.5	1334354.12	969086.88
Pro-Asp (PD)	51397412	61999704	59369216	145587296	170733440	167106800	9885.75	0	0	172084352	185688176	174315520	150106976	85225328	59225824
Val-Asp (VD)	1934477.62	2373289.25	2239770.75	5773898.5	7889796.5	7522110.5	0	0	0	7936003.5	8239857.5	7573606.5	7887474.5	5466876.5	3877290.75
Cystine	6033225.5	13517939	5452716.5	2210895	4312994	3825584	24972.76	65221.44	29362.5	3820830.25	2975600.5	3553403	6577497	7762178	6865760.5
Tetrahydrobiopterin	65718.13	51439.13	97458.81	28215.01	152925.86	106651.39	21138.47	20221.54	33961.12	193276.06	173480.06	138170.59	222405.91	133696.86	45505.31
thymidine	2152315.75	2544949.75	3655213	2139624	2185887	1488091.25	0	0	0	3073804.5	3616787	1294770	2110076.25	1344020.5	2658683
cytidine	652406592	655334912	731840064	803819520	832635712	832377472	552030.81	222555.38	315114.12	802553408	811954944	803882176	1246664960	922187520	712425792
uridine	339716.78	427994.46	506456.58	650282	609110.47	676851.31	30923.87	8185.46	0	718460.94	464670.64	663241.9	782876.6	679827.17	690346.81
biotin	526830.81	789577.06	526143.5	741385.81	971365.19	811286.06	273544.56	178464.31	268864.75	841593.75	860452.62	944017.31	1151049.5	802560.06	553776
Pro-Glu (PE)	3984598	5569005	5296304	15830465	19163660	18312898	8683.36	0	0	20526958	20992204	18821550	27000564	15521375	10985878
Glu-Val (EV)	85181.74	99260.68	125398.04	118766.33	159571.77	70934.73	17401.01	6832.87	6474.21	109551.36	91980.02	102239.53	166629.83	137326.58	129833.04
Leu-Asp (LD)	174972.05	362227.69	245335.52	242112.89	339006.91	291476.56	0	16082.38	15195.42	318842.03	408491.16	386491.69	471791.69	304822.41	188790.94
deoxyadenosine	932717.38	1104185.12	1085481	1109911	1263093.12	1269572.12	0	0	0	1297901.12	1444416.38	1338936.62	2256888.25	1220361.5	839623.5
D-glucosamine-1/6-phosphate	386681.88	454033.19	234172.06	273827.62	298259.03	159987.3	0	0	0	794923	593117.5	330544.06	515998.69	397458.22	152103.69
glucose-1-phosphate	180942816	275449312	261275184	258550480	325879296	313582720	332377.66	10777.91	0	323918592	353116224	340318112	391279136	236126416	190353904
hexose-phosphate	337622.59	97857.93	195253.98	169918.38	194909.06	457440.59	0	0	0	325260.56	218981.84	299386	378584.34	364771.56	210143.09
thiamine	5885882	8185920.5	8305085	7687530	10138917	9846461	0	0	0	10489130	9853284	10425893	11284618	8720296	6764617
1_3-Bisphosphoglyceric acid	1212729728	1441627520	1440098176	1290265984	1390019200	1352139520	25537788	10908075	9649935	1397509376	1605247232	1504593792	2996525824	1749814400	1120762624
deoxyguanosine	94692.46	126597.94	130652.06	117786.34	153001.8	186935.61	0	0	0	176687.98	255262.62	173126.25	356802.62	214097.05	77958.8
inosine	9726954.5	13054690.5	12413666	12234381.5	15478321.5	15666138	263191.11	127596.05	7688.94	14615161.5	16088465	16251550.5	25077417	15364047.5	10196734
6-phospho-D-gluconate	19307917.5	25777886.5	25061740	25412020.5	30186893	29560065	154226.77	17531.78	48167.94	28817066	32062814	30756369	50672797	29946489	19933802.5
1-Methyladenosine	191294.2	231091.5	235260.48	173139.55	268169.72	316636.16	81906.49	26921.7	58363.11	433755	320608.81	112079.34	602384.5	239230.34	181637.16
guanosine	42552.56	75015.25	111994.98	256984.89	288413.16	361334.5	0	0	0	117388.06	116881.02	191046.2	234214.16	93398.11	76359.38
xanthosine	120815.64	29677.41	63283.34	28351.16	103732.2	32070.38	0	0	0	52404.88	91857.45	188003.23	360147.2	131018.91	129484.96
