#METABOLOMICS WORKBENCH kpaglia_20210211_152210_mwtab DATATRACK_ID:2479 STUDY_ID:ST001702 ANALYSIS_ID:AN002773 PROJECT_ID:000000
VERSION             	1
CREATED_ON             	February 17, 2021, 9:25 am
#PROJECT
PR:PROJECT_TITLE                 	A cross-sectional study of functional and metabolic changes during aging through
PR:PROJECT_TITLE                 	the lifespan in male mice
PR:PROJECT_TYPE                  	Untargeted metabolomics
PR:PROJECT_SUMMARY               	Aging is associated with distinct phenotypical, physiological, and functional
PR:PROJECT_SUMMARY               	changes, leading to the onset of disease and death. The progression of
PR:PROJECT_SUMMARY               	aging-related traits varies widely among individuals, influenced by their
PR:PROJECT_SUMMARY               	environment, lifestyle, and genetics. In this study, we performed physiologic
PR:PROJECT_SUMMARY               	and functional tests cross-sectionally throughout the entire lifespan of male
PR:PROJECT_SUMMARY               	C57BL/6N mice. In parallel, metabolomics analyses in serum, brain, liver, heart,
PR:PROJECT_SUMMARY               	and skeletal muscle were also performed to identify signatures associated with
PR:PROJECT_SUMMARY               	frailty and age-dependent functional decline. Our findings indicate that the
PR:PROJECT_SUMMARY               	decline in gait speed as a function of age and frailty is associated with
PR:PROJECT_SUMMARY               	dramatic increases in the energetic cost of physical activity and decreases in
PR:PROJECT_SUMMARY               	working capacity. Aging and functional decline prompt organs to rewire their
PR:PROJECT_SUMMARY               	substrate selection and metabolism towards redox-related pathways, mainly in
PR:PROJECT_SUMMARY               	liver and heart. Collectively, the data provide a framework to further
PR:PROJECT_SUMMARY               	understand and characterize processes of aging at the individual and organ
PR:PROJECT_SUMMARY               	levels.
PR:INSTITUTE                     	National Institutes of Health
PR:DEPARTMENT                    	Experimental Gerontology Section and Translational Gerontology Branch
PR:LABORATORY                    	NIA
PR:LAST_NAME                     	de Cabo
PR:FIRST_NAME                    	Rafael
PR:ADDRESS                       	251 Bayview Blvd. Suite 100/Room 5C214. Baltimore, MD 21224
PR:EMAIL                         	deCaboRa@grc.nia.nih.gov
PR:PHONE                         	1-410-558-8510
PR:FUNDING_SOURCE                	Intramural Research Program of the National Institute on Aging, NIH
#STUDY
ST:STUDY_TITLE                   	A cross-sectional study of functional and metabolic changes during aging through
ST:STUDY_TITLE                   	the lifespan in male mice (Heart) part-IV
ST:STUDY_SUMMARY                 	Aging is associated with distinct phenotypical, physiological, and functional
ST:STUDY_SUMMARY                 	changes, leading to the onset of disease and death. The progression of
ST:STUDY_SUMMARY                 	aging-related traits varies widely among individuals, influenced by their
ST:STUDY_SUMMARY                 	environment, lifestyle, and genetics. In this study, we performed physiologic
ST:STUDY_SUMMARY                 	and functional tests cross-sectionally throughout the entire lifespan of male
ST:STUDY_SUMMARY                 	C57BL/6N mice. In parallel, metabolomics analyses in serum, brain, liver, heart,
ST:STUDY_SUMMARY                 	and skeletal muscle were also performed to identify signatures associated with
ST:STUDY_SUMMARY                 	frailty and age-dependent functional decline. Our findings indicate that the
ST:STUDY_SUMMARY                 	decline in gait speed as a function of age and frailty is associated with
ST:STUDY_SUMMARY                 	dramatic increases in the energetic cost of physical activity and decreases in
ST:STUDY_SUMMARY                 	working capacity. Aging and functional decline prompt organs to rewire their
ST:STUDY_SUMMARY                 	substrate selection and metabolism towards redox-related pathways, mainly in
ST:STUDY_SUMMARY                 	liver and heart. Collectively, the data provide a framework to further
ST:STUDY_SUMMARY                 	understand and characterize processes of aging at the individual and organ
ST:STUDY_SUMMARY                 	levels.
ST:INSTITUTE                     	National Institutes of Health
ST:DEPARTMENT                    	NIA
ST:LABORATORY                    	Experimental Gerontology Section and Translational Gerontology Branch
ST:LAST_NAME                     	de Cabo
ST:FIRST_NAME                    	Rafael
ST:ADDRESS                       	251 Bayview Blvd. Suite 100/Room 5C214. Baltimore, MD 21224
ST:EMAIL                         	deCaboRa@grc.nia.nih.gov
ST:PHONE                         	1-410-558-8510
#SUBJECT
SU:SUBJECT_TYPE                  	Mammal
SU:SUBJECT_SPECIES               	Mus musculus
SU:TAXONOMY_ID                   	10090
#SUBJECT_SAMPLE_FACTORS:         	SUBJECT(optional)[tab]SAMPLE[tab]FACTORS(NAME:VALUE pairs separated by |)[tab]Raw file names and additional sample data
SUBJECT_SAMPLE_FACTORS           	-	18_heart_018	Age:young	RAW_FILE_NAME=160329dngsa01_3.cdf
SUBJECT_SAMPLE_FACTORS           	-	22_heart_022	Age:young	RAW_FILE_NAME=160329dngsa02_3.cdf
SUBJECT_SAMPLE_FACTORS           	-	25_heart_025	Age:young	RAW_FILE_NAME=160329dngsa03_2.cdf
SUBJECT_SAMPLE_FACTORS           	-	13_heart_013	Age:young	RAW_FILE_NAME=160329dngsa04_2.cdf
SUBJECT_SAMPLE_FACTORS           	-	24_heart_024	Age:young	RAW_FILE_NAME=160329dngsa05_2.cdf
SUBJECT_SAMPLE_FACTORS           	-	23_heart_023	Age:young	RAW_FILE_NAME=160329dngsa06_2.cdf
SUBJECT_SAMPLE_FACTORS           	-	4_heart_004	Age:mid age	RAW_FILE_NAME=160329dngsa07_2.cdf
SUBJECT_SAMPLE_FACTORS           	-	5_heart_005	Age:mid age	RAW_FILE_NAME=160329dngsa08_2.cdf
SUBJECT_SAMPLE_FACTORS           	-	16_heart_016	Age:young	RAW_FILE_NAME=160329dngsa09_2.cdf
SUBJECT_SAMPLE_FACTORS           	-	7_heart_007	Age:young	RAW_FILE_NAME=160329dngsa10_2.cdf
SUBJECT_SAMPLE_FACTORS           	-	26_heart_026	Age:young	RAW_FILE_NAME=160329dngsa11_3.cdf
SUBJECT_SAMPLE_FACTORS           	-	17_heart_017	Age:young	RAW_FILE_NAME=160329dngsa12_2.cdf
SUBJECT_SAMPLE_FACTORS           	-	21_heart_021	Age:young	RAW_FILE_NAME=160329dngsa13_2.cdf
SUBJECT_SAMPLE_FACTORS           	-	1_heart_001	Age:young	RAW_FILE_NAME=160329dngsa14_2.cdf
SUBJECT_SAMPLE_FACTORS           	-	27_heart_027	Age:old	RAW_FILE_NAME=160329dngsa15_2.cdf
SUBJECT_SAMPLE_FACTORS           	-	8_heart_008	Age:old	RAW_FILE_NAME=160329dngsa16_2.cdf
SUBJECT_SAMPLE_FACTORS           	-	9_heart_009	Age:old	RAW_FILE_NAME=160329dngsa17_2.cdf
SUBJECT_SAMPLE_FACTORS           	-	6_heart_006	Age:old	RAW_FILE_NAME=160329dngsa18_2.cdf
SUBJECT_SAMPLE_FACTORS           	-	29_heart_029	Age:old	RAW_FILE_NAME=160329dngsa19_2.cdf
SUBJECT_SAMPLE_FACTORS           	-	15_heart_015	Age:old	RAW_FILE_NAME=160329dngsa20_2.cdf
SUBJECT_SAMPLE_FACTORS           	-	11_heart_011	Age:old	RAW_FILE_NAME=160329dngsa21_3.cdf
SUBJECT_SAMPLE_FACTORS           	-	19_heart_019	Age:mid age	RAW_FILE_NAME=160329dngsa22_2.cdf
SUBJECT_SAMPLE_FACTORS           	-	30_heart_030	Age:mid age	RAW_FILE_NAME=160329dngsa23_2.cdf
SUBJECT_SAMPLE_FACTORS           	-	20_heart_020	Age:old	RAW_FILE_NAME=160329dngsa24_2.cdf
SUBJECT_SAMPLE_FACTORS           	-	14_heart_014	Age:mid age	RAW_FILE_NAME=160329dngsa25_1.cdf
SUBJECT_SAMPLE_FACTORS           	-	3_heart_003	Age:old	RAW_FILE_NAME=160329dngsa26_1.cdf
SUBJECT_SAMPLE_FACTORS           	-	10_heart_010	Age:mid age	RAW_FILE_NAME=160329dngsa27_2.cdf
SUBJECT_SAMPLE_FACTORS           	-	2_heart_002	Age:old	RAW_FILE_NAME=160329dngsa28_1.cdf
SUBJECT_SAMPLE_FACTORS           	-	12_heart_012	Age:mid age	RAW_FILE_NAME=160329dngsa29_1.cdf
SUBJECT_SAMPLE_FACTORS           	-	28_heart_028	Age:old	RAW_FILE_NAME=160329dngsa30_2.cdf
#COLLECTION
CO:COLLECTION_SUMMARY            	Tissues were collected from perfused mouse and flash frozen in liquid nitrogen.
CO:COLLECTION_SUMMARY            	Samples stored at -80 degrees.
CO:SAMPLE_TYPE                   	Heart
#TREATMENT
TR:TREATMENT_SUMMARY             	Healthy mice are divided based on their ages. 3 groups are presented: - Young
TR:TREATMENT_SUMMARY             	(n=12): <15 mo-old - Mid (n=7): 15 to 20 mo-old - Old (n=11): >20 mo-old
#SAMPLEPREP
SP:SAMPLEPREP_SUMMARY            	Extraction of Mammalian Tissue Samples: Lungs/Muscle/Heart 1. References: Fiehn
SP:SAMPLEPREP_SUMMARY            	O, Kind T (2006) Metabolite profiling in blood plasma. In: Metabolomics: Methods
SP:SAMPLEPREP_SUMMARY            	and Protocols. Weckwerth W (ed.), Humana Press, Totowa NJ (in press) 2.Starting
SP:SAMPLEPREP_SUMMARY            	material: Mammalian tissue: Lung/Muscle/Heart: Whole tissue sample is prepared
SP:SAMPLEPREP_SUMMARY            	OR stein mill whole tissue sample and weigh 50mL aliquot. 3. Equipment:
SP:SAMPLEPREP_SUMMARY            	Centrifuge (Eppendorf 5415 D) Calibrated pipettes 1-200?l and 100-1000?l
SP:SAMPLEPREP_SUMMARY            	Eppendorf tubes 2ml, uncoloured (Cat. No. 022363204) Centrifuge tubes, various
SP:SAMPLEPREP_SUMMARY            	sizes, polypropylene Eppendorff Tabletop Centrifuge (Proteomics core Lab.)
SP:SAMPLEPREP_SUMMARY            	ThermoElectron Neslab RTE 740 cooling bath at –20°C MiniVortexer (VWR)
SP:SAMPLEPREP_SUMMARY            	Orbital Mixing Chilling/Heating Plate (Torrey Pines Scientific Instruments)
SP:SAMPLEPREP_SUMMARY            	Speed vacuum concentration system (Labconco Centrivap cold trap) Turex mini
SP:SAMPLEPREP_SUMMARY            	homogenizer 4. Chemicals Acetonitrile, LCMS grade (JT Baker; Cat. No.9829-02)
SP:SAMPLEPREP_SUMMARY            	Isopropanol, HPLC grade (JT Baker; Cat. No. 9095-02) Crushed ice pH paper 5-10
SP:SAMPLEPREP_SUMMARY            	(EMD Chem. Inc.) Nitrogen line with pipette tip 18 M? pure water (Millipore) 5.
SP:SAMPLEPREP_SUMMARY            	Procedure Preparation of extraction mix and material before experiment: Switch
SP:SAMPLEPREP_SUMMARY            	on bath to pre-cool at –20°C (±2°C validity temperature range) Check pH of
SP:SAMPLEPREP_SUMMARY            	acetonitrile and isopropanol (pH7) using wetted pH paper Make the extraction
SP:SAMPLEPREP_SUMMARY            	solution by missing acetonitrile, isopropanol and water in proportions 3 : 3 : 2
SP:SAMPLEPREP_SUMMARY            	Rinse the extraction solution for 5 min with nitrogen. Make sure that the
SP:SAMPLEPREP_SUMMARY            	nitrogen line was flushed out of air before using it for degassing the
SP:SAMPLEPREP_SUMMARY            	extraction solvent solution Sample Preparation Weigh 50 mg tissue sample in to a
SP:SAMPLEPREP_SUMMARY            	25 ml conical polypropylene centrifuge tube. Add 2.5mL extraction solvent to the
SP:SAMPLEPREP_SUMMARY            	tissue sample and homogenize for 45 seconds ensuring that sample resembles a
SP:SAMPLEPREP_SUMMARY            	powder. In between samples, clean the homogenizer in solutions of methanol,
SP:SAMPLEPREP_SUMMARY            	acetone, water, and the extraction solvent. Centrifuge the samples at 2500 rpm.
SP:SAMPLEPREP_SUMMARY            	for 5 minutes. Aliquot 2 X 500µl supernatant, one for analysis and one for a
SP:SAMPLEPREP_SUMMARY            	backup sample. Store backup aliquot in the -20°C freezer. Evaporate one 500µl
SP:SAMPLEPREP_SUMMARY            	aliquot of the sample in the Labconco Centrivap cold trap concentrator to
SP:SAMPLEPREP_SUMMARY            	complete dryness The dried aliquot is then re-suspended with 500?l 50%
SP:SAMPLEPREP_SUMMARY            	acetonitrile (degassed as given) Centrifuge for 2 min at 14000 rcf using the
SP:SAMPLEPREP_SUMMARY            	centrifuge Eppendorf 5415. Remove supernatant to a new Eppendorff tube.
SP:SAMPLEPREP_SUMMARY            	Evaporate the supernatant to dryness in the the Labconco Centrivap cold trap
SP:SAMPLEPREP_SUMMARY            	concentrator. Submit to derivatization. The residue should contain membrane
SP:SAMPLEPREP_SUMMARY            	lipids because these are supposedly not soluble enough to be found in the 50%
SP:SAMPLEPREP_SUMMARY            	acetonitrile solution. Therefore, this ‘membrane residue’ is now taken for
SP:SAMPLEPREP_SUMMARY            	membrane lipidomic fingerprinting using the nanomate LTQ ion trap mass
SP:SAMPLEPREP_SUMMARY            	spectrometer. Likely, a good solvent to redissolve the membrane lipids is e.g.
SP:SAMPLEPREP_SUMMARY            	75% isopropanol (degassed as given above). If the ‘analysis’ aliquot is to
SP:SAMPLEPREP_SUMMARY            	be used for semi lipophilic compounds such as tyrosine pathway intermediates
SP:SAMPLEPREP_SUMMARY            	(incl. dopamine, serotonine etc, i.e. polar aromatic compounds), then these are
SP:SAMPLEPREP_SUMMARY            	supposedly to be found together with the ‘GCTOF’ aliquot. We can assume that
SP:SAMPLEPREP_SUMMARY            	this mixture is still too complex for Agilent chipLCMS. Therefore, in order to
SP:SAMPLEPREP_SUMMARY            	develop and validate target analysis for such aromatic compounds, we should use
SP:SAMPLEPREP_SUMMARY            	some sort of Solid Phase purification. We re-suspend the dried ‘GCTOF’
SP:SAMPLEPREP_SUMMARY            	aliquot in 300 ?l water (degassed as before) to take out sugars, aliphatic amino
SP:SAMPLEPREP_SUMMARY            	acids, hydroxyl acids and similar logP compounds. The residue should contain our
SP:SAMPLEPREP_SUMMARY            	target aromatics .We could also try to adjust pH by using low concentration
SP:SAMPLEPREP_SUMMARY            	acetate or phosphate buffer. The residue could then be taken up in 50%
SP:SAMPLEPREP_SUMMARY            	acetonitrile and used for GCTOF and Agilent chipMS experiments. The other
SP:SAMPLEPREP_SUMMARY            	aliquot should be checked how much of our target compounds would actually be
SP:SAMPLEPREP_SUMMARY            	found in the ‘sugar’ fraction. 6. Problems To prevent contamination
SP:SAMPLEPREP_SUMMARY            	disposable material is used. Control pH from extraction mix. 7. Quality
SP:SAMPLEPREP_SUMMARY            	assurance For each sequence of sample extractions, perform one blank negative
SP:SAMPLEPREP_SUMMARY            	control extraction by applying the total procedure (i.e. all materials and
SP:SAMPLEPREP_SUMMARY            	plastic ware) without biological sample. 8. Disposal of waste Collect all
SP:SAMPLEPREP_SUMMARY            	chemicals in appropriate bottles and follow the disposal rules.
#CHROMATOGRAPHY
CH:CHROMATOGRAPHY_SUMMARY        	Primary metabolism by GCTOF
CH:CHROMATOGRAPHY_TYPE           	GC
CH:INSTRUMENT_NAME               	Gerstel CIS4 –with dual MPS Injector/ Agilent 6890 GC- Pegasus III TOF MS
CH:COLUMN_NAME                   	Restek Rtx-5Sil MS (30 x 0.25mm, 0.25um)
#ANALYSIS
AN:ANALYSIS_TYPE                 	MS
#MS
MS:INSTRUMENT_NAME               	Leco Pegasus IV TOF
MS:INSTRUMENT_TYPE               	GC-TOF
MS:MS_TYPE                       	EI
MS:ION_MODE                      	UNSPECIFIED
MS:MS_COMMENTS                   	A Leco Pegasus IV time of flight mass spectrometer is controlled by the Leco
MS:MS_COMMENTS                   	ChromaTOF software vs. 2.32 (St. Joseph, MI). The transfer line temperature
MS:MS_COMMENTS                   	between gas chromatograph and mass spectrometer is set to 280°C. Electron
MS:MS_COMMENTS                   	impact ionization at 70V is employed with an ion source temperature of 250°C.
MS:MS_COMMENTS                   	Acquisition rate is 17 spectra/second, with a scan mass range of 85-500 Da.
#MS_METABOLITE_DATA
MS_METABOLITE_DATA:UNITS	normalized peak height
MS_METABOLITE_DATA_START
Samples	18_heart_018	22_heart_022	25_heart_025	13_heart_013	24_heart_024	23_heart_023	4_heart_004	5_heart_005	16_heart_016	7_heart_007	26_heart_026	17_heart_017	21_heart_021	1_heart_001	27_heart_027	8_heart_008	9_heart_009	6_heart_006	29_heart_029	15_heart_015	11_heart_011	19_heart_019	30_heart_030	20_heart_020	14_heart_014	3_heart_003	10_heart_010	2_heart_002	12_heart_012	28_heart_028
Factors	Age:young	Age:young	Age:young	Age:young	Age:young	Age:young	Age:mid age	Age:mid age	Age:young	Age:young	Age:young	Age:young	Age:young	Age:young	Age:old	Age:old	Age:old	Age:old	Age:old	Age:old	Age:old	Age:mid age	Age:mid age	Age:old	Age:mid age	Age:old	Age:mid age	Age:old	Age:mid age	Age:old
xylulose NIST	233	810	509	111	520	313	387	533	237	328	440	584	404	593	749	631	475	160	484	716	249	774	319	769	174	368	316	584	439	1266
xylonolactone NIST	456	294	654	534	501	288	452	435	488	371	502	595	1126	683	448	646	404	371	567	557	816	374	436	447	598	722	304	1275	325	534
xylitol	3146	1965	1996	1988	1338	2247	1398	1267	2668	1498	2574	3797	2236	2403	1572	1233	1199	1656	2074	3340	2141	3068	5218	3914	2349	2044	1319	928	892	5334
xanthosine	187	157	139	93	149	219	177	209	112	262	233	191	168	119	181	176	167	140	230	116	129	205	153	227	163	111	219	201	210	129
xanthine	9208	4976	5897	7226	6712	6501	7369	8091	5624	7885	5531	17045	5103	6287	11495	7438	9858	7528	9675	6530	8117	7180	7632	10220	11617	9754	9286	5842	6826	8019
valine	25816	20908	25474	24756	26181	28270	28360	31301	18154	29100	22128	39310	25547	19310	19362	36257	36419	39073	29165	30135	36045	23789	27730	25544	37068	25704	39516	30408	26793	39036
uridine	6824	9137	7224	8462	4121	5471	5460	7539	7210	5044	5095	10257	10141	8467	4665	6120	9301	3912	3532	6334	4883	8688	9834	7020	7159	3038	9084	10408	4575	9125
uric acid	1365	678	527	1781	966	820	566	1224	759	730	369	2901	395	590	1063	1086	1117	2985	2660	360	1381	647	1334	803	1489	1703	1203	353	1198	166
urea	63643	101649	129244	159977	157801	141314	133792	115772	106543	131735	108794	139533	165692	98266	151238	102148	158741	239139	198981	114502	170912	106444	161417	160489	201165	151947	161258	132555	103370	225786
uracil	4447	3336	3811	2750	3258	3408	2973	3426	3158	3249	3135	3881	4800	3199	8503	4946	5726	4954	3270	5362	5607	2798	2143	6039	4672	4043	3610	4656	4179	8549
UDP GlcNAc	631	396	334	508	377	476	608	773	299	301	673	523	724	604	678	815	493	715	677	375	347	559	347	326	514	714	569	976	374	751
UDP-glucuronic acid	469	550	435	487	368	475	476	546	392	475	424	266	542	459	473	431	633	440	654	266	390	515	536	351	334	531	299	641	360	817
tyrosine	15770	15222	12880	19731	13946	12395	18601	18206	13348	18663	9527	25108	16532	19102	23281	14355	24798	16860	19005	13010	24899	20703	23868	20598	20772	15963	28167	18115	11541	34055
tryptophan	2878	3427	1747	3917	3432	3170	4620	3610	2386	4056	1625	4255	3167	3880	4813	3591	5787	4554	5174	2527	7338	3330	4568	3314	3500	2057	7322	3362	3858	6491
trans-4-hydroxy-L-proline	231	288	426	191	359	263	286	356	351	480	281	284	251	270	317	277	284	263	267	362	218	243	290	276	220	370	240	338	362	395
tocopherol alpha-	2965	2612	3733	3928	2279	1860	2347	1249	3819	1672	2073	3961	2357	2397	2068	821	1381	2093	2958	2809	1254	2914	2897	2837	2515	3362	2187	1470	2551	1684
thymine	263	386	402	224	442	271	199	549	216	252	478	144	364	236	362	240	373	259	374	386	237	245	182	189	230	460	248	386	249	365
thymidine	330	301	504	156	582	300	260	246	211	176	430	235	355	206	361	296	275	317	272	116	321	161	173	204	153	286	169	300	189	568
threonine	16856	16740	17799	17325	20646	16854	18436	14463	14076	14471	14141	19023	35799	16364	13253	16123	20129	20626	22686	18125	16247	13916	15788	16878	20331	17819	17470	14534	13595	18462
threonic acid	11111	8900	5059	12204	4315	8808	12676	25121	13828	12088	6898	12999	10143	13164	9082	13979	12046	13468	9914	5517	14249	4130	15026	8376	17814	15926	10551	29149	11607	19012
terephthalic acid	386	317	260	307	290	358	392	244	418	316	353	263	342	413	373	384	361	473	379	374	419	384	391	291	358	334	276	177	559	311
taurine	980776	1258258	1433052	1229029	1307681	1545892	380754	1289123	1084195	1414029	1479148	555284	1014056	1321139	1363458	963954	1445797	851810	1030097	1152172	739122	1459216	291879	997329	440915	1308382	1341005	1447951	782938	1299481
sulfuric acid	3858	2608	7564	3784	7909	6065	1164	10169	2369	2579	4592	5920	3126	1131	3715	3412	4894	1794	1735	7446	1852	5756	1431	2266	3506	9464	5444	9193	1813	9697
sucrose	676	10501	1260	1153	1474	997	3006	538	1627	8507	2277	2995	260	123	242	797	1105	403	4351	735	808	1552	25279	398	2075	294	845	564	4506	60007
succinic acid	415	510	776	398	426	468	482	857	683	351	440	341	982	964	643	1038	405	823	770	756	1062	547	866	376	528	519	160	1016	1150	455
stearic acid	253510	194794	261374	212679	236899	226437	284696	281621	266149	259470	209639	289915	213350	299903	343328	281766	274530	263284	259310	312634	237426	217183	243538	246884	266480	258634	276060	270232	264398	345147
squalene	4564	2780	5371	3649	3808	2013	3941	928	4366	4838	4060	1492	3300	4336	2018	2386	1475	3296	3657	3496	3854	3035	4333	3207	3494	3229	2439	1173	3854	1368
sorbitol	920	375	999	5322	545	509	669	1288	355	428	536	334	408	402	681	541	789	340	1498	311	556	860	937	309	623	447	873	996	518	533
sophorose	353	487	258	224	296	145	414	179	405	361	400	268	327	391	411	395	348	516	390	394	556	241	379	469	439	672	199	227	463	271
serine	18322	26658	25234	15978	26378	30122	24615	22226	17631	17915	18422	23885	28217	25198	11865	20270	27302	24175	37805	25264	31306	15446	24497	27523	26744	25858	26672	15476	21097	31057
salicylic acid	258	205	201	243	245	440	257	552	207	144	185	104	148	193	229	267	365	354	184	253	337	121	205	111	209	197	235	226	563	132
ribulose-5-phosphate	807	1793	1555	782	3141	2031	2008	5176	862	1493	1027	1433	925	1723	4080	4006	2966	1769	2080	2870	1620	1589	1843	1997	239	647	1434	3342	1258	6058
ribose-5-phosphate	221	1010	980	194	489	349	1522	2453	292	280	688	279	249	407	1532	2596	300	472	453	1010	1496	348	465	332	161	210	252	1993	1199	2178
ribose	2570	3294	4683	1589	4083	2478	3113	5733	1962	2816	3628	4076	2432	3275	5920	4531	4236	2025	3588	4945	2085	3295	3349	1081	1941	3053	2798	5911	1943	12528
ribonic acid	92	172	179	138	161	133	146	284	115	140	229	72	130	130	182	235	206	135	220	156	303	165	185	142	144	141	102	515	182	244
raffinose	108	146	126	140	71	87	101	151	77	106	126	73	91	96	205	123	135	118	219	124	131	75	364	79	91	101	77	139	339	113
pyruvic acid	71	132	446	92	347	189	287	42	382	68	386	46	320	85	422	113	249	180	503	183	623	39	344	342	339	32	282	202	533	408
pyrophosphate	38141	31063	39955	36976	33347	19744	34476	14388	51413	41985	42823	18837	35713	36621	31579	27272	17077	39198	58521	34619	45408	30965	37223	30162	22604	23986	24887	17660	65038	11602
putrescine	203	681	546	864	888	400	654	486	1103	816	590	587	825	1205	1719	655	1026	604	785	666	616	1173	1336	587	1251	1107	629	759	648	1177
proline	2045	2437	2291	3025	1596	6305	3854	6313	1329	2384	1927	4603	2242	1978	2197	3959	5359	4279	5319	1875	3344	3416	4567	3727	4368	1734	5521	1995	2822	5090
pipecolinic acid	189	176	125	260	154	229	302	173	94	236	142	224	135	226	326	282	297	179	354	144	192	205	407	304	285	304	263	110	290	197
pinitol	173	237	241	268	274	212	170	481	417	284	177	144	216	194	233	205	225	171	576	188	315	306	361	347	276	176	185	276	366	398
phosphoethanolamine	2773	3206	2589	2827	3141	2016	2703	3026	2584	2524	2341	2528	4357	2061	3428	4801	2290	5030	6021	2359	2571	1975	4181	2978	2768	3271	1454	3185	3698	3704
phosphate	326746	252555	333092	280818	283709	246444	315531	284435	290780	263149	319678	234865	275785	306097	296674	264859	231632	287886	262993	281894	323494	214431	270394	299911	294221	293804	206694	223303	299557	249148
phenylalanine	11660	10653	5795	11497	7884	9470	9911	12716	5956	9363	5850	17386	8412	11534	12343	9540	15976	9671	16991	8629	15747	8894	15737	10598	21476	10619	17081	11997	7562	17440
pentadecanoic acid	2219	2401	2159	2845	2199	1459	2111	2636	2023	2249	1784	449	1950	2878	2585	2199	3260	1630	1868	2571	1842	3076	378	2413	2169	1457	2950	2654	1982	3143
pelargonic acid	10562	15127	16281	17868	15959	15573	12722	17162	17954	19863	14526	9571	13311	14485	14887	13308	16530	12206	15068	17959	15395	14920	11154	11995	10988	13927	11703	16467	14479	14526
parabanic acid NIST	429	535	872	372	661	479	691	353	513	493	957	529	775	430	546	548	406	510	574	854	662	575	691	503	434	859	493	552	732	605
pantothenic acid	2840	2276	2680	2623	1569	939	2155	1018	2480	2568	2089	2778	1857	3435	3524	1963	1409	2641	1996	1398	2095	2326	2877	2621	3482	3619	1807	1015	2575	1750
palmitoleic acid	610	233	193	782	458	180	408	321	316	738	274	4966	339	563	286	1074	789	448	319	456	292	502	760	385	862	214	1164	807	494	301
palmitic acid	52151	43097	50138	49065	48285	39277	53691	43687	52263	57120	46557	86623	44078	57334	58729	57699	50601	43371	48663	57528	43111	50499	50400	52384	60198	41219	61685	49384	49272	58983
p-hydroxylphenyllactic acid	126	237	139	199	132	94	156	149	246	126	233	145	329	319	203	149	153	173	215	134	213	165	240	138	135	69	241	126	127	105
oxoproline	770985	944660	722983	638939	759838	513608	822970	394228	891300	568521	666981	650952	1037677	883410	606364	518361	518517	749216	556327	812321	816887	668635	868909	703233	708951	756315	530677	365448	787029	406032
oxamic acid	389	390	624	408	510	217	563	281	717	391	526	442	629	418	353	597	218	443	321	413	543	307	423	304	318	418	323	346	577	383
oxalic acid	655	797	933	793	688	522	513	839	543	619	637	438	307	823	842	773	631	579	1089	934	1096	516	974	476	327	461	1159	435	1106	1067
ornithine	1969	2091	1202	1366	1871	2156	1915	1034	954	2430	1117	1852	2185	1472	2506	1846	1279	3946	2281	1012	6761	1749	3794	2430	2407	1917	1861	914	1738	2009
oleic acid	15694	11547	10943	13126	14093	8382	14662	4181	11701	19680	9488	46409	12282	11946	11562	19944	11757	9061	13264	14865	10529	14583	21500	19719	24733	4732	22122	8519	13360	10993
octanol NIST	262	262	521	267	582	310	447	509	592	371	569	269	534	324	237	492	311	411	432	630	522	228	303	209	231	204	322	306	321	257
octadecanol	583	598	475	528	349	187	180	253	319	467	313	296	675	840	446	163	510	223	421	385	128	420	654	317	368	399	413	632	338	403
nonadecanoic acid	1207	1342	1842	856	1162	1341	1582	809	1296	1172	1214	1536	800	1542	1461	1160	1336	1361	902	1049	1586	1586	1544	1660	1242	737	1137	1299	1326	1365
nicotinamide	68678	47254	49780	48911	55781	32278	53681	24134	48662	45182	41461	64910	50819	52408	44982	58271	35079	43667	41066	50869	52799	47090	55063	52915	70384	45825	37102	24314	52967	28875
N-methylalanine	647	1027	934	853	910	1729	960	1347	804	712	1081	685	1413	963	1761	1297	1575	854	1183	1088	1289	452	615	779	1080	884	1359	1126	1717	957
N-acetylaspartic acid	1106	1361	557	2889	716	2714	575	14802	802	725	480	1169	751	968	501	2106	5073	747	2466	697	774	645	904	658	850	429	2759	11590	898	5978
n-acetyl-d-hexosamine	53	144	187	124	138	113	151	273	166	111	160	179	153	115	203	205	127	189	248	142	101	133	139	86	127	107	207	136	108	381
N-acetyl-D-galactosamine	149	111	166	166	225	183	252	210	152	171	181	241	126	193	150	216	249	154	330	170	163	154	141	185	173	129	188	153	138	214
myristic acid	1526	1312	1512	1535	1558	1054	1445	1261	1353	1949	1420	4330	1307	1502	1796	1839	1824	1205	1173	1663	1274	1419	1445	1693	1692	1405	2118	1919	1177	3086
myo-inositol	43589	43850	74221	166549	57570	68655	66185	226542	36517	45256	55376	111837	44240	34243	64675	77856	136303	65094	103278	46127	50027	28737	44077	49852	52231	56159	133350	188889	41322	172267
methionine sulfoxide	1065	2551	2023	2012	1671	2095	6148	6029	3946	3409	1588	1310	2789	3232	3103	4651	2557	4293	3280	1834	6108	2063	6596	2650	3644	3033	2313	5361	2507	3584
