#METABOLOMICS WORKBENCH hjyoo2_20200818_181947 DATATRACK_ID:2131 STUDY_ID:ST001467 ANALYSIS_ID:AN002442 PROJECT_ID:PR000999
VERSION             	1
CREATED_ON             	August 27, 2020, 10:02 am
#PROJECT
PR:PROJECT_TITLE                 	Treatment of chemotherapy-induced cachexia with BST204: a multimodal validation
PR:PROJECT_TITLE                 	study
PR:PROJECT_SUMMARY               	A multimodal approach was performed to investigate the effects of BST204 on the
PR:PROJECT_SUMMARY               	alleviation of chemotherapy-induced cachexia. The targeted metabolome changed
PR:PROJECT_SUMMARY               	with chemotheraphy-induced cachexia and the changes were reversed with potential
PR:PROJECT_SUMMARY               	treatment of the cachexia.
PR:INSTITUTE                     	Asan medical Center, University of Ulsan College of Medicine
PR:LAST_NAME                     	Yoo
PR:FIRST_NAME                    	Hyun Ju
PR:ADDRESS                       	88, Olympic-ro, 43-gil, Songpa-gu, Seoul 05505, South Korea
PR:EMAIL                         	yoohyunju@amc.seoul.kr
PR:PHONE                         	82-02-3010-4029
#STUDY
ST:STUDY_TITLE                   	Metabolites changes related to glucose-mediated energy production in
ST:STUDY_TITLE                   	chemotheraphy-induced cachexia
ST:STUDY_SUMMARY                 	Targeted metabolomics platforms included amino acids and metabolites related to
ST:STUDY_SUMMARY                 	glucose-mediated energy production. The targeted metabolome changed with
ST:STUDY_SUMMARY                 	chemotheraphy-induced cachexia, and the changes were reversed with potential
ST:STUDY_SUMMARY                 	treatment of the cachexia. .rdb files were included as raw data files where
ST:STUDY_SUMMARY                 	detailed information regarding MRM transitions and internal standards can be
ST:STUDY_SUMMARY                 	found. Several amino acids (Gly, Pro, Gln, Taurine) were analyzed after dilution
ST:STUDY_SUMMARY                 	because their peak intensities were too high. Thus their analysis was performed
ST:STUDY_SUMMARY                 	separately from other amino acids, and their rdb files were saved in separate
ST:STUDY_SUMMARY                 	rdb files.
ST:INSTITUTE                     	Asan medical Center, University of Ulsan College of Medicine
ST:LAST_NAME                     	Yoo
ST:FIRST_NAME                    	Hyun Ju
ST:ADDRESS                       	88, Olympic-ro, 43-gil, Songpa-gu, Seoul 05505, South Korea
ST:EMAIL                         	yoohyunju@amc.seoul.kr
ST:PHONE                         	82-02-3010-4029
#SUBJECT
SU:SUBJECT_TYPE                  	Mammal
SU:SUBJECT_SPECIES               	Mus musculus
SU:TAXONOMY_ID                   	10090
#SUBJECT_SAMPLE_FACTORS:         	SUBJECT(optional)[tab]SAMPLE[tab]FACTORS(NAME:VALUE pairs separated by |)[tab]Raw file names and additional sample data
SUBJECT_SAMPLE_FACTORS           	NTB	NTB_1p	Group:batch1 | Treatment:Control | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=AA_plasma1
SUBJECT_SAMPLE_FACTORS           	NTB	NTB_2p	Group:batch1 | Treatment:Control | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=AA_plasma1
SUBJECT_SAMPLE_FACTORS           	NTB	NTB_3p	Group:batch2 | Treatment:Control | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=AA_plasma2
SUBJECT_SAMPLE_FACTORS           	NTB	NTB_4p	Group:batch2 | Treatment:Control | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=AA_plasma2
SUBJECT_SAMPLE_FACTORS           	NTB	NTB_5p	Group:batch2 | Treatment:Control | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=AA_plasma2
SUBJECT_SAMPLE_FACTORS           	NTB	NTB_6p	Group:batch2 | Treatment:Control | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=AA_plasma2
SUBJECT_SAMPLE_FACTORS           	TB	TB_1p	Group:batch1 | Treatment:Control | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=AA_plasma1
SUBJECT_SAMPLE_FACTORS           	TB	TB_2p	Group:batch1 | Treatment:Control | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=AA_plasma1
SUBJECT_SAMPLE_FACTORS           	TB	TB_3p	Group:batch1 | Treatment:Control | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=AA_plasma1
SUBJECT_SAMPLE_FACTORS           	TB	TB_4p	Group:batch2 | Treatment:Control | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=AA_plasma2
SUBJECT_SAMPLE_FACTORS           	TB	TB_5p	Group:batch2 | Treatment:Control | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=AA_plasma2
SUBJECT_SAMPLE_FACTORS           	TB	TB_6p	Group:batch2 | Treatment:Control | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=AA_plasma2
SUBJECT_SAMPLE_FACTORS           	5FU	5FU_1p	Group:batch1 | Treatment:5FU | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=AA_plasma1
SUBJECT_SAMPLE_FACTORS           	5FU	5FU_2p	Group:batch1 | Treatment:5FU | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=AA_plasma1
SUBJECT_SAMPLE_FACTORS           	5FU	5FU_3p	Group:batch1 | Treatment:5FU | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=AA_plasma1
SUBJECT_SAMPLE_FACTORS           	5FU	5FU_4p	Group:batch2 | Treatment:5FU | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=AA_plasma2
SUBJECT_SAMPLE_FACTORS           	5FU	5FU_5p	Group:batch2 | Treatment:5FU | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=AA_plasma2
SUBJECT_SAMPLE_FACTORS           	5FU	5FU_6p	Group:batch2 | Treatment:5FU | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=AA_plasma2
SUBJECT_SAMPLE_FACTORS           	BST100	BST100_1p	Group:batch1 | Treatment:BST204 | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=AA_plasma1
SUBJECT_SAMPLE_FACTORS           	BST100	BST100_2p	Group:batch1 | Treatment:BST204 | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=AA_plasma1
SUBJECT_SAMPLE_FACTORS           	BST100	BST100_3p	Group:batch2 | Treatment:BST204 | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=AA_plasma2
SUBJECT_SAMPLE_FACTORS           	BST100	BST100_4p	Group:batch2 | Treatment:BST204 | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=AA_plasma2
SUBJECT_SAMPLE_FACTORS           	BST100	BST100_5p	Group:batch2 | Treatment:BST204 | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=AA_plasma2
SUBJECT_SAMPLE_FACTORS           	BST100	BST100_6p	Group:batch2 | Treatment:BST204 | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=AA_plasma2
SUBJECT_SAMPLE_FACTORS           	BST200	BST200_1p	Group:batch1 | Treatment:BST204 | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=AA_plasma1
SUBJECT_SAMPLE_FACTORS           	BST200	BST200_2p	Group:batch1 | Treatment:BST204 | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=AA_plasma1
SUBJECT_SAMPLE_FACTORS           	BST200	BST200_3p	Group:batch1 | Treatment:BST204 | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=AA_plasma1
SUBJECT_SAMPLE_FACTORS           	BST200	BST200_4p	Group:batch2 | Treatment:BST204 | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=AA_plasma2
SUBJECT_SAMPLE_FACTORS           	BST200	BST200_5p	Group:batch2 | Treatment:BST204 | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=AA_plasma2
SUBJECT_SAMPLE_FACTORS           	BST200	BST200_6p	Group:batch2 | Treatment:BST204 | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=AA_plasma2
SUBJECT_SAMPLE_FACTORS           	NTB	NTB_1m	Group:batch1 | Treatment:Control | Sample Source:muscle	Volume(uL)=-; Weight(mg)=27; RAW_FILE_NAME=AA_muscle1
SUBJECT_SAMPLE_FACTORS           	NTB	NTB_2m	Group:batch1 | Treatment:Control | Sample Source:muscle	Volume(uL)=-; Weight(mg)=31; RAW_FILE_NAME=AA_muscle1
SUBJECT_SAMPLE_FACTORS           	NTB	NTB_3m	Group:batch2 | Treatment:Control | Sample Source:muscle	Volume(uL)=-; Weight(mg)=28; RAW_FILE_NAME=AA_muscle2
SUBJECT_SAMPLE_FACTORS           	NTB	NTB_4m	Group:batch2 | Treatment:Control | Sample Source:muscle	Volume(uL)=-; Weight(mg)=30; RAW_FILE_NAME=AA_muscle2
SUBJECT_SAMPLE_FACTORS           	NTB	NTB_5m	Group:batch2 | Treatment:Control | Sample Source:muscle	Volume(uL)=-; Weight(mg)=32; RAW_FILE_NAME=AA_muscle2
SUBJECT_SAMPLE_FACTORS           	NTB	NTB_6m	Group:batch2 | Treatment:Control | Sample Source:muscle	Volume(uL)=-; Weight(mg)=28; RAW_FILE_NAME=AA_muscle2
SUBJECT_SAMPLE_FACTORS           	TB	TB_1m	Group:batch1 | Treatment:Control | Sample Source:muscle	Volume(uL)=-; Weight(mg)=32; RAW_FILE_NAME=AA_muscle1
SUBJECT_SAMPLE_FACTORS           	TB	TB_2m	Group:batch1 | Treatment:Control | Sample Source:muscle	Volume(uL)=-; Weight(mg)=26; RAW_FILE_NAME=AA_muscle1
SUBJECT_SAMPLE_FACTORS           	TB	TB_3m	Group:batch1 | Treatment:Control | Sample Source:muscle	Volume(uL)=-; Weight(mg)=28; RAW_FILE_NAME=AA_muscle1
SUBJECT_SAMPLE_FACTORS           	TB	TB_4m	Group:batch2 | Treatment:Control | Sample Source:muscle	Volume(uL)=-; Weight(mg)=28; RAW_FILE_NAME=AA_muscle2
SUBJECT_SAMPLE_FACTORS           	TB	TB_5m	Group:batch2 | Treatment:Control | Sample Source:muscle	Volume(uL)=-; Weight(mg)=29; RAW_FILE_NAME=AA_muscle2
SUBJECT_SAMPLE_FACTORS           	TB	TB_6m	Group:batch2 | Treatment:Control | Sample Source:muscle	Volume(uL)=-; Weight(mg)=31; RAW_FILE_NAME=AA_muscle2
SUBJECT_SAMPLE_FACTORS           	5FU	5FU_1m	Group:batch1 | Treatment:5FU | Sample Source:muscle	Volume(uL)=-; Weight(mg)=29; RAW_FILE_NAME=AA_muscle1
SUBJECT_SAMPLE_FACTORS           	5FU	5FU_2m	Group:batch1 | Treatment:5FU | Sample Source:muscle	Volume(uL)=-; Weight(mg)=32; RAW_FILE_NAME=AA_muscle1
SUBJECT_SAMPLE_FACTORS           	5FU	5FU_3m	Group:batch1 | Treatment:5FU | Sample Source:muscle	Volume(uL)=-; Weight(mg)=25; RAW_FILE_NAME=AA_muscle1
SUBJECT_SAMPLE_FACTORS           	5FU	5FU_4m	Group:batch2 | Treatment:5FU | Sample Source:muscle	Volume(uL)=-; Weight(mg)=25; RAW_FILE_NAME=AA_muscle2
SUBJECT_SAMPLE_FACTORS           	5FU	5FU_5m	Group:batch2 | Treatment:5FU | Sample Source:muscle	Volume(uL)=-; Weight(mg)=23; RAW_FILE_NAME=AA_muscle2
SUBJECT_SAMPLE_FACTORS           	5FU	5FU_6m	Group:batch2 | Treatment:5FU | Sample Source:muscle	Volume(uL)=-; Weight(mg)=30; RAW_FILE_NAME=AA_muscle2
SUBJECT_SAMPLE_FACTORS           	BST100	BST100_1m	Group:batch1 | Treatment:BST204 | Sample Source:muscle	Volume(uL)=-; Weight(mg)=26; RAW_FILE_NAME=AA_muscle1
SUBJECT_SAMPLE_FACTORS           	BST100	BST100_2m	Group:batch1 | Treatment:BST204 | Sample Source:muscle	Volume(uL)=-; Weight(mg)=28; RAW_FILE_NAME=AA_muscle1
SUBJECT_SAMPLE_FACTORS           	BST100	BST100_3m	Group:batch1 | Treatment:BST204 | Sample Source:muscle	Volume(uL)=-; Weight(mg)=30; RAW_FILE_NAME=AA_muscle1
SUBJECT_SAMPLE_FACTORS           	BST100	BST100_4m	Group:batch2 | Treatment:BST204 | Sample Source:muscle	Volume(uL)=-; Weight(mg)=33; RAW_FILE_NAME=AA_muscle2
SUBJECT_SAMPLE_FACTORS           	BST100	BST100_5m	Group:batch2 | Treatment:BST204 | Sample Source:muscle	Volume(uL)=-; Weight(mg)=28; RAW_FILE_NAME=AA_muscle2
SUBJECT_SAMPLE_FACTORS           	BST100	BST100_6m	Group:batch2 | Treatment:BST204 | Sample Source:muscle	Volume(uL)=-; Weight(mg)=34; RAW_FILE_NAME=AA_muscle2
SUBJECT_SAMPLE_FACTORS           	BST200	BST200_1m	Group:batch1 | Treatment:BST204 | Sample Source:muscle	Volume(uL)=-; Weight(mg)=30; RAW_FILE_NAME=AA_muscle1
SUBJECT_SAMPLE_FACTORS           	BST200	BST200_2m	Group:batch1 | Treatment:BST204 | Sample Source:muscle	Volume(uL)=-; Weight(mg)=29; RAW_FILE_NAME=AA_muscle1
SUBJECT_SAMPLE_FACTORS           	BST200	BST200_3m	Group:batch2 | Treatment:BST204 | Sample Source:muscle	Volume(uL)=-; Weight(mg)=26; RAW_FILE_NAME=AA_muscle2
SUBJECT_SAMPLE_FACTORS           	BST200	BST200_4m	Group:batch2 | Treatment:BST204 | Sample Source:muscle	Volume(uL)=-; Weight(mg)=30; RAW_FILE_NAME=AA_muscle2
SUBJECT_SAMPLE_FACTORS           	BST200	BST200_5m	Group:batch2 | Treatment:BST204 | Sample Source:muscle	Volume(uL)=-; Weight(mg)=24; RAW_FILE_NAME=AA_muscle2
SUBJECT_SAMPLE_FACTORS           	BST200	BST200_6m	Group:batch2 | Treatment:BST204 | Sample Source:muscle	Volume(uL)=-; Weight(mg)=30; RAW_FILE_NAME=AA_muscle2
SUBJECT_SAMPLE_FACTORS           	NTB	NTB_1p_2	Group:batch1 | Treatment:Control | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=Energy metabolism_plasma1
SUBJECT_SAMPLE_FACTORS           	NTB	NTB_2p_2	Group:batch1 | Treatment:Control | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=Energy metabolism_plasma1
SUBJECT_SAMPLE_FACTORS           	NTB	NTB_3p_2	Group:batch2 | Treatment:Control | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=Energy metabolism_plasma2
SUBJECT_SAMPLE_FACTORS           	NTB	NTB_4p_2	Group:batch2 | Treatment:Control | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=Energy metabolism_plasma2
SUBJECT_SAMPLE_FACTORS           	NTB	NTB_5p_2	Group:batch2 | Treatment:Control | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=Energy metabolism_plasma2
SUBJECT_SAMPLE_FACTORS           	NTB	NTB_6p_2	Group:batch2 | Treatment:Control | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=Energy metabolism_plasma2
SUBJECT_SAMPLE_FACTORS           	TB	TB_1p_2	Group:batch1 | Treatment:Control | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=Energy metabolism_plasma1
SUBJECT_SAMPLE_FACTORS           	TB	TB_2p_2	Group:batch1 | Treatment:Control | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=Energy metabolism_plasma1
SUBJECT_SAMPLE_FACTORS           	TB	TB_3p_2	Group:batch1 | Treatment:Control | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=Energy metabolism_plasma1
SUBJECT_SAMPLE_FACTORS           	TB	TB_4p_2	Group:batch2 | Treatment:Control | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=Energy metabolism_plasma2
SUBJECT_SAMPLE_FACTORS           	TB	TB_5p_2	Group:batch2 | Treatment:Control | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=Energy metabolism_plasma2
SUBJECT_SAMPLE_FACTORS           	TB	TB_6p_2	Group:batch2 | Treatment:Control | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=Energy metabolism_plasma2
SUBJECT_SAMPLE_FACTORS           	5FU	5FU_1p_2	Group:batch1 | Treatment:5FU | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=Energy metabolism_plasma1
SUBJECT_SAMPLE_FACTORS           	5FU	5FU_2p_2	Group:batch1 | Treatment:5FU | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=Energy metabolism_plasma1
SUBJECT_SAMPLE_FACTORS           	5FU	5FU_3p_2	Group:batch1 | Treatment:5FU | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=Energy metabolism_plasma1
SUBJECT_SAMPLE_FACTORS           	5FU	5FU_4p_2	Group:batch2 | Treatment:5FU | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=Energy metabolism_plasma2
SUBJECT_SAMPLE_FACTORS           	5FU	5FU_5p_2	Group:batch2 | Treatment:5FU | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=Energy metabolism_plasma2
SUBJECT_SAMPLE_FACTORS           	5FU	5FU_6p_2	Group:batch2 | Treatment:5FU | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=Energy metabolism_plasma2
SUBJECT_SAMPLE_FACTORS           	BST100	BST100_1p_2	Group:batch1 | Treatment:BST204 | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=Energy metabolism_plasma1
SUBJECT_SAMPLE_FACTORS           	BST100	BST100_2p_2	Group:batch1 | Treatment:BST204 | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=Energy metabolism_plasma1
SUBJECT_SAMPLE_FACTORS           	BST100	BST100_3p_2	Group:batch1 | Treatment:BST204 | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=Energy metabolism_plasma1
SUBJECT_SAMPLE_FACTORS           	BST100	BST100_4p_2	Group:batch2 | Treatment:BST204 | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=Energy metabolism_plasma2
SUBJECT_SAMPLE_FACTORS           	BST100	BST100_5p_2	Group:batch2 | Treatment:BST204 | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=Energy metabolism_plasma2
SUBJECT_SAMPLE_FACTORS           	BST100	BST100_6p_2	Group:batch2 | Treatment:BST204 | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=Energy metabolism_plasma2
SUBJECT_SAMPLE_FACTORS           	BST200	BST200_1p_2	Group:batch1 | Treatment:BST204 | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=Energy metabolism_plasma1
SUBJECT_SAMPLE_FACTORS           	BST200	BST200_2p_2	Group:batch1 | Treatment:BST204 | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=Energy metabolism_plasma1
SUBJECT_SAMPLE_FACTORS           	BST200	BST200_3p_2	Group:batch1 | Treatment:BST204 | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=Energy metabolism_plasma1
SUBJECT_SAMPLE_FACTORS           	BST200	BST200_4p_2	Group:batch2 | Treatment:BST204 | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=Energy metabolism_plasma2
SUBJECT_SAMPLE_FACTORS           	BST200	BST200_5p_2	Group:batch2 | Treatment:BST204 | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=Energy metabolism_plasma2
SUBJECT_SAMPLE_FACTORS           	BST200	BST200_6p_2	Group:batch2 | Treatment:BST204 | Sample Source:plasma	Volume(uL)=50; Weight(mg)=-; RAW_FILE_NAME=Energy metabolism_plasma2
SUBJECT_SAMPLE_FACTORS           	NTB	NTB_1m_2	Group:batch1 | Treatment:Control | Sample Source:muscle	Volume(uL)=-; Weight(mg)=27; RAW_FILE_NAME=Energy metabolism_muscle1
SUBJECT_SAMPLE_FACTORS           	NTB	NTB_2m_2	Group:batch1 | Treatment:Control | Sample Source:muscle	Volume(uL)=-; Weight(mg)=31; RAW_FILE_NAME=Energy metabolism_muscle1
SUBJECT_SAMPLE_FACTORS           	NTB	NTB_3m_2	Group:batch2 | Treatment:Control | Sample Source:muscle	Volume(uL)=-; Weight(mg)=28; RAW_FILE_NAME=Energy metabolism_muscle2
SUBJECT_SAMPLE_FACTORS           	NTB	NTB_4m_2	Group:batch2 | Treatment:Control | Sample Source:muscle	Volume(uL)=-; Weight(mg)=30; RAW_FILE_NAME=Energy metabolism_muscle2
SUBJECT_SAMPLE_FACTORS           	NTB	NTB_5m_2	Group:batch2 | Treatment:Control | Sample Source:muscle	Volume(uL)=-; Weight(mg)=32; RAW_FILE_NAME=Energy metabolism_muscle2
SUBJECT_SAMPLE_FACTORS           	NTB	NTB_6m_2	Group:batch2 | Treatment:Control | Sample Source:muscle	Volume(uL)=-; Weight(mg)=28; RAW_FILE_NAME=Energy metabolism_muscle2
SUBJECT_SAMPLE_FACTORS           	TB	TB_1m_2	Group:batch1 | Treatment:Control | Sample Source:muscle	Volume(uL)=-; Weight(mg)=32; RAW_FILE_NAME=Energy metabolism_muscle1
SUBJECT_SAMPLE_FACTORS           	TB	TB_2m_2	Group:batch1 | Treatment:Control | Sample Source:muscle	Volume(uL)=-; Weight(mg)=26; RAW_FILE_NAME=Energy metabolism_muscle1
SUBJECT_SAMPLE_FACTORS           	TB	TB_3m_2	Group:batch1 | Treatment:Control | Sample Source:muscle	Volume(uL)=-; Weight(mg)=28; RAW_FILE_NAME=Energy metabolism_muscle1
SUBJECT_SAMPLE_FACTORS           	TB	TB_4m_2	Group:batch2 | Treatment:Control | Sample Source:muscle	Volume(uL)=-; Weight(mg)=28; RAW_FILE_NAME=Energy metabolism_muscle2
SUBJECT_SAMPLE_FACTORS           	TB	TB_5m_2	Group:batch2 | Treatment:Control | Sample Source:muscle	Volume(uL)=-; Weight(mg)=29; RAW_FILE_NAME=Energy metabolism_muscle2
SUBJECT_SAMPLE_FACTORS           	TB	TB_6m_2	Group:batch2 | Treatment:Control | Sample Source:muscle	Volume(uL)=-; Weight(mg)=31; RAW_FILE_NAME=Energy metabolism_muscle2
SUBJECT_SAMPLE_FACTORS           	5FU	5FU_1m_2	Group:batch1 | Treatment:5FU | Sample Source:muscle	Volume(uL)=-; Weight(mg)=29; RAW_FILE_NAME=Energy metabolism_muscle1
SUBJECT_SAMPLE_FACTORS           	5FU	5FU_2m_2	Group:batch1 | Treatment:5FU | Sample Source:muscle	Volume(uL)=-; Weight(mg)=32; RAW_FILE_NAME=Energy metabolism_muscle1
SUBJECT_SAMPLE_FACTORS           	5FU	5FU_3m_2	Group:batch1 | Treatment:5FU | Sample Source:muscle	Volume(uL)=-; Weight(mg)=25; RAW_FILE_NAME=Energy metabolism_muscle1
SUBJECT_SAMPLE_FACTORS           	5FU	5FU_4m_2	Group:batch2 | Treatment:5FU | Sample Source:muscle	Volume(uL)=-; Weight(mg)=25; RAW_FILE_NAME=Energy metabolism_muscle2
SUBJECT_SAMPLE_FACTORS           	5FU	5FU_5m_2	Group:batch2 | Treatment:5FU | Sample Source:muscle	Volume(uL)=-; Weight(mg)=23; RAW_FILE_NAME=Energy metabolism_muscle2
SUBJECT_SAMPLE_FACTORS           	5FU	5FU_6m_2	Group:batch2 | Treatment:5FU | Sample Source:muscle	Volume(uL)=-; Weight(mg)=30; RAW_FILE_NAME=Energy metabolism_muscle2
SUBJECT_SAMPLE_FACTORS           	BST100	BST100_1m_2	Group:batch1 | Treatment:BST204 | Sample Source:muscle	Volume(uL)=-; Weight(mg)=26; RAW_FILE_NAME=Energy metabolism_muscle1
SUBJECT_SAMPLE_FACTORS           	BST100	BST100_2m_2	Group:batch1 | Treatment:BST204 | Sample Source:muscle	Volume(uL)=-; Weight(mg)=28; RAW_FILE_NAME=Energy metabolism_muscle1
SUBJECT_SAMPLE_FACTORS           	BST100	BST100_3m_2	Group:batch1 | Treatment:BST204 | Sample Source:muscle	Volume(uL)=-; Weight(mg)=30; RAW_FILE_NAME=Energy metabolism_muscle1
SUBJECT_SAMPLE_FACTORS           	BST100	BST100_4m_2	Group:batch2 | Treatment:BST204 | Sample Source:muscle	Volume(uL)=-; Weight(mg)=33; RAW_FILE_NAME=Energy metabolism_muscle2
SUBJECT_SAMPLE_FACTORS           	BST100	BST100_5m_2	Group:batch2 | Treatment:BST204 | Sample Source:muscle	Volume(uL)=-; Weight(mg)=28; RAW_FILE_NAME=Energy metabolism_muscle2
SUBJECT_SAMPLE_FACTORS           	BST100	BST100_6m_2	Group:batch2 | Treatment:BST204 | Sample Source:muscle	Volume(uL)=-; Weight(mg)=34; RAW_FILE_NAME=Energy metabolism_muscle2
SUBJECT_SAMPLE_FACTORS           	BST200	BST200_1m_2	Group:batch1 | Treatment:BST204 | Sample Source:muscle	Volume(uL)=-; Weight(mg)=30; RAW_FILE_NAME=Energy metabolism_muscle1
SUBJECT_SAMPLE_FACTORS           	BST200	BST200_2m_2	Group:batch1 | Treatment:BST204 | Sample Source:muscle	Volume(uL)=-; Weight(mg)=29; RAW_FILE_NAME=Energy metabolism_muscle1
SUBJECT_SAMPLE_FACTORS           	BST200	BST200_3m_2	Group:batch1 | Treatment:BST204 | Sample Source:muscle	Volume(uL)=-; Weight(mg)=26; RAW_FILE_NAME=Energy metabolism_muscle1
SUBJECT_SAMPLE_FACTORS           	BST200	BST200_4m_2	Group:batch2 | Treatment:BST204 | Sample Source:muscle	Volume(uL)=-; Weight(mg)=30; RAW_FILE_NAME=Energy metabolism_muscle2
SUBJECT_SAMPLE_FACTORS           	BST200	BST200_5m_2	Group:batch2 | Treatment:BST204 | Sample Source:muscle	Volume(uL)=-; Weight(mg)=24; RAW_FILE_NAME=Energy metabolism_muscle2
SUBJECT_SAMPLE_FACTORS           	BST200	BST200_6m_2	Group:batch2 | Treatment:BST204 | Sample Source:muscle	Volume(uL)=-; Weight(mg)=30; RAW_FILE_NAME=Energy metabolism_muscle2
SUBJECT_SAMPLE_FACTORS           	NTB	NTB_1m_1	Group:batch1 | Treatment:Control | Sample Source:muscle	Volume(uL)=-; Weight(mg)=27; RAW_FILE_NAME=Gly_Pro_Gln_Taurine_muscle1
SUBJECT_SAMPLE_FACTORS           	NTB	NTB_2m_1	Group:batch1 | Treatment:Control | Sample Source:muscle	Volume(uL)=-; Weight(mg)=31; RAW_FILE_NAME=Gly_Pro_Gln_Taurine_muscle1
SUBJECT_SAMPLE_FACTORS           	NTB	NTB_3m_1	Group:batch2 | Treatment:Control | Sample Source:muscle	Volume(uL)=-; Weight(mg)=28; RAW_FILE_NAME=Gly_Pro_Gln_Taurine_muscle2
