#METABOLOMICS WORKBENCH ioerger_20180228_105951 DATATRACK_ID:1327 STUDY_ID:ST000935 ANALYSIS_ID:AN001533 PROJECT_ID:PR000187
VERSION             	1
CREATED_ON             	March 6, 2018, 11:04 am
#PROJECT
PR:PROJECT_TITLE                 	FLUTE: Functionalizing Lists of Unknown TB Entities
PR:PROJECT_TYPE                  	NIH U19
PR:PROJECT_SUMMARY               	Functional studies of proteins of unknown function in Mycobacterium tuberculosis
PR:INSTITUTE                     	Texas A&M University
PR:LAST_NAME                     	Ioerger
PR:FIRST_NAME                    	Thomas
PR:ADDRESS                       	310 Bright Bldg, TAMUS 3112, College Station, TX 77843
PR:EMAIL                         	ioerger@cs.tamu.edu
PR:PHONE                         	9792291494
PR:FUNDING_SOURCE                	NIH U19 AI107774
#STUDY
ST:STUDY_TITLE                   	Activity-Based Metabolic Profiling of M. tuberculosis H37Rv Rv2553c
ST:STUDY_TYPE                    	timecourse
ST:STUDY_SUMMARY                 	These experiments involve incubating various proteins of unknown function in the
ST:STUDY_SUMMARY                 	M. tuberculosis genome with whole-cell lysate and assaying changes in metabolite
ST:STUDY_SUMMARY                 	levels over time (e.g. 0, 15, 30min) to try to infer what reaction they might
ST:STUDY_SUMMARY                 	catalyze.
ST:INSTITUTE                     	Weill Cornell Medical College, NY
ST:LAST_NAME                     	Rhee
ST:FIRST_NAME                    	Kyu
ST:ADDRESS                       	Department of Microbiology and Immunology, Weill Cornell Medical College, 1300
ST:ADDRESS                       	York Avenue, New York, NY
ST:EMAIL                         	kyr9001@med.cornell.edu
ST:PHONE                         	979-229-1494
#SUBJECT
SU:SUBJECT_TYPE                  	Bacteria
SU:SUBJECT_SPECIES               	Mycobacterium tuberculosis H37Rv
SU:TAXONOMY_ID                   	83332
#SUBJECT_SAMPLE_FACTORS:         	SUBJECT(optional)[tab]SAMPLE[tab]FACTORS(NAME:VALUE pairs separated by |)[tab]Additional sample data
SUBJECT_SAMPLE_FACTORS           	Rv2553c	2553_A_0	timepoint (min):- | protein prep:Active	replicate=1
SUBJECT_SAMPLE_FACTORS           	Rv2553c	2553_B_0	timepoint (min):- | protein prep:Active	replicate=2
SUBJECT_SAMPLE_FACTORS           	Rv2553c	2553_C_0	timepoint (min):- | protein prep:Active	replicate=3
SUBJECT_SAMPLE_FACTORS           	Rv2553c	2553_A_15	timepoint (min):15 | protein prep:Active	replicate=1
SUBJECT_SAMPLE_FACTORS           	Rv2553c	2553_B_15	timepoint (min):15 | protein prep:Active	replicate=2
SUBJECT_SAMPLE_FACTORS           	Rv2553c	2553_C_15	timepoint (min):15 | protein prep:Active	replicate=3
SUBJECT_SAMPLE_FACTORS           	Rv2553c	2553_A_30	timepoint (min):30 | protein prep:Active	replicate=1
SUBJECT_SAMPLE_FACTORS           	Rv2553c	2553_B_30	timepoint (min):30 | protein prep:Active	replicate=2
SUBJECT_SAMPLE_FACTORS           	Rv2553c	2553_C_30	timepoint (min):30 | protein prep:Active	replicate=3
SUBJECT_SAMPLE_FACTORS           	Rv2553c	Inactivated-2553_A_0	timepoint (min):- | protein prep:Inactive	replicate=1
SUBJECT_SAMPLE_FACTORS           	Rv2553c	Inactivated-2553_B_0	timepoint (min):- | protein prep:Inactive	replicate=2
SUBJECT_SAMPLE_FACTORS           	Rv2553c	Inactivated-2553_C_0	timepoint (min):- | protein prep:Inactive	replicate=3
SUBJECT_SAMPLE_FACTORS           	Rv2553c	Inactivated-2553_A_15	timepoint (min):15 | protein prep:Inactive	replicate=1
SUBJECT_SAMPLE_FACTORS           	Rv2553c	Inactivated-2553_B_15	timepoint (min):15 | protein prep:Inactive	replicate=2
SUBJECT_SAMPLE_FACTORS           	Rv2553c	Inactivated-2553_C_15	timepoint (min):15 | protein prep:Inactive	replicate=3
SUBJECT_SAMPLE_FACTORS           	Rv2553c	Inactivated-2553_A_30	timepoint (min):30 | protein prep:Inactive	replicate=1
SUBJECT_SAMPLE_FACTORS           	Rv2553c	Inactivated-2553_B_30	timepoint (min):30 | protein prep:Inactive	replicate=2
SUBJECT_SAMPLE_FACTORS           	Rv2553c	Inactivated-2553_C_30	timepoint (min):30 | protein prep:Inactive	replicate=3
#COLLECTION
CO:COLLECTION_SUMMARY            	Rv2553c from M. tuberculosis H37Rv was expressed in E. coli cells and purified.
CO:SAMPLE_TYPE                   	Cultured cells
#TREATMENT
TR:TREATMENT_SUMMARY             	Protein was incubated with whole-cell lysate in either Active form in Inactive
TR:TREATMENT_SUMMARY             	(heat-inactivated). Protein was incubated with whole-cell lysate in either
TR:TREATMENT_SUMMARY             	Active form in Inactive (heat-inactivated).
#SAMPLEPREP
SP:SAMPLEPREP_SUMMARY            	Protein was incubated with whole-cell lysate in either Active form or Inactive
SP:SAMPLEPREP_SUMMARY            	(heat-inactivated). Protein was incubated with whole-cell lysate in either
SP:SAMPLEPREP_SUMMARY            	Active form or Inactive(heat-inactivated).
#CHROMATOGRAPHY
CH:CHROMATOGRAPHY_SUMMARY        	Aqueous normal phase diamond hydride
CH:CHROMATOGRAPHY_TYPE           	Normal phase
CH:INSTRUMENT_NAME               	Agilent 1290
CH:COLUMN_NAME                   	Microsolv Diamond hydride (150mm, 4um)
CH:CHROMATOGRAPHY_SUMMARY        	Aqueous normal phase diamond hydride
CH:CHROMATOGRAPHY_TYPE           	Normal phase
CH:INSTRUMENT_NAME               	Agilent 1290
CH:COLUMN_NAME                   	Microsolv Diamond hydride 4 micron, 150 mm column
CH:CHROMATOGRAPHY_SUMMARY        	Aqueous normal phase diamond hydride
CH:CHROMATOGRAPHY_TYPE           	Normal phase
CH:INSTRUMENT_NAME               	Agilent 1290
CH:COLUMN_NAME                   	Microsolv Diamond hydride 4 micron, 150 mm column
CH:CHROMATOGRAPHY_SUMMARY        	Aqueous normal phase diamond hydride
CH:CHROMATOGRAPHY_TYPE           	Normal phase
CH:INSTRUMENT_NAME               	Agilent 1290
CH:COLUMN_NAME                   	Microsolv Diamond hydride 4 micron, 150 mm column
#ANALYSIS
AN:ANALYSIS_TYPE                 	MS
AN:ANALYSIS_TYPE                 	MS
AN:ANALYSIS_TYPE                 	MS
#MS
MS:MS_COMMENTS                   	-
MS:INSTRUMENT_NAME               	Agilent 6220 TOF
MS:INSTRUMENT_TYPE               	TOF
MS:MS_TYPE                       	ESI
MS:ION_MODE                      	NEGATIVE
MS:INSTRUMENT_NAME               	Agilent 6220 TOF
MS:INSTRUMENT_TYPE               	QTOF
MS:MS_TYPE                       	ESI
MS:ION_MODE                      	NEGATIVE
MS:MS_RESULTS_FILE               	ST000935_AN001533_Results.txt	UNITS:peak counts
#END