#METABOLOMICS WORKBENCH mlafrano_20150924_9047701_mwtab.txt DATATRACK_ID:384 STUDY_ID:ST000257 ANALYSIS_ID:AN000406 PROJECT_ID:PR000209
VERSION             	1
CREATED_ON          	2016-09-17
#PROJECT
PR:PROJECT_TITLE                 	Metabolite changes associated with weight loss
PR:PROJECT_TYPE                  	Feeding study
PR:PROJECT_SUMMARY               	This study aims to identify changes in metabolites that occur in metabolic
PR:PROJECT_SUMMARY               	including liver, adipose (epididymal), hypothalamus, and muscle, as well as
PR:PROJECT_SUMMARY               	in the obese state that are long-lasting and not reversed by weight loss. Mice
PR:PROJECT_SUMMARY               	divided into three groups termed LFD (low fat diet), HFD (high fat diet), and
PR:PROJECT_SUMMARY               	(switch diet from HFD to LFD)(n = 6 per group). All mice were fed normal chow
PR:PROJECT_SUMMARY               	12 weeks of age. The LFD group were fed a low fat diet (10% fat) ad libitum for
PR:PROJECT_SUMMARY               	weeks. The HFD diet group were fed high fat diet (60% fat) ad libitum for 18
PR:PROJECT_SUMMARY               	The SW group were fed high fat diet for 9 weeks, then low fat diet for 9 weeks
PR:PROJECT_SUMMARY               	which their body weights returned to similar levels as the LFD group. Each
PR:PROJECT_SUMMARY               	was analyzed for metabolite and gene expression changes.
PR:INSTITUTE                     	University of California, San Diego
PR:DEPARTMENT                    	Department of Medicine
PR:LABORATORY                    	Osborn
PR:LAST_NAME                     	Osborn
PR:FIRST_NAME                    	Olivia
PR:ADDRESS                       	9500 Gilman Dr., La Jolla, CA 92093
PR:EMAIL                         	oosborn@ucsd.edu
PR:PHONE                         	+1-858-822-6645
PR:FUNDING_SOURCE                	National Institute of Health U24 DK092993
#STUDY
ST:STUDY_TITLE                   	NIH WCMC Pilot & Feasibility Project: “Metabolite changes associated with
ST:STUDY_TITLE                   	loss”
ST:STUDY_TYPE                    	Feeding study
ST:STUDY_SUMMARY                 	Targeted metabolomic analyses of oxylipins, endocannabinoids, and ceramides
ST:STUDY_SUMMARY                 	performed on 18 mouse liver, adipose, hypothalamus, plasma, and muscle samples
ST:STUDY_SUMMARY                 	from mice euthanized at 18 weeks following consumption of three diet regimens
ST:STUDY_SUMMARY                 	induced lean, obese, and weight loss phenotypes. Samples were analyzed by
ST:STUDY_SUMMARY                 	using a Waters Acquity UPLC and detected on an API 4000 QTrap (AB Sciex,
ST:STUDY_SUMMARY                 	MA, USA) by multiple reaction monitoring (MRM) after negative mode electrospray
ST:INSTITUTE                     	University of California, Davis
ST:DEPARTMENT                    	Nutrition
ST:LABORATORY                    	Newman Lab
ST:LAST_NAME                     	Newman
ST:FIRST_NAME                    	John
ST:ADDRESS                       	430 W. Health Sciences Dr., Davis, CA 95616
ST:EMAIL                         	john.newman@ars.usda.gov
ST:PHONE                         	+1-530-752-1009
ST:NUM_GROUPS                    	3
ST:TOTAL_SUBJECTS                	18
#SUBJECT
SU:SUBJECT_TYPE                  	Animal
SU:SUBJECT_SPECIES               	Mus musculus
SU:TAXONOMY_ID                   	10090
SU:AGE_OR_AGE_RANGE              	30 weeks
SU:GENDER                        	Female
SU:ANIMAL_HOUSING                	Singly housed
SU:ANIMAL_FEED                   	High fat diet (D12492, Research Diets, New Brunswick, NJ), Low fat diet
SU:ANIMAL_FEED                   	Research Diets, New Brunswick, NJ)
#SUBJECT_SAMPLE_FACTORS:         	SUBJECT(optional)[tab]SAMPLE[tab]FACTORS(NAME:VALUE pairs separated by |)[tab]Additional sample data
SUBJECT_SAMPLE_FACTORS           	-	HF epi 1	Treatment:HFD | Tissue Type:Adipose	
SUBJECT_SAMPLE_FACTORS           	-	HF epi 2	Treatment:HFD | Tissue Type:Adipose	
SUBJECT_SAMPLE_FACTORS           	-	HF epi 3	Treatment:HFD | Tissue Type:Adipose	
SUBJECT_SAMPLE_FACTORS           	-	HF epi 4	Treatment:HFD | Tissue Type:Adipose	
SUBJECT_SAMPLE_FACTORS           	-	HF epi 7	Treatment:HFD | Tissue Type:Adipose	
SUBJECT_SAMPLE_FACTORS           	-	HF epi 8	Treatment:HFD | Tissue Type:Adipose	
SUBJECT_SAMPLE_FACTORS           	-	HF Hypo 1	Treatment:HFD | Tissue Type:Hypothalmus	
SUBJECT_SAMPLE_FACTORS           	-	HF Hypo 2	Treatment:HFD | Tissue Type:Hypothalmus	
SUBJECT_SAMPLE_FACTORS           	-	HF Hypo 3	Treatment:HFD | Tissue Type:Hypothalmus	
SUBJECT_SAMPLE_FACTORS           	-	HF Hypo 4	Treatment:HFD | Tissue Type:Hypothalmus	
SUBJECT_SAMPLE_FACTORS           	-	HF Hypo 7	Treatment:HFD | Tissue Type:Hypothalmus	
SUBJECT_SAMPLE_FACTORS           	-	HF Hypo 8	Treatment:HFD | Tissue Type:Hypothalmus	
SUBJECT_SAMPLE_FACTORS           	-	HF liv 1	Treatment:HFD | Tissue Type:Liver	
SUBJECT_SAMPLE_FACTORS           	-	HF liv 2	Treatment:HFD | Tissue Type:Liver	
SUBJECT_SAMPLE_FACTORS           	-	HF liv 3	Treatment:HFD | Tissue Type:Liver	
SUBJECT_SAMPLE_FACTORS           	-	HF liv 4	Treatment:HFD | Tissue Type:Liver	
SUBJECT_SAMPLE_FACTORS           	-	HF liv 7	Treatment:HFD | Tissue Type:Liver	
SUBJECT_SAMPLE_FACTORS           	-	HF liv 8	Treatment:HFD | Tissue Type:Liver	
SUBJECT_SAMPLE_FACTORS           	-	HF mus 1	Treatment:HFD | Tissue Type:Muscle	
SUBJECT_SAMPLE_FACTORS           	-	HF mus 2	Treatment:HFD | Tissue Type:Muscle	
SUBJECT_SAMPLE_FACTORS           	-	HF mus 3	Treatment:HFD | Tissue Type:Muscle	
SUBJECT_SAMPLE_FACTORS           	-	HF mus 4	Treatment:HFD | Tissue Type:Muscle	
SUBJECT_SAMPLE_FACTORS           	-	HF mus 7	Treatment:HFD | Tissue Type:Muscle	
SUBJECT_SAMPLE_FACTORS           	-	HF mus 8	Treatment:HFD | Tissue Type:Muscle	
SUBJECT_SAMPLE_FACTORS           	-	HF plasma 1	Treatment:HFD | Tissue Type:Plasma	
SUBJECT_SAMPLE_FACTORS           	-	HF plasma 2	Treatment:HFD | Tissue Type:Plasma	
SUBJECT_SAMPLE_FACTORS           	-	HF plasma 3	Treatment:HFD | Tissue Type:Plasma	
SUBJECT_SAMPLE_FACTORS           	-	HF plasma 4	Treatment:HFD | Tissue Type:Plasma	
SUBJECT_SAMPLE_FACTORS           	-	HF plasma 7	Treatment:HFD | Tissue Type:Plasma	
SUBJECT_SAMPLE_FACTORS           	-	HF plasma 8	Treatment:HFD | Tissue Type:Plasma	
SUBJECT_SAMPLE_FACTORS           	-	LF epi 1	Treatment:LFD | Tissue Type:Adipose	
SUBJECT_SAMPLE_FACTORS           	-	LF epi 2	Treatment:LFD | Tissue Type:Adipose	
SUBJECT_SAMPLE_FACTORS           	-	LF epi 3	Treatment:LFD | Tissue Type:Adipose	
SUBJECT_SAMPLE_FACTORS           	-	LF epi 6	Treatment:LFD | Tissue Type:Adipose	
SUBJECT_SAMPLE_FACTORS           	-	LF epi 7	Treatment:LFD | Tissue Type:Adipose	
SUBJECT_SAMPLE_FACTORS           	-	LF epi 8	Treatment:LFD | Tissue Type:Adipose	
SUBJECT_SAMPLE_FACTORS           	-	LF Hypo 1	Treatment:LFD | Tissue Type:Hypothalmus	
SUBJECT_SAMPLE_FACTORS           	-	LF Hypo 2	Treatment:LFD | Tissue Type:Hypothalmus	
SUBJECT_SAMPLE_FACTORS           	-	LF Hypo 3	Treatment:LFD | Tissue Type:Hypothalmus	
SUBJECT_SAMPLE_FACTORS           	-	LF Hypo 6	Treatment:LFD | Tissue Type:Hypothalmus	
SUBJECT_SAMPLE_FACTORS           	-	LF Hypo 7	Treatment:LFD | Tissue Type:Hypothalmus	
SUBJECT_SAMPLE_FACTORS           	-	LF Hypo 8	Treatment:LFD | Tissue Type:Hypothalmus	
SUBJECT_SAMPLE_FACTORS           	-	LF liv 1	Treatment:LFD | Tissue Type:Liver	
SUBJECT_SAMPLE_FACTORS           	-	LF liv 2	Treatment:LFD | Tissue Type:Liver	
SUBJECT_SAMPLE_FACTORS           	-	LF liv 3	Treatment:LFD | Tissue Type:Liver	
SUBJECT_SAMPLE_FACTORS           	-	LF liv 6	Treatment:LFD | Tissue Type:Liver	
SUBJECT_SAMPLE_FACTORS           	-	LF liv 7	Treatment:LFD | Tissue Type:Liver	
SUBJECT_SAMPLE_FACTORS           	-	LF liv 8	Treatment:LFD | Tissue Type:Liver	
SUBJECT_SAMPLE_FACTORS           	-	LF mus 1	Treatment:LFD | Tissue Type:Muscle	
SUBJECT_SAMPLE_FACTORS           	-	LF mus 2	Treatment:LFD | Tissue Type:Muscle	
SUBJECT_SAMPLE_FACTORS           	-	LF mus 3	Treatment:LFD | Tissue Type:Muscle	
SUBJECT_SAMPLE_FACTORS           	-	LF mus 6	Treatment:LFD | Tissue Type:Muscle	
SUBJECT_SAMPLE_FACTORS           	-	LF mus 7	Treatment:LFD | Tissue Type:Muscle	
SUBJECT_SAMPLE_FACTORS           	-	LF mus 8	Treatment:LFD | Tissue Type:Muscle	
SUBJECT_SAMPLE_FACTORS           	-	LF plasma 1	Treatment:LFD | Tissue Type:Plasma	
SUBJECT_SAMPLE_FACTORS           	-	LF plasma 2	Treatment:LFD | Tissue Type:Plasma	
SUBJECT_SAMPLE_FACTORS           	-	LF plasma 3	Treatment:LFD | Tissue Type:Plasma	
SUBJECT_SAMPLE_FACTORS           	-	LF plasma 6	Treatment:LFD | Tissue Type:Plasma	
SUBJECT_SAMPLE_FACTORS           	-	LF plasma 7	Treatment:LFD | Tissue Type:Plasma	
SUBJECT_SAMPLE_FACTORS           	-	LF plasma 8	Treatment:LFD | Tissue Type:Plasma	
SUBJECT_SAMPLE_FACTORS           	-	SW epi 2	Treatment:SW | Tissue Type:Adipose	
SUBJECT_SAMPLE_FACTORS           	-	SW epi 3	Treatment:SW | Tissue Type:Adipose	
SUBJECT_SAMPLE_FACTORS           	-	SW epi 4	Treatment:SW | Tissue Type:Adipose	
SUBJECT_SAMPLE_FACTORS           	-	SW epi 5	Treatment:SW | Tissue Type:Adipose	
SUBJECT_SAMPLE_FACTORS           	-	SW epi 7	Treatment:SW | Tissue Type:Adipose	
SUBJECT_SAMPLE_FACTORS           	-	SW epi 8	Treatment:SW | Tissue Type:Adipose	
SUBJECT_SAMPLE_FACTORS           	-	SW Hypo 2	Treatment:SW | Tissue Type:Hypothalmus	
SUBJECT_SAMPLE_FACTORS           	-	SW Hypo 3	Treatment:SW | Tissue Type:Hypothalmus	
SUBJECT_SAMPLE_FACTORS           	-	SW Hypo 4	Treatment:SW | Tissue Type:Hypothalmus	
SUBJECT_SAMPLE_FACTORS           	-	SW Hypo 5	Treatment:SW | Tissue Type:Hypothalmus	
SUBJECT_SAMPLE_FACTORS           	-	SW Hypo 7	Treatment:SW | Tissue Type:Hypothalmus	
SUBJECT_SAMPLE_FACTORS           	-	SW Hypo 8	Treatment:SW | Tissue Type:Hypothalmus	
SUBJECT_SAMPLE_FACTORS           	-	SW liv 2	Treatment:SW | Tissue Type:Liver	
SUBJECT_SAMPLE_FACTORS           	-	SW liv 3	Treatment:SW | Tissue Type:Liver	
SUBJECT_SAMPLE_FACTORS           	-	SW liv 4	Treatment:SW | Tissue Type:Liver	
SUBJECT_SAMPLE_FACTORS           	-	SW liv 5	Treatment:SW | Tissue Type:Liver	
SUBJECT_SAMPLE_FACTORS           	-	SW liv 7	Treatment:SW | Tissue Type:Liver	
SUBJECT_SAMPLE_FACTORS           	-	SW liv 8	Treatment:SW | Tissue Type:Liver	
SUBJECT_SAMPLE_FACTORS           	-	SW mus 2	Treatment:SW | Tissue Type:Muscle	
SUBJECT_SAMPLE_FACTORS           	-	SW mus 3	Treatment:SW | Tissue Type:Muscle	
SUBJECT_SAMPLE_FACTORS           	-	SW mus 4	Treatment:SW | Tissue Type:Muscle	
SUBJECT_SAMPLE_FACTORS           	-	SW mus 5	Treatment:SW | Tissue Type:Muscle	
SUBJECT_SAMPLE_FACTORS           	-	SW mus 7	Treatment:SW | Tissue Type:Muscle	
SUBJECT_SAMPLE_FACTORS           	-	SW mus 8	Treatment:SW | Tissue Type:Muscle	
SUBJECT_SAMPLE_FACTORS           	-	SW plasma 2	Treatment:SW | Tissue Type:Plasma	
SUBJECT_SAMPLE_FACTORS           	-	SW plasma 3	Treatment:SW | Tissue Type:Plasma	
SUBJECT_SAMPLE_FACTORS           	-	SW plasma 4	Treatment:SW | Tissue Type:Plasma	
SUBJECT_SAMPLE_FACTORS           	-	SW plasma 5	Treatment:SW | Tissue Type:Plasma	
SUBJECT_SAMPLE_FACTORS           	-	SW plasma 7	Treatment:SW | Tissue Type:Plasma	
SUBJECT_SAMPLE_FACTORS           	-	SW plasma 8	Treatment:SW | Tissue Type:Plasma	
#COLLECTION
CO:COLLECTION_SUMMARY            	-
CO:COLLECTION_PROTOCOL_FILENAME  	NewmanLab-Mediators-Protocol-PT.pdf
CO:SAMPLE_TYPE                   	Liver, adipose, hypothalamus, muscle, and plasma
CO:COLLECTION_METHOD             	Dissection
CO:STORAGE_CONDITIONS            	- 80°C
CO:STORAGE_VIALS                 	Eppendorf tubes
#TREATMENT
TR:TREATMENT_SUMMARY             	Mice were fed 18 weeks on either a low fat diet (LF), high fat diet (HF), or
TR:TREATMENT_SUMMARY             	of both (SW).
TR:TREATMENT_PROTOCOL_FILENAME   	NewmanLab-Mediators-Protocol-PT.pdf
TR:TREATMENT                     	Intervention
TR:TREATMENT_DOSEDURATION        	18 weeks
TR:TREATMENT_VEHICLE             	animal feed
TR:ANIMAL_ENDP_EUTHANASIA        	30 weeks
TR:ANIMAL_ENDP_TISSUE_COLL_LIST  	Liver, adipose, hypothalami, muscle, and plasma
#SAMPLEPREP
SP:SAMPLEPREP_SUMMARY            	Tissues were pulverized on dry ice, enriched with deuterated surrogates,
SP:SAMPLEPREP_SUMMARY            	(BHT and EDTA), and extracted with MeOH:Water:IPA, transferred to an Ostro
SP:SAMPLEPREP_SUMMARY            	and the extract was eluted by vacuum. Plasma was added directly to the plate,
SP:SAMPLEPREP_SUMMARY            	with the surrogates, antioxidants, and IPA and the extract eluted through. The
SP:SAMPLEPREP_SUMMARY            	were dried, reconstituted in 100?L 50:50 methanol:acetonitrile with internal
SP:SAMPLEPREP_SUMMARY            	1?phenyl?3?hexanoic acid urea and 1?cyclohexyl?3-dodecanoic acid urea
SP:SAMPLEPREP_SUMMARY            	St. Louis, MO) and filtered at 0.1 µm.
SP:SAMPLEPREP_PROTOCOL_FILENAME  	NewmanLab-Mediators-Protocol-PT.pdf
SP:EXTRACTION_METHOD             	Ostro plate
SP:EXTRACT_CLEANUP               	Ostro plate
SP:EXTRACT_STORAGE               	- 20 °C
SP:SAMPLE_RESUSPENSION           	100 µL
SP:SAMPLE_SPIKING                	See sample prep protocol file
SP:ORGAN                         	Liver, adipose, hypothalamus, muscle, and plasma
#CHROMATOGRAPHY
CH:CHROMATOGRAPHY_SUMMARY        	Oxylipin analysis
CH:CHROMATOGRAPHY_TYPE           	-
CH:INSTRUMENT_NAME               	Waters Acquity
CH:COLUMN_NAME                   	-
CH:METHODS_FILENAME              	NewmanLab-Mediators-Protocol-PT.pdf
CH:COLUMN_TEMPERATURE            	60 C
CH:FLOW_GRADIENT                 	See protocol/methods file
CH:FLOW_RATE                     	0.25
CH:INTERNAL_STANDARD             	See protocol/methods file
CH:RETENTION_TIME                	See protocol/methods file
CH:SAMPLE_INJECTION              	5 L
CH:SOLVENT_A                     	0.1% acetic acid
CH:SOLVENT_B                     	90% ACN / 10% IPA
CH:ANALYTICAL_TIME               	16 min
CH:WEAK_WASH_SOLVENT_NAME        	20% methanol, 10% isopropanol
CH:WEAK_WASH_VOLUME              	600 L
CH:STRONG_WASH_SOLVENT_NAME      	50:50 Acetonitrile:Methanol
CH:STRONG_WASH_VOLUME            	600 L
CH:SAMPLE_LOOP_SIZE              	17 L
#ANALYSIS
AN:ANALYSIS_TYPE                 	MS
AN:LABORATORY_NAME               	Newman
AN:SOFTWARE_VERSION              	AB Sciex MultiQuant version 3.0.1
AN:OPERATOR_NAME                 	Michael La Frano
AN:DETECTOR_TYPE                 	API 4000 QTrap (AB Sciex, Framingham, MA, USA)
AN:DATA_FORMAT                   	.mzML
#MS
MS:INSTRUMENT_NAME               	ABI Sciex API 4000 QTrap
MS:INSTRUMENT_TYPE               	Triple quadrupole
MS:MS_TYPE                       	ESI
MS:ION_MODE                      	NEGATIVE
MS:CAPILLARY_TEMPERATURE         	See protocol file
MS:CAPILLARY_VOLTAGE             	Negative
MS:MS_COMMENTS                   	Oxylipins analysis
#MS_METABOLITE_DATA
MS_METABOLITE_DATA:UNITS         	% Area Ratio
MS_METABOLITE_DATA_START
Samples	HF epi 1	HF epi 1	HF epi 2	HF epi 2	HF epi 3	HF epi 3	HF epi 4	HF epi 4	HF epi 7	HF epi 7	HF epi 8	HF epi 8	HF Hypo 1	HF Hypo 1	HF Hypo 2	HF Hypo 2	HF Hypo 3	HF Hypo 3	HF Hypo 4	HF Hypo 4	HF Hypo 7	HF Hypo 7	HF Hypo 8	HF Hypo 8	HF liv 1	HF liv 1	HF liv 2	HF liv 2	HF liv 3	HF liv 3	HF liv 4	HF liv 4	HF liv 7	HF liv 7	HF liv 8	HF liv 8	HF mus 1	HF mus 1	HF mus 2	HF mus 2	HF mus 3	HF mus 3	HF mus 4	HF mus 4	HF mus 7	HF mus 7	HF mus 8	HF mus 8	HF plasma 1	HF plasma 1	HF plasma 2	HF plasma 2	HF plasma 3	HF plasma 3	HF plasma 4	HF plasma 4	HF plasma 7	HF plasma 7	HF plasma 8	HF plasma 8	LF epi 1	LF epi 1	LF epi 2	LF epi 2	LF epi 3	LF epi 3	LF epi 6	LF epi 6	LF epi 7	LF epi 7	LF epi 8	LF epi 8	LF Hypo 1	LF Hypo 1	LF Hypo 2	LF Hypo 2	LF Hypo 3	LF Hypo 3	LF Hypo 6	LF Hypo 6	LF Hypo 7	LF Hypo 7	LF Hypo 8	LF Hypo 8	LF liv 1	LF liv 1	LF liv 2	LF liv 2	LF liv 3	LF liv 3	LF liv 6	LF liv 6	LF liv 7	LF liv 7	LF liv 8	LF liv 8	LF mus 1	LF mus 1	LF mus 2	LF mus 2	LF mus 3	LF mus 3	LF mus 6	LF mus 6	LF mus 7	LF mus 7	LF mus 8	LF mus 8	LF plasma 1	LF plasma 1	LF plasma 2	LF plasma 2	LF plasma 3	LF plasma 3	LF plasma 6	LF plasma 6	LF plasma 7	LF plasma 7	LF plasma 8	LF plasma 8	SW epi 2	SW epi 2	SW epi 3	SW epi 3	SW epi 4	SW epi 4	SW epi 5	SW epi 5	SW epi 7	SW epi 7	SW epi 8	SW epi 8	SW Hypo 2	SW Hypo 2	SW Hypo 3	SW Hypo 3	SW Hypo 4	SW Hypo 4	SW Hypo 5	SW Hypo 5	SW Hypo 7	SW Hypo 7	SW Hypo 8	SW Hypo 8	SW liv 2	SW liv 2	SW liv 3	SW liv 3	SW liv 4	SW liv 4	SW liv 5	SW liv 5	SW liv 7	SW liv 7	SW liv 8	SW liv 8	SW mus 2	SW mus 2	SW mus 3	SW mus 3	SW mus 4	SW mus 4	SW mus 5	SW mus 5	SW mus 7	SW mus 7	SW mus 8	SW mus 8	SW plasma 2	SW plasma 2	SW plasma 3	SW plasma 3	SW plasma 4	SW plasma 4	SW plasma 5	SW plasma 5	SW plasma 7	SW plasma 7	SW plasma 8	SW plasma 8
Factors	Treatment:HFD | Tissue Type:Adipose	Treatment:HFD | Tissue Type:Adipose	Treatment:HFD | Tissue Type:Adipose	Treatment:HFD | Tissue Type:Adipose	Treatment:HFD | Tissue Type:Adipose	Treatment:HFD | Tissue Type:Adipose	Treatment:HFD | Tissue Type:Adipose	Treatment:HFD | Tissue Type:Adipose	Treatment:HFD | Tissue Type:Adipose	Treatment:HFD | Tissue Type:Adipose	Treatment:HFD | Tissue Type:Adipose	Treatment:HFD | Tissue Type:Adipose	Treatment:HFD | Tissue Type:Hypothalmus	Treatment:HFD | Tissue Type:Hypothalmus	Treatment:HFD | Tissue Type:Hypothalmus	Treatment:HFD | Tissue Type:Hypothalmus	Treatment:HFD | Tissue Type:Hypothalmus	Treatment:HFD | Tissue Type:Hypothalmus	Treatment:HFD | Tissue Type:Hypothalmus	Treatment:HFD | Tissue Type:Hypothalmus	Treatment:HFD | Tissue Type:Hypothalmus	Treatment:HFD | Tissue Type:Hypothalmus	Treatment:HFD | Tissue Type:Hypothalmus	Treatment:HFD | Tissue Type:Hypothalmus	Treatment:HFD | Tissue Type:Liver	Treatment:HFD | Tissue Type:Liver	Treatment:HFD | Tissue Type:Liver	Treatment:HFD | Tissue Type:Liver	Treatment:HFD | Tissue Type:Liver	Treatment:HFD | Tissue Type:Liver	Treatment:HFD | Tissue Type:Liver	Treatment:HFD | Tissue Type:Liver	Treatment:HFD | Tissue Type:Liver	Treatment:HFD | Tissue Type:Liver	Treatment:HFD | Tissue Type:Liver	Treatment:HFD | Tissue Type:Liver	Treatment:HFD | Tissue Type:Muscle	Treatment:HFD | Tissue Type:Muscle	Treatment:HFD | Tissue Type:Muscle	Treatment:HFD | Tissue Type:Muscle	Treatment:HFD | Tissue Type:Muscle	Treatment:HFD | Tissue Type:Muscle	Treatment:HFD | Tissue Type:Muscle	Treatment:HFD | Tissue Type:Muscle	Treatment:HFD | Tissue Type:Muscle	Treatment:HFD | Tissue Type:Muscle	Treatment:HFD | Tissue Type:Muscle	Treatment:HFD | Tissue Type:Muscle	Treatment:HFD | Tissue Type:Plasma	Treatment:HFD | Tissue Type:Plasma	Treatment:HFD | Tissue Type:Plasma	Treatment:HFD | Tissue Type:Plasma	Treatment:HFD | Tissue Type:Plasma	Treatment:HFD | Tissue Type:Plasma	Treatment:HFD | Tissue Type:Plasma	Treatment:HFD | Tissue Type:Plasma	Treatment:HFD | Tissue Type:Plasma	Treatment:HFD | Tissue Type:Plasma	Treatment:HFD | Tissue Type:Plasma	Treatment:HFD | Tissue Type:Plasma	Treatment:LFD | Tissue Type:Adipose	Treatment:LFD | Tissue Type:Adipose	Treatment:LFD | Tissue Type:Adipose	Treatment:LFD | Tissue Type:Adipose	Treatment:LFD | Tissue Type:Adipose	Treatment:LFD | Tissue Type:Adipose	Treatment:LFD | Tissue Type:Adipose	Treatment:LFD | Tissue Type:Adipose	Treatment:LFD | Tissue Type:Adipose	Treatment:LFD | Tissue Type:Adipose	Treatment:LFD | Tissue Type:Adipose	Treatment:LFD | Tissue Type:Adipose	Treatment:LFD | Tissue Type:Hypothalmus	Treatment:LFD | Tissue Type:Hypothalmus	Treatment:LFD | Tissue Type:Hypothalmus	Treatment:LFD | Tissue Type:Hypothalmus	Treatment:LFD | Tissue Type:Hypothalmus	Treatment:LFD | Tissue Type:Hypothalmus	Treatment:LFD | Tissue Type:Hypothalmus	Treatment:LFD | Tissue Type:Hypothalmus	Treatment:LFD | Tissue Type:Hypothalmus	Treatment:LFD | Tissue Type:Hypothalmus	Treatment:LFD | Tissue Type:Hypothalmus	Treatment:LFD | Tissue Type:Hypothalmus	Treatment:LFD | Tissue Type:Liver	Treatment:LFD | Tissue Type:Liver	Treatment:LFD | Tissue Type:Liver	Treatment:LFD | Tissue Type:Liver	Treatment:LFD | Tissue Type:Liver	Treatment:LFD | Tissue Type:Liver	Treatment:LFD | Tissue Type:Liver	Treatment:LFD | Tissue Type:Liver	Treatment:LFD | Tissue Type:Liver	Treatment:LFD | Tissue Type:Liver	Treatment:LFD | Tissue Type:Liver	Treatment:LFD | Tissue Type:Liver	Treatment:LFD | Tissue Type:Muscle	Treatment:LFD | Tissue Type:Muscle	Treatment:LFD | Tissue Type:Muscle	Treatment:LFD | Tissue Type:Muscle	Treatment:LFD | Tissue Type:Muscle	Treatment:LFD | Tissue Type:Muscle	Treatment:LFD | Tissue Type:Muscle	Treatment:LFD | Tissue Type:Muscle	Treatment:LFD | Tissue Type:Muscle	Treatment:LFD | Tissue Type:Muscle	Treatment:LFD | Tissue Type:Muscle	Treatment:LFD | Tissue Type:Muscle	Treatment:LFD | Tissue Type:Plasma	Treatment:LFD | Tissue Type:Plasma	Treatment:LFD | Tissue Type:Plasma	Treatment:LFD | Tissue Type:Plasma	Treatment:LFD | Tissue Type:Plasma	Treatment:LFD | Tissue Type:Plasma	Treatment:LFD | Tissue Type:Plasma	Treatment:LFD | Tissue Type:Plasma	Treatment:LFD | Tissue Type:Plasma	Treatment:LFD | Tissue Type:Plasma	Treatment:LFD | Tissue Type:Plasma	Treatment:LFD | Tissue Type:Plasma	Treatment:SW | Tissue Type:Adipose	Treatment:SW | Tissue Type:Adipose	Treatment:SW | Tissue Type:Adipose	Treatment:SW | Tissue Type:Adipose	Treatment:SW | Tissue Type:Adipose	Treatment:SW | Tissue Type:Adipose	Treatment:SW | Tissue Type:Adipose	Treatment:SW | Tissue Type:Adipose	Treatment:SW | Tissue Type:Adipose	Treatment:SW | Tissue Type:Adipose	Treatment:SW | Tissue Type:Adipose	Treatment:SW | Tissue Type:Adipose	Treatment:SW | Tissue Type:Hypothalmus	Treatment:SW | Tissue Type:Hypothalmus	Treatment:SW | Tissue Type:Hypothalmus	Treatment:SW | Tissue Type:Hypothalmus	Treatment:SW | Tissue Type:Hypothalmus	Treatment:SW | Tissue Type:Hypothalmus	Treatment:SW | Tissue Type:Hypothalmus	Treatment:SW | Tissue Type:Hypothalmus	Treatment:SW | Tissue Type:Hypothalmus	Treatment:SW | Tissue Type:Hypothalmus	Treatment:SW | Tissue Type:Hypothalmus	Treatment:SW | Tissue Type:Hypothalmus	Treatment:SW | Tissue Type:Liver	Treatment:SW | Tissue Type:Liver	Treatment:SW | Tissue Type:Liver	Treatment:SW | Tissue Type:Liver	Treatment:SW | Tissue Type:Liver	Treatment:SW | Tissue Type:Liver	Treatment:SW | Tissue Type:Liver	Treatment:SW | Tissue Type:Liver	Treatment:SW | Tissue Type:Liver	Treatment:SW | Tissue Type:Liver	Treatment:SW | Tissue Type:Liver	Treatment:SW | Tissue Type:Liver	Treatment:SW | Tissue Type:Muscle	Treatment:SW | Tissue Type:Muscle	Treatment:SW | Tissue Type:Muscle	Treatment:SW | Tissue Type:Muscle	Treatment:SW | Tissue Type:Muscle	Treatment:SW | Tissue Type:Muscle	Treatment:SW | Tissue Type:Muscle	Treatment:SW | Tissue Type:Muscle	Treatment:SW | Tissue Type:Muscle	Treatment:SW | Tissue Type:Muscle	Treatment:SW | Tissue Type:Muscle	Treatment:SW | Tissue Type:Muscle	Treatment:SW | Tissue Type:Plasma	Treatment:SW | Tissue Type:Plasma	Treatment:SW | Tissue Type:Plasma	Treatment:SW | Tissue Type:Plasma	Treatment:SW | Tissue Type:Plasma	Treatment:SW | Tissue Type:Plasma	Treatment:SW | Tissue Type:Plasma	Treatment:SW | Tissue Type:Plasma	Treatment:SW | Tissue Type:Plasma	Treatment:SW | Tissue Type:Plasma	Treatment:SW | Tissue Type:Plasma	Treatment:SW | Tissue Type:Plasma
10-Nitrolinoleate																																																																																										
10-Nitrooleate							25.5000	25.7000	134	16.9000	84.8000	57.6000																									24.3000	89.3000	19.9000	34.7000	30.8000	58.6000																									66	19.6000	22	24	71.8000	78.5000																		
11_12_15-THET																																																																																										
11_12-DiHETrE							5.6500	4	4.6400	2.5100	2.9300	4.6800													0.5820	0.6540	0.6650	1.1200	0.9730	0.8650							6.2400	4.7300	2.1700	2.3400	2.5400	2.7200													0.6030	0.7860	0.7130	1.0400	0.8840	0.9550							12.7000	1.1400	2.7000	2.9300	11.4000	5.6600													0.6920	0.5790	0.9040	0.5490	1.0900	1.0100
