metabolite_name	HILIC-RN1-neg	HILIC-RN2-neg	HILIC-RN3-neg	HILIC-RN4-neg	HILIC-RN5-neg	HILIC-RN6-neg	HILIC-RN7-neg	HILIC-RN8-neg	HILIC-RN9-neg	HILIC-RN10-neg	HILIC-RN11-neg	HILIC-RN12-neg	HILIC-RN13-neg	HILIC-RN14-neg	HILIC-RN15-neg	HILIC-RN16-neg	HILIC-RN17-neg	HILIC-RN18-neg	HILIC-RN19-neg	HILIC-RN20-neg	HILIC-RN21-neg	HILIC-RN22-neg	HILIC-RN23-neg	HILIC-RN24-neg	HILIC-RN25-neg	HILIC-RN26-neg	HILIC-RN27-neg	HILIC-RN28-neg	HILIC-RN29-neg	HILIC-RN30-neg	HILIC-RN31-neg	HILIC-RN32-neg	HILIC-RN33-neg	HILIC-RN34-neg	HILIC-RN35-neg	HILIC-RN36-neg
Fructose	1.121	0.854	0.424	0.419	0.917	0.627	1.270	1.727	0.930	1.380	0.668	1.054	0.903	0.666	0.839	0.790	0.872	0.443	1.144	0.992	1.203	1.564	1.127	1.130	2.353	1.857	1.736	2.670	4.024	1.365	2.459	0.750	0.948	1.302	1.590	0.423
Glucose	1.589	0.489	1.150	1.085	2.161	1.080	3.782	2.911	1.136	2.075	0.655	1.346	1.348	0.756	1.537	0.860	1.046	0.660	1.132	1.042	1.905	0.910	0.780	1.194	1.577	1.908	2.203	2.261	3.741	2.695	0.830	0.618	1.255	0.884	0.591	0.771
Mannitol	0.533	0.159	0.062	0.038	2.709	1.430	0.103	0.110	0.028	0.065	0.019	0.037	0.054	0.022	0.049	0.026	0.609	0.023	1.643	1.763	2.445	0.031	0.034	0.035	0.066	1.502	0.097	1.927	0.131	1.308	0.040	0.052	0.042	0.027	0.025	0.029
Monosaccharide-6-phosphate	1.815	0.961	0.447	0.354	0.534	0.543	2.170	0.858	0.652	1.310	0.236	0.415	0.754	0.813	0.759	0.509	0.463	0.296	1.450	0.450	0.383	1.729	0.322	0.327	0.536	0.715	0.396	2.401	1.128	1.133	1.193	0.779	0.302	1.639	0.293	0.124
Ribose	1.063	2.007	1.454	0.926	1.035	0.813	1.667		0.968	1.516	0.471	0.684	0.584	0.866	0.859	0.547	1.167	0.771	1.042	0.489	1.105	0.503	0.349	0.207	1.033	0.504	2.058	2.261		0.178	1.865		0.794	0.324	0.106	1.326
Ribose-5-phosphate	1.287	0.437	0.301	0.760	1.272	0.873	0.899	1.093	0.402	0.659	0.455	0.558	0.994	0.585	1.318	0.803	0.789	0.601	0.355	0.465	0.698	0.583	0.387	0.419	1.237	1.805	1.918	1.231	3.589	1.287	0.726	0.842	0.465	0.928	1.948	0.214
Sedoheptulose-7-phosphate	1.505	0.716	0.909	0.991	2.121	1.898	1.971	1.639	1.130	1.716	0.677	1.692	0.845	0.499	1.657	0.785	0.953	0.966	0.777	0.794	2.170	0.369	0.557	1.470	0.946	1.793	3.291	0.574	3.475	3.291	0.653	0.773	1.549	0.894	0.614	0.473
Sucrose	1.356	0.785	0.592	0.484	1.293	0.733	1.963	1.521	0.654	1.037	0.514	0.797	0.827	0.615	1.436	0.672	0.768	0.577	0.931	0.718	1.556	1.435	0.541	0.900	1.062	1.337	2.440	1.936	3.115	4.181	1.697	0.585	1.947	0.593	0.585	1.128
2-hydroxyglutaric acid	0.191	0.218	0.772	0.541	1.323	0.695	1.160	0.685	0.406	0.843	0.302	0.441	0.747	0.512	1.064	0.518	0.570	0.310	0.415	0.693	0.526	0.517	0.442	0.298	2.353	0.699	0.831	1.764	0.958	1.092	1.274	0.289	0.389	0.469	0.184	0.295
Alpha-Ketoglutaric acid	1.374	0.741	1.591	1.578	3.341	1.293	0.393	1.242	0.967	1.441	0.856	0.863	0.626	0.372	1.965	0.469	0.543	0.395	0.341	0.317	0.508	1.952	0.204	0.366	0.095	1.844	2.075	1.752	2.299	1.040	0.420	0.596	0.432	0.428	0.113	0.274
Cis-Aconitic acid	1.691	0.799	0.860	0.660	1.275	1.262	1.080	1.118	0.762	0.954	0.443	0.580	0.686	0.877	0.932	0.880	0.877	0.424	1.047	0.992	0.784	0.678	0.693	0.671	2.353	0.959	1.762	1.732	2.341	1.832	0.822	0.434	0.539	0.640	0.294	0.075
Citric acid	2.476	1.821	0.882	0.587	0.822	1.122	1.566	0.968	0.970	1.195	0.351	0.488	0.775	1.000	1.572	0.564	0.518	0.319	0.843	0.352	0.234	1.681	0.182	0.221	0.267	0.369	0.762	1.492	0.796	1.376	1.231	0.412	0.218	0.750	0.377	0.517
Fumaric acid	2.119	1.216	1.177	1.041	2.182	2.148	3.306	2.197	1.428	1.897	0.657	1.565	0.968	0.691	2.136	0.759	0.903	0.880	1.041	0.767	1.903	0.656	0.542	1.199	0.902	1.718	2.934	0.779	3.190	3.583	1.162	0.948	1.430	0.879	0.527	0.759
Gluconic acid	0.636	0.136	1.022	0.489	1.147	0.593	0.941	0.675	0.505	0.905	0.333	0.603	1.184	0.660	1.006	0.484	0.495	0.371	0.506	0.446	0.617	0.430	0.343	0.333	1.324	1.545	1.319	2.798	2.226	1.706	0.670	0.558	0.484	0.665	0.774	0.150
Lactic acid	0.662	0.740	0.492	0.228	0.515	0.533	1.787	0.337	0.280	0.389	0.143	0.216	0.673	0.545	0.527	0.283	0.547	0.230	0.408	0.402	0.217	2.089	0.675	0.055	1.211	1.746	0.868	2.272	1.451	0.195	1.092	0.413	0.039	0.740	0.782	0.298
Malic acid	2.067	1.212	1.147	1.055	2.210	2.179	3.298	2.431	1.428	1.888	0.657	1.618	0.934	0.664	2.127	0.739	0.900	0.885	1.049	0.741	1.934	0.623	0.516	1.213	0.824	1.672	2.906	0.690	3.058	3.485	1.052	0.903	1.412	0.855	0.404	0.605
Pyruvic acid	1.109	0.115	0.881	1.381	3.247	1.635	2.030	3.426	1.135	1.825	0.985	1.719	1.368	0.956	1.405	1.272	1.445	0.900	1.135	1.424	2.661	0.462	0.805	1.215	2.070	2.587	3.409	1.506	4.977	1.630	0.593	0.564	1.443	0.864	0.162	0.413
Succinic acid	1.802	1.315	1.322	1.068	2.361	1.063	1.610	1.930	0.724	2.075	0.723	0.753	0.659	0.537	1.001	0.513	0.633	0.354	0.670	0.454	0.762	0.427	0.611	0.468	2.121	1.486	0.881	1.721	1.687	1.060	0.868	0.497	0.376	0.647	0.384	0.267

metabolite_name	quanitfied m/z	PubChem ID	KEGG ID
Fructose	179.05611	5984	C02336
Glucose	179.05611	5793	C00031
Mannitol	181.07176	6251	D00062
Monosaccharide-6-phosphate
Ribose	149.04555	5779	C00121
Ribose-5-phosphate	229.01188	77982	C00117
Sedoheptulose-7-phosphate	289.03301	165007	C05382
Sucrose	341.10893	5988	C00089
2-hydroxyglutaric acid	147.0299	43	C02630
Alpha-Ketoglutaric acid	145.01425	51	C00026
Cis-Aconitic acid	173.00916	309	C00417
Citric acid	191.01973	311	D00037
Fumaric acid	115.00368	444972	C00122  
Gluconic acid	195.05103	10690	C00257
Lactic acid	89.02442	612	C00186
Malic acid	133.01425	525	C00149
Pyruvic acid	87.00877	1060	C00022
Succinic acid	117.01933	1110	C00042