metabolite_name	M1TP1	M2TP1	M3TP1	M4TP1	M5TP1	M6TP1	M7TP1	M8TP1	M9TP1	M10TP1	M11TP1	M12TP1	M13TP1	M14TP1	M15TP1	M16TP1	M17TP1	M18TP1	M19TP1	M20TP1	M21TP1	M22TP1	M23TP1	M24TP1	M25TP1	M26TP1	M27TP1	M28TP1	M29TP1	M30TP1	M31TP1	M32TP1	M33TP1	M34TP1	M35TP1	M36TP1	M37TP1	M38TP1	M39TP1	M40TP1	M1TP2	M2TP2	M3TP2	M4TP2	M5TP2	M7TP2	M8TP2	M9TP2	M10TP2	M11TP2	M12TP2	M13TP2	M14TP2	M15TP2	M16TP2	M17TP2	M18TP2	M19TP2	M20TP2	M21TP2	M22TP2	M23TP2	M24TP2	M25TP2	M26TP2	M28TP2	M29TP2	M30TP2	M31TP2	M32TP2	M33TP2	M34TP2	M35TP2	M36TP2	M37TP2	M38TP2	M39TP2	M40TP2
CA	0.792	3.23	0.882	4.49	4.3	0.539	13.2	0.339	0.374	3.93	0.063	1.12	3.68	0.322	12.1	1.42	0.227	0.263	3.94	2.19	0.057	0.192	0.217	0.086	0.211	0.298	7.7	0.251	1.02	0.562	0.024	0.014	0.136	1.36	1.51	0.266	2.22	0.049	0.047	2.03	0.114	0.377	0.695	0.633	0.592	0.302	0.375	0.462	0.567	0.43	0.386	1.07	0.779	0.534	3.19	0.893	1.09	0.862	0.466	0.66	0.951	0.212	1.31	0.588	0.943	0.773	0.581	0.8	5.81	7.5	1.48	4.03	4.89	4.85	11.7	3.98	2.75	0.785
CDCA	0.059	0.078	0.127	0.118	0.104	0.056	0.079	0.117	0.042	0.027	0.027	0.022	0.184	0.022	0.138	0.099	0.057	0.051	0.07	0.115	0.044	0.07	0.03	0	0.037	0.033	0.236	0	0.078	0.063	0.057	0.043	0.019	0.073	0.104	0.036	0.125	0.007	0.04	0.061	0	0	0.092	0.044	0.065	0.074	0	0.057	0	0.072	0.065	0.049	0.06	0.019	0.064	0.02	0.022	0.007	0.026	0.126	0.064	0	0.085	0.082	0.046	0.079	0.086	0.052	0.018	0.127	0.078	0.154	0.373	0.147	0.11	0.073	0.171	0.019
DCA	0.804	0.431	0.991	1.05	0.9	0.607	1.11	0.247	0.203	0.359	0.218	0.186	0.619	0.272	1.02	0.308	0.117	0.445	0.736	0.494	0.132	0.186	0.301	0.114	0.151	0.228	3.01	0.104	0.265	0.171	0.037	0.058	0.223	0.349	0.459	0.239	0.973	0.243	0.213	1.01	0.146	0.424	0.423	0.662	0.46	0.536	0.743	1.25	0.966	0.459	0.212	0.379	0.645	0.223	0.44	0.891	0.661	0.255	0.568	0.251	0.265	0.329	0.299	0.173	0.471	0.433	0.682	0.322	0.825	0.759	0.294	2.23	3.53	2.14	2.45	0.916	1.74	0.1
GCA	0	0	0.003	0	0.012	0.001	0.005	0	0.01	0.003	0.004	0	0.004	0.001	0.014	0.007	0	0.003	0.007	0.011	0.008	0	0.001	0.001	0.009	0.01	0.293	0.009	0	0.009	0.003	0.013	0	0	0.006	0.007	0.004	0.006	0.001	0.002	0.026	0.018	0.046	0.018	0.027	0.015	0.014	0.021	0.003	0.007	0	0	0.053	0.051	0.079	0.034	0.014	0.019	0.016	0.019	0.077	0.003	0.048	0	0.045	0.028	0	0.035	0.004	0.01	0.005	0.001	0.011	0.002	0.005	0.011	0	0
GCDCA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.001	0	0	0	0	0	0	0.003	0	0	0	0	0	0	0	0	0	0.001	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
GDCA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.001	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
GLCA	0.001	0	0.001	0	0	0	0	0	0	0	0.001	0.001	0.001	0	0	0.001	0	0	0	0	0	0	0.001	0	0.001	0.001	0	0.001	0.001	0	0	0	0	0	0	0.001	0	0	0	0	0	0.001	0	0	0	0	0	0	0	0.001	0	0	0	0	0	0.001	0	0	0	0.001	0	0	0	0.001	0	0.001	0	0	0	0	0.001	0	0.001	0.001	0	0	0.001	0
GLCAS	0	0	0	0	0	0	0	0	0	0	0	0	0	0.001	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
GUDCA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.002	0	0	0	0	0	0	0	0.001	0	0.002	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
TCA	0.353	0.461	0.402	0.841	0.551	0.175	0.984	0.46	0.229	0.451	1.43	0.16	0.331	0.23	3.09	0.138	0.469	0.224	0.277	0.265	1.02	0.42	0.263	0.52	0.815	0.975	29.3	0.598	0.545	0.694	0.275	0.324	0.679	1.39	0.589	0.834	0.852	0.415	0.752	0.697	1.14	4.86	10.1	2.77	6.68	1.67	2.15	2.52	1.96	1.51	6.85	5.64	13.9	12	16.4	8.47	3.28	2.87	2.89	6.78	19.3	2.43	7.34	3.65	11.8	4.66	5.09	6.78	0.656	0.779	0.718	0.531	1.9	0.48	0.984	0.794	0.835	2.76
TCDCA	0.019	0.043	0.045	0.055	0.042	0.019	0.046	0.035	0.032	0.055	0.069	0.015	0.044	0.022	0.08	0.021	0.041	0.021	0.033	0.035	0.054	0.048	0.018	0.056	0.067	0.094	4.42	0.064	0.055	0.069	0.022	0.046	0.062	0.048	0.052	0.101	0.059	0.062	0.06	0.055	0.066	0.112	0.174	0.106	0.137	0.035	0.045	0.055	0.04	0.064	0.1	0.079	0.303	0.099	0.227	0.214	0.075	0.07	0.08	0.112	0.345	0.043	0.121	0.072	0.158	0.035	0.102	0.072	0.019	0.033	0.046	0.04	0.083	0.024	0.061	0.068	0.058	0.055
TDCA	0.073	0.047	0.103	0.204	0.08	0.083	0.076	0.068	0.039	0.081	0.126	0.039	0.07	0.041	0.106	0.04	0.048	0.069	0.088	0.074	0.057	0.064	0.065	0.049	0.105	0.112	2.97	0.071	0.036	0.066	0.024	0.037	0.065	0.069	0.09	0.125	0.124	0.05	0.083	0.147	0.098	0.256	0.288	0.336	0.331	0.182	0.216	0.409	0.223	0.127	0.453	0.267	0.661	0.195	0.357	0.67	0.438	0.15	0.242	0.244	0.798	0.14	0.22	0.097	0.752	0.124	0.408	0.302	0.044	0.035	0.066	0.163	0.253	0.103	0.106	0.085	0.119	0.026
TLCA	0	0.002	0	0	0	0	0	0	0	0.001	0	0	0	0	0.003	0	0	0	0	0	0	0	0	0	0	0	0.024	0	0	0	0	0	0	0.001	0	0	0	0	0.001	0	0	0	0	0	0.002	0	0	0	0.001	0.001	0	0	0.001	0	0.003	0.001	0.001	0	0	0	0.004	0	0	0	0	0	0	0	0.001	0.001	0.002	0	0.001	0.002	0.002	0	0.001	0.002
TMCA	0.626	0.724	0.847	1.51	1.66	0.277	12.1	0.703	0.413	1.03	2.61	0.485	1.08	0.513	13.9	0.441	0.731	0.5	0.537	0.513	1.34	0.483	0.395	0.736	1.09	1.3	46	0.801	0.92	0.909	0.424	0.58	1.28	4.95	2.28	1.3	2.6	0.859	0.778	2.52	0.806	4.54	7.52	4.63	5.56	1.64	1.83	1.88	1.36	2.06	4.76	4.61	7.22	8.75	18.2	7.02	2.07	2.82	1.54	8.22	19.8	1.92	5.99	6.85	6.58	3.08	3.53	4.4	8.31	10.7	5.59	6.14	9.79	4.67	9.69	5.82	4.94	9.66
AconAcid	2.61	5.6	10.8	5.84	4.25	4.24	4.81	3.85	5.91	3.84	4.3	5.31	6.53	3.84	8.07	5.16	3.8	4.29	5.02	4.71	3.51	5.11	3.83	2.8	3.97	6.29	3.18	4.41	3.18	3.14	0.197	1.93	2.15	5.8	5	2.38	4.46	4.98	4.04	6.12	4.57	3.49	2.79	4.07	3.53	2.02	3.74	5.18	3.22	3.32	5.36	2.95	4.68	3.36	2.47	3.12	3.96	6.75	4.61	5.78	7.37	4.15	2.38	3.74	5.07	3.72	2.33	1.48	5.02	4.88	5.64	2.92	6.45	6.58	8.76	8.3	4.98	7.16
DiCA(12:0)	0.029	0.075	0.022	0.02	0.047	0	0.037	0	0.08	0.049	0.02	0	0	0.03	0.011	0	0.007	0.021	0.018	0.049	0.023	0.018	0.005	0	0.019	0	0.023	0.003	0.02	0	0.023	0	0	0.014	0.048	0.027	0.026	0.051	0.052	0.002	0	0	0.024	0.032	0.025	0	0.03	0.033	0.018	0.037	0.007	0.019	0.049	0.02	0	0.023	0.04	0.079	0	0.044	0.028	0.001	0.063	0.019	0.006	0.042	0.022	0.021	0.057	0.009	0.03	0	0.023	0.001	0.011	0.034	0.014	0.025
DiCA(14:0)	0.122	0.143	0.136	0.121	0.124	0.135	0.147	0.237	0.112	0.099	0.119	0.085	0.127	0.115	0.14	0.086	0.077	0.111	0.151	0.095	0.109	0.112	0.093	0.058	0.105	0.086	0.231	0.094	0.08	0.086	0.039	0.063	0.073	0.154	0.085	0.076	0.114	0.102	0.109	0.076	0.092	0.14	0.156	0.114	0.133	0.116	0.147	0.218	0.146	0.103	0.225	0.111	0.333	0.145	0.15	0.248	0.093	0.095	0.109	0.208	0.113	0.138	0.102	0.316	0.134	0.377	0.349	0.246	0.11	0.154	0.093	0.14	0.094	0.123	0.169	0.101	0.133	0.29
HipAcid	0.678	1.07	0.438	0.604	0.516	0.787	0.332	0.634	1.22	0.522	0.58	0.534	0.817	0.498	0.103	0.847	0.537	0.598	0.447	0.665	0.587	0.577	0.519	0.43	0.739	0.752	0.393	0.674	0.526	0.441	0.166	0.522	0.554	0.152	0.054	0.472	0.462	0.6	0.44	0.588	0.558	1.19	0.925	0.115	0.193	0.102	0.119	0.175	0.151	0.165	0.158	0.185	0.244	0.206	0.02	0.088	0.233	0.268	0.193	0.082	0.191	0.31	0.113	0.121	0.156	0.07	0.118	0.004	0.257	0.19	0.14	0.116	0.267	0.096	0.116	0.217	0.186	0
Lac	15986	21343	33987	23741	23588	18724	22574	19565	21663	21974	27770	24613	29853	24511	23735	19038	21462	22233	25749	26905	23369	27965	18762	17999	23370	26024	18969	22227	19361	18957	7958	13467	13377	16574	19765	17270	24156	24361	20357	22475	59092	21081	19673	21873	16165	15930	25833	13660	16603	19808	19129	15410	24266	28310	10569	15272	15148	28505	18502	16637	48899	23188	16270	14253	15369	13952	17308	9694	18679	19224	15793	13686	15004	14041	18209	19810	12316	14293
OH-GlutAcid	1.53	8.53	9.33	2.71	2.77	3.12	2.28	1.76	3.3	2.57	3.02	3.19	3.11	2.41	2.56	2.9	2.16	2.72	7.6	3.39	2.3	2.31	1.72	1.69	2	3.23	1.91	2.74	1.74	2.12	0.887	1.41	1.66	2.42	7.44	1.7	2.82	3.32	3.38	3.05	9.37	7.51	8.81	8.43	2.28	1.94	8.81	3.02	2.54	2.09	2.33	1.67	2.78	2.87	1.2	1.76	2.24	8.03	2.76	1.74	8.13	2.73	1.95	0.922	1.79	1.56	6.9	1.03	2.61	1.92	1.8	1.52	1.92	2.66	2.44	2.48	2.27	1.2
Suc	24.9	84	71.4	30.3	63	35	50.1	23.8	43.2	48.2	53.5	39.1	47.3	32.7	55.7	30.4	30.6	32.9	181	55.1	27.9	35.7	24.7	25.6	33.7	53.4	28.4	29.8	24.1	32.2	10.4	20.5	20.7	64.4	65.5	24	54.3	31.8	39.4	70.8	538	170	226	311	281	202	455	423	278	188	236	166	230	398	91.5	229	189	440	289	122	565	350	164	61.9	302	260	278	92.9	230	209	151	153	178	210	169	259	248	72.9																																																																

metabolite_name
CA
CDCA
DCA
GCA
GCDCA
GDCA
GLCA
GLCAS
GUDCA
TCA
TCDCA
TDCA
TLCA
TMCA
AconAcid
DiCA(12:0)
DiCA(14:0)
HipAcid
Lac
OH-GlutAcid
Suc