metabolite_name	ms5957-1	ms5957-2	ms5957-3	ms5957-4	ms5957-5	ms5957-6	ms5957-7	ms5957-8	ms5957-9	ms5957-10	ms5957-11	ms5957-12	ms5957-13	ms5957-14	ms5957-15	ms5957-16	ms5957-17	ms5957-18	ms5957-19	ms5957-20	ms5957-21	ms5957-22	ms5957-23	ms5957-24	ms5957-25	ms5957-26	ms5957-27	ms5957-28	ms5957-29	ms5957-30	ms5957-31	ms5957-32	ms5957-33	ms5957-34	ms5957-35	ms5957-36	ms5957-37	ms5957-38	ms5957-39	ms5957-40	ms5957-41	ms5957-42	ms5957-43	ms5957-44	ms5957-45	ms5957-46	ms5957-47	ms5957-48	ms5957-49	ms5957-50	ms5957-51	ms5957-52	ms5957-53	ms5957-54	ms5957-55	ms5957-56	ms5957-57	ms5957-58	ms5957-59	ms5957-60	ms5957-61	ms5957-62	ms5957-63	ms5957-64	ms5957-65	ms5957-66	ms5957-67	ms5957-68	ms5957-69	ms5957-70	ms5957-71	ms5957-72	ms5957-73	ms5957-74	ms5957-75	ms5957-76	ms5957-77	ms5957-78	ms5957-79	ms5957-80	ms5957-81	ms5957-82	ms5957-83	ms5957-84	ms5957-85	ms5957-86	ms5957-87	ms5957-88	ms5957-89	ms5957-90	ms5957-91	ms5957-92	ms5957-93	ms5957-94	ms5957-95	ms5957-96	ms5957-97	ms5957-98	ms5957-99	ms5957-100	ms5957101	ms5957-102	ms5957-103	ms5957-104	ms5957-105	ms5957-106	ms5957-107	ms5957-108	ms5957-109	ms5957-110	ms5957-111	ms5957-112	ms5957-113	ms5957-114	ms5957-115	ms5957-116	ms5957-117	ms5957-118	ms5957-119	ms5957-120	ms5957-121	ms5957-122	ms5957-123	ms5957-124	ms5957-125	ms5957-126	ms5957-127	ms5957-128	ms5957-129	ms5957-130	ms5957-131	ms5957-132	ms5957-133	ms5957-134	ms5957-135	ms5957-136	ms5957-137	ms5957-138	ms5957-139	ms5957-140	ms5957-141	ms5957-142	ms5957-143	ms5957-144	ms5957-145	ms5957-146	ms5957-147	ms5957-148	ms5957-149	ms5957-150	ms5957-151	ms5957-152	ms5957-153	ms5957-154	ms5957-155	ms5957-156	ms5957-157	ms5957-158	ms5957-159	ms5957-160	ms5957-161	ms5957-162	ms5957-163	ms5957-164	ms5957-165	ms5957-166
Acetylcholine	0.04	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.03	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.10	0.00	0.00	0.03	0.00	0.27	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.03	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.05	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.03	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.05	0.00	0.00	0.00	0.00	0.00
Adenosine	23.1	17.4	1.8	1.3	43.5	7.1	49.2	35.5	106.3	41.4	6.5	47.7	66.3	9.1	151.7	2.6	1.3	14.7	81.1	8.5	14.6	2.0	243.2	38.6	74.9	151.6	12.4	17.4	21.4	8.9	0.0	1.4	11.7	2.0	15.4	44.0	14.9	8.9	0.6	1.2	79.9	22.4	13.6	157.8	173.9	68.8	10.1	57.7	126.6	104.3	17.2	267.6	50.0	82.5	0.2	2.8	176.1	86.0	2.3	57.5	26.5	2.1	14.6	15.8	1.4	23.0	25.0	23.8	2.8	10.5	9.6	43.7	37.1	25.8	3.5	4.8	10.1	4.5	10.2	24.4	101.9	4.5	30.4	98.0	34.3	79.5	11.5	35.0	87.8	20.8	26.2	3.4	3.1	12.8	39.3	23.1	40.9	8.5	291.0	4.3	23.0	11.2	0.6	1.8	5.1	4.6	4.8	1.0	0.4	23.5	67.1	26.8	0.4	4.0	0.9	1.0	14.1	8.4	14.4	19.3	2.5	26.0	1.2	2.3	13.5	0.3	0.3	13.1	21.8	7.4	10.9	5.6	0.4	25.3	0.8	1.7	23.1	11.4	20.2	2.1	21.3	17.4	12.4	9.6	90.2	2.8	24.7	20.9	37.1	17.1	23.9	27.9	9.5	23.2	1.1	100.3	1.0	12.5	66.4	2.4	3.9	37.4	110.2	0.4	17.1	5.8
Norepinephrine	0.10	0.26	0.36	0.09	0.33	0.08	0.25	0.28	0.33	0.21	0.17	0.41	0.20	0.10	0.59	0.30	0.18	0.38	0.46	0.25	0.46	0.19	1.05	0.29	0.64	0.51	0.19	0.27	0.19	0.18	0.28	0.14	0.28	0.05	0.29	0.17	0.09	0.09	0.08	0.13	0.00	0.12	0.26	0.32	0.28	0.47	0.23	0.32	0.09	0.44	0.12	0.45	0.17	0.25	0.00	0.18	0.23	0.29	0.13	0.39	0.14	0.03	0.09	0.23	0.13	0.49	0.13	0.11	0.13	0.13	0.11	0.16	0.23	0.15	0.06	0.26	0.18	0.41	0.07	0.22	0.21	0.14	0.21	0.91	0.23	0.18	0.12	0.20	0.25	0.14	0.19	0.04	0.07	0.20	0.15	0.21	0.33	0.28	3.48	0.13	0.09	0.10	0.13	0.01	0.07	0.13	0.15	0.14	0.00	0.30	0.32	0.35	0.14	0.02	0.07	0.28	0.15	0.08	0.13	0.20	0.06	0.20	0.36	0.03	0.11	0.03	0.02	0.11	0.18	0.02	0.26	0.11	0.03	0.17	0.14	0.34	0.16	0.18	0.23	0.12	0.20	0.21	0.02	0.12	0.73	0.05	0.10	0.10	0.31	0.06	0.15	0.23	0.08	0.16	0.18	0.62	0.17	0.07	0.13	0.13	0.14	0.10	0.33	0.03	0.15	0.21
Dopamine	0.09	1.33	1.60	0.08	1.15	0.14	0.92	1.49	1.34	1.04	0.84	1.00	1.18	0.23	2.17	0.41	0.31	1.24	3.42	0.17	2.89	1.01	2.85	0.24	3.53	1.26	0.32	0.72	0.69	0.41	0.75	0.18	0.68	0.30	1.05	0.77	0.08	0.48	0.36	0.57	0.00	0.37	0.68	1.49	2.19	1.86	0.62	0.79	0.47	1.62	0.24	1.48	0.61	1.04	0.04	0.34	1.67	1.03	0.11	2.16	1.23	0.00	0.58	1.17	0.49	0.93	0.09	0.21	0.30	1.11	0.32	0.70	0.98	0.61	0.04	1.38	0.55	1.77	0.07	1.10	0.43	0.18	0.93	1.73	0.89	0.37	0.08	0.99	1.41	0.25	0.71	0.00	0.01	0.09	0.12	0.83	1.94	0.40	4.79	0.04	0.12	0.78	0.94	0.00	0.08	0.70	0.18	0.32	0.00	0.37	1.05	0.90	0.69	0.08	0.09	0.77	0.21	0.57	0.18	0.93	0.05	0.27	0.29	0.02	0.14	0.04	0.04	0.24	0.79	0.00	0.56	0.21	0.03	1.17	0.48	0.50	1.20	1.21	1.38	0.13	1.45	0.78	0.00	0.55	3.75	0.00	0.18	0.87	1.13	0.11	1.05	0.82	0.00	0.31	0.33	4.03	0.65	0.27	0.95	0.85	0.62	0.76	1.28	0.00	0.25	0.77
Serotonin	1.24	1.38	1.49	1.67	2.01	0.28	1.37	2.59	3.27	1.57	0.90	2.04	1.40	0.33	2.55	1.62	0.03	2.10	4.79	0.07	3.42	1.16	4.94	2.94	3.95	3.87	0.85	1.06	1.16	0.85	1.18	2.08	0.78	0.36	2.96	1.20	0.74	0.57	0.52	0.76	1.35	0.70	1.66	1.48	2.86	2.08	1.00	1.77	1.37	2.12	0.71	3.22	0.41	2.87	0.28	2.50	3.48	1.30	1.89	2.06	1.22	0.56	0.78	1.17	0.93	1.09	0.55	1.29	1.22	2.24	0.63	1.40	1.50	0.90	0.13	3.03	0.79	2.08	0.00	1.58	4.37	2.42	2.26	3.54	1.22	1.68	0.02	1.57	2.80	0.90	2.06	0.33	0.75	1.14	1.55	1.01	2.69	3.51	7.26	1.77	1.09	1.11	1.20	0.00	0.69	1.63	0.67	0.63	0.54	1.52	2.30	1.18	0.58	0.48	1.51	1.08	0.76	0.98	0.73	1.78	0.86	1.43	1.79	0.12	0.98	0.27	0.36	0.42	1.60	0.51	0.62	0.22	0.64	0.97	1.00	1.45	0.78	1.10	1.00	0.02	0.54	1.21	2.07	0.75	2.80	0.34	0.74	0.71	1.99	1.48	1.05	1.39	0.39	1.17	1.41	4.21	0.76	0.99	3.12	1.09	1.14	0.92	1.73	0.52	0.97	3.17

metabolite_name
Acetylcholine
Adenosine
Norepinephrine
Dopamine
Serotonin