Data for (Study ST002184)
(Analysis AN003577)Values have been normalized by dividing by the sample mean across all metabolites for each experimental condition Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this studyMetabolite | F1 | F2 |
---|---|---|
1-methyladenosine | 0.1637 | 0.1577 |
1-methylhistidine | 0.0504 | 0.0398 |
1-methylnicotinamide | 0.1728 | 0.1428 |
2-hydroxyglutarate | 0.3725 | 0.1386 |
2-ketoglutarate | 0.0246 | 0.0188 |
3-methylhistidine | 0.0476 | 0.0235 |
3-sulfinoalanine | 0.0030 | 0.0015 |
4-aminobutyrate | 1.5173 | 0.6661 |
4-guanidinobutanoate | 0.3392 | 0.2708 |
4-hydroxyphenyllactate | 0.0054 | 0.0051 |
4-hydroxyproline | 0.0103 | 0.0064 |
5-aminoimidazole ribotide | 0.0848 | 0.0003 |
5-formamidoimidazole-4-carboxamide ribotide | 0.0084 | 0.0013 |
acetylcholine | 0.4748 | 2.0403 |
acetyl-CoA | 0.0009 | 0.0008 |
aconitate | 0.0283 | 0.0462 |
adenine | 0.1676 | 0.2870 |
adenosine | 3.1330 | 5.9937 |
adenylosuccinate | 0.0011 | 0.0021 |
ADP | 0.0486 | 0.0388 |
ADP-ribose | 0.0066 | 0.0182 |
AICAR | 0.0010 | 0.0008 |
alanine | 0.4258 | 0.3340 |
allantoin | 0.0416 | 0.0859 |
aminoadipate | 0.0932 | 0.0194 |
AMP | 1.0583 | 1.0049 |
anserine | 0.0085 | 0.0038 |
arginine | 0.8801 | 1.0604 |
argininosuccinate | 0.0013 | 0.0033 |
asparagine | 0.0617 | 0.1060 |
aspartate | 0.1625 | 0.9047 |
ATP | 0.0092 | 0.0083 |
beta-alanine | 0.0319 | 0.0256 |
betaine | 28.8236 | 45.4453 |
biotin | 0.0186 | 0.0099 |
carbamoylphosphate | 0.1002 | 0.1304 |
carnitine C10 | 0.0014 | 0.0009 |
carnitine C10-OH | 0.0020 | 0.0006 |
carnitine C12 | 0.0135 | 0.0136 |
carnitine C12-OH | 0.0035 | 0.0019 |
carnitine C14 | 0.1723 | 0.0935 |
carnitine C14:1 | 0.0139 | 0.0166 |
carnitine C14:1-OH | 0.0030 | 0.0021 |
carnitine C14-OH | 0.0232 | 0.0086 |
carnitine C16 | 0.2681 | 0.1485 |
carnitine C16:1 | 0.0311 | 0.0183 |
carnitine C16:1-OH | 0.0027 | 0.0005 |
carnitine C16:2 | 0.0500 | 0.0327 |
carnitine C16-OH | 0.0233 | 0.0009 |
carnitine C18 | 0.1477 | 0.0318 |
carnitine C18:1 | 0.0885 | 0.0407 |
carnitine C18:1-OH | 0.0114 | 0.0011 |
carnitine C18:2 | 0.0474 | 0.0784 |
carnitine C18-OH | 0.0363 | 0.0009 |
carnitine C2 | 3.3108 | 2.1138 |
carnitine C20 | 0.1080 | 0.0003 |
carnitine C20:1 | 0.0746 | 0.0010 |
carnitine C20:1-OH | 0.0184 | 0.0003 |
carnitine C20:2 | 0.0271 | 0.0014 |
carnitine C20:2-OH | 0.0040 | 0.0005 |
carnitine C20:3 | 0.0013 | 0.0015 |
carnitine C20:4 | 0.0015 | 0.0158 |
carnitine C20-OH | 0.0307 | 0.0001 |
carnitine C22 | 0.0354 | 0.0000 |
carnitine C22:1 | 0.0741 | 0.0001 |
carnitine C22:1-OH | 0.0171 | 0.0002 |
carnitine C22:2 | 0.0441 | 0.0003 |
carnitine C22:3 | 0.0039 | 0.0001 |
carnitine C22-OH | 0.0068 | 0.0001 |
carnitine C24 | 0.0033 | 0.0001 |
carnitine C24:1 | 0.0247 | NA |
carnitine C24:2 | 0.0240 | 0.0000 |
carnitine C3 | 0.2914 | 1.9495 |
carnitine C4 | 0.0277 | 0.1205 |
carnitine C4-DC | 0.0080 | 0.0626 |
carnitine C4-OH | 0.6167 | 0.1468 |
carnitine C5 | 0.0136 | 0.1102 |
carnitine C5-DC | 0.0026 | 0.0076 |
carnitine C5-OH | 0.0573 | 0.0888 |
carnitine C6 | 0.0018 | 0.0146 |
carnitine C6-OH | 0.0229 | 0.0244 |
carnitine C8 | 0.0004 | 0.0017 |
carnitine C8-OH | 0.0029 | 0.0014 |
carnosine | 0.0008 | 0.0001 |
CDP-ethanolamine | 0.0100 | 0.0131 |
cholate | 0.1439 | 0.2227 |
choline | 81.5386 | 44.5436 |
citicoline | 0.0443 | 0.1125 |
citrate | 0.9508 | 1.1342 |
citrulline | 0.0277 | 0.1424 |
CMP | 0.0224 | 0.0205 |
CMP-N-acetylneuraminate | 0.0157 | 0.0072 |
creatine | 46.2248 | 40.7912 |
creatinine | 0.1666 | 0.1829 |
cyclic ADP-ribose | 0.0262 | 0.0166 |
cyclic AMP | 0.0021 | 0.0032 |
cyclic CMP | 0.0039 | 0.0029 |
cystathionine | 0.0003 | 0.0005 |
cysteate | 0.0197 | 0.0394 |
cytidine | 0.2024 | 0.1119 |
cytosine | 0.0980 | 0.0530 |
deoxyadenosine | 0.0018 | 0.0040 |
deoxycholate | 0.0190 | 0.0632 |
deoxycytidine | 0.0567 | 0.0075 |
dihydrobiopterin | 0.0103 | 0.0071 |
dihydroorotate | 0.0030 | 0.0003 |
dihydrouracil | 0.0029 | 0.0203 |
dihydroxyacetone phosphate | 0.0097 | 0.0013 |
dimethylarginine | 0.0717 | 0.1832 |
dTMP | 0.0006 | 0.0007 |
flavin adenine dinucleotide | 0.0429 | 0.0357 |
fumarate | 0.0879 | 0.1125 |
gamma-glutamylcysteine | 0.0525 | 0.0299 |
GDP | 0.0018 | 0.0030 |
GDP-fucose | 0.0060 | 0.0095 |
glutamate | 1.9758 | 1.4636 |
glutamine | 1.2423 | 0.5918 |
glutarylglycine | 0.0545 | 0.2235 |
glutathione reduced | 1.5207 | 0.5401 |
glyceraldehyde 3-phosphate | 0.0007 | 0.0001 |
glycerate | 0.8179 | 0.5660 |
glycerol | 0.3556 | 0.0916 |
glycerol 2-phosphate | 0.1255 | 0.1754 |
glycerol 3-phosphate | 0.3789 | 0.0799 |
glycerol myristate | 0.0364 | 0.0313 |
glycerylphosphorylcholine | 7.2372 | 11.8397 |
glycine | 0.0638 | 0.0596 |
glycocholate | 0.0013 | 0.0031 |
glycylglycine | 0.0061 | 0.0042 |
GMP | 0.0807 | 0.0771 |
guanidinoacetate | 0.0240 | 0.0405 |
guanine | 0.0904 | 0.1329 |
guanosine | 0.2682 | 0.4130 |
hexosamine phosphates | 0.0408 | 0.0234 |
hexose phosphates | 0.0228 | 0.0196 |
hippurate | 0.0057 | 0.0040 |
histidine | 0.5254 | 0.7469 |
homoarginine | 0.0064 | 0.0210 |
homocitrulline | 0.0026 | 0.0066 |
hypotaurine | 0.0375 | 0.0789 |
hypoxanthine | 2.7881 | 0.7720 |
IMP | 0.0196 | 0.0251 |
indoxyl sulfate | 0.0032 | 0.0013 |
inosine | 0.7080 | 0.4642 |
inositol | 0.0389 | 0.0667 |
isoleucine | 0.6689 | 1.0222 |
kynurenine | 0.0261 | 0.0141 |
lactate | 1.4646 | 0.7069 |
leucine | 1.2404 | 2.3585 |
lysine | 0.2855 | 0.4741 |
Lys-Leu | 0.0105 | 0.0042 |
Lys-pro | 0.0048 | 0.0036 |
Lys-Val | 0.0701 | 0.0595 |
malate | 1.0266 | 1.6125 |
malonate | 0.0039 | 0.0166 |
methionine | 0.6727 | 1.3223 |
methionine sulfoxide | 0.0079 | 0.0072 |
mevalonate | 0.0236 | 0.0039 |
mevalonate 5-pyrophosphate | 0.0032 | 0.0077 |
N6,N6,N6-trimethyllysine | 0.0763 | 0.0618 |
N-acetylasparagine | 0.2370 | 0.0178 |
N-acetylaspartate | 0.0090 | 0.0358 |
N-acetylaspartylglutamate | 0.0004 | 0.0002 |
N-acetylcysteine | 0.0242 | 0.0346 |
N-acetylglutamate | 0.0545 | 0.2235 |
N-acetylglutamine | 0.1645 | 0.0037 |
N-acetylhexosamine | 0.1357 | 0.1348 |
N-acetylhexosamine phosphates | 0.0031 | 0.0114 |
N-acetylhistidine | 0.0156 | 0.0085 |
N-acetylmethionine | 0.0086 | 0.0165 |
N-acetylneuraminate | 0.0139 | 0.0676 |
N-acetylputrescine | 0.0031 | 0.0053 |
N-acetylserine | 0.2483 | 0.2072 |
NAD | 0.0977 | 0.1421 |
NADH | 0.0841 | 0.0043 |
N-alpha-acetyllysine | 0.0789 | 0.0827 |
N-carbamoylaspartate | 0.0018 | 0.0002 |
N-formylmethionine | 0.0022 | 0.0033 |
nicotinamide | 3.5545 | 4.5323 |
nicotinamide hypoxanthine dinucleotide | 0.0001 | 0.0003 |
oleoyl glycerol | 0.0622 | 0.0135 |
ophthalmate | 0.0115 | 0.0072 |
ornithine | 0.0047 | 0.0178 |
orotate | 0.0850 | 0.0112 |
orotidine | 0.0034 | 0.0290 |
O-succinylhomoserine | 0.0106 | 0.0024 |
oxidized glutathione | 0.1777 | 0.0838 |
palmitoylethanolamide | 0.0210 | 0.0303 |
pantothenate | 0.1670 | 0.1496 |
pentitol | 0.0290 | 0.0349 |
pentose bisphosphate | 0.0011 | 0.0000 |
pentose phosphate | 0.0478 | 0.0197 |
phenylalanine | 0.9564 | 1.8621 |
phosphocreatine | 0.0005 | 0.0034 |
phosphoenolpyruvate | 0.0030 | 0.0012 |
phosphoethanolamine | 0.2491 | 0.1439 |
phosphorylcholine | 10.2995 | 17.3244 |
pipecolate | 0.0814 | 0.0962 |
proline | 12.6864 | 12.5181 |
pyridoxine | 0.0034 | 0.0035 |
pyroglutamate | 1.2621 | 1.3714 |
pyruvate | 0.0354 | 0.0278 |
raffinose | 0.0097 | 0.0170 |
riboflavin | 0.0075 | 0.0068 |
S-(2-succinyl)cysteine | 0.0008 | 0.0005 |
S-adenosylhomocysteine | 0.0454 | 0.0335 |
S-adenosylmethionine | 0.0392 | 0.0415 |
sarcosine | 0.0185 | 0.0044 |
sedoheptulose 7-phosphate | 0.0183 | 0.0034 |
serine | 0.0806 | 0.0593 |
S-lactoylglutathione | 0.0098 | 0.0003 |
S-methylcysteine | 0.0001 | 0.0003 |
stachyose | 0.0015 | 0.0024 |
succinate | 1.2295 | 0.0939 |
succinyladenosine | 0.0178 | 0.0753 |
succinylglutathione | 0.0004 | 0.0003 |
targinine | 0.0022 | 0.0033 |
taurine | 2.7521 | 4.8186 |
thiamine | 0.1038 | 0.1430 |
thiamine monophosphate | 0.0337 | 0.0576 |
thiamine pyrophosphate | 0.0051 | 0.0073 |
threonine | 0.3338 | 0.3415 |
trans-cinnamate | 0.0019 | 0.0036 |
trigonelline | 0.2352 | 0.3071 |
trimethylamine N-oxide | 0.0069 | 0.0277 |
tryptophan | 0.1231 | 0.3031 |
tyrosine | 0.3576 | 0.7127 |
UDP | 0.0011 | 0.0020 |
UDP-GlcNac | 0.0109 | 0.0293 |
UDP-glucose | 0.0098 | 0.0244 |
UDP-glucuronate | 0.0074 | 0.0115 |
UMP | 0.0257 | 0.0484 |
uracil | 0.2026 | 0.0875 |
urate | 0.6483 | 0.8422 |
ureidopropionate | 0.0010 | 0.0015 |
uridine | 0.0371 | 0.0394 |
valine | 0.8187 | 1.4091 |
xanthine | 0.8153 | 0.5197 |
xanthosine | 0.0501 | 0.0720 |
xanthosine monophosphate | 0.0113 | 0.0070 |
Factors:
F1 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells |
F2 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells |