Data for (Study ST002174)
(Analysis AN003562)Values have been normalized by dividing by the sample mean across all metabolites for each experimental condition Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this studyMetabolite | F1 | F2 | F3 | F4 |
---|---|---|---|---|
1-Methylnicotinamide | 0.0039 | 0.0062 | 0.0022 | 0.0025 |
2,3-Diphosphoglyceric acid | NA | NA | NA | NA |
3-Hydroxybutyric acid | NA | NA | NA | NA |
3-Phosphoglyceric acid | 0.0011 | NA | 0.0066 | 0.0006 |
4,5-Dihydroorotic acid | NA | NA | 0.0012 | 0.0010 |
4-Hydroxyproline | 0.0131 | 0.0113 | 0.0216 | 0.0237 |
5^-Methylthioadenosine | 0.0248 | 0.0440 | 0.0138 | 0.0721 |
5-Phosphoribosylamine | NA | NA | NA | NA |
6-Phosphogluconic acid | NA | NA | NA | NA |
Acetoacetic acid | NA | NA | NA | NA |
Acetyl-CoA | NA | NA | 0.0003 | NA |
Acetylcysteine | 0.0020 | 0.0027 | 0.0018 | 0.0011 |
Adenine | 0.1568 | 0.1453 | 0.0562 | 0.2602 |
Adenosine | 0.6633 | 0.8742 | 0.1920 | 0.4667 |
Adenosine diphosphate ribose | 0.0111 | 0.0144 | 0.0023 | 0.0027 |
Adenosine monophosphate | 0.0094 | 0.0186 | 0.0162 | 0.0655 |
Adenosine triphosphate | NA | NA | NA | NA |
Adenylsuccinic acid | NA | NA | NA | NA |
ADP | 0.0016 | NA | 0.0013 | 0.0030 |
Allantoin | 0.0021 | 0.0036 | 0.0011 | 0.0009 |
Aminoadipic acid | NA | NA | NA | NA |
Argininosuccinic acid | 0.0006 | NA | 0.0008 | NA |
Beta-Alanine | 0.0116 | NA | NA | NA |
Betaine | 0.7704 | 1.4094 | 0.2468 | 0.2575 |
Butyrylcarnitine | 0.0082 | 0.0115 | 0.0556 | 0.0533 |
Carbamoyl phosphate | NA | NA | NA | NA |
Carnosine | 0.0032 | 0.0046 | NA | NA |
CDP | NA | NA | 0.0004 | NA |
Choline | 2.6762 | 4.5702 | 0.3794 | NA |
cis-Aconitic acid | 0.0115 | 0.0058 | 0.0272 | 0.0058 |
Citric acid | 0.0113 | 0.0032 | 0.0494 | 0.0045 |
Citrulline | 0.0280 | 0.0301 | 0.0105 | 0.0112 |
Creatine | 5.1380 | 8.1887 | 7.8163 | 11.4397 |
Creatinine | 0.1277 | 0.1804 | 0.0640 | 0.0546 |
Cyclic AMP | NA | 0.0005 | 0.0004 | 0.0007 |
Cytidine | 0.0104 | 0.0135 | 0.0140 | 0.0031 |
Cytidine monophosphate | 0.0025 | 0.0034 | 0.0014 | 0.0008 |
Cytidine triphosphate | NA | NA | NA | NA |
Cytosine | NA | NA | NA | NA |
D-2-Hydroxyglutaric acid | 0.1107 | 0.0460 | 0.1426 | 0.0284 |
D-Glucose | 0.0875 | 0.0678 | 0.0285 | 0.0146 |
D-Glyceraldehyde 3-phosphate | 0.0024 | 0.0016 | 0.0155 | 0.0055 |
Dihydrofolic acid | NA | NA | NA | NA |
Dihydroxyacetone phosphate | 0.0023 | 0.0012 | 0.0183 | 0.0012 |
D-Ribose 5-phosphate | 0.0044 | 0.0044 | 0.0050 | 0.0034 |
D-Sedoheptulose 7-phosphate | 0.0032 | 0.0028 | 0.0036 | 0.0025 |
dTDP | NA | NA | NA | NA |
FAD | NA | 0.0007 | 0.0003 | 0.0004 |
Folic acid | 0.0094 | 0.0055 | 0.0051 | 0.0019 |
Fructose 1,6-bisphosphate | NA | NA | NA | NA |
Fructose 6-phosphate | 0.0130 | 0.0173 | 0.0189 | 0.0080 |
Fumaric acid | 0.0185 | 0.0088 | 0.0764 | 0.0136 |
Glucose 6-phosphate | 0.0079 | 0.0059 | 0.0112 | 0.0039 |
Glutathione | 0.0034 | NA | 0.2932 | 0.0237 |
Glycerol 3-phosphate | 0.0255 | 0.0299 | 0.1121 | 0.1886 |
Glycine | 0.4898 | 0.6033 | 0.4454 | 0.5392 |
Guanidoacetic acid | 1.5192 | 2.4030 | 2.6235 | 3.2669 |
Guanine | 0.0068 | 0.0076 | 0.2459 | 0.0102 |
Guanosine | 0.0164 | 0.0172 | 0.0078 | 0.0088 |
Guanosine diphosphate | NA | NA | NA | NA |
Guanosine monophosphate | 0.0009 | 0.0012 | NA | 0.0013 |
Guanosine triphosphate | NA | NA | NA | NA |
Homocysteine | NA | NA | NA | NA |
Hypotaurine | 0.0073 | 0.0181 | 0.0485 | 0.0501 |
Hypoxanthine | 0.1031 | 0.1818 | 0.2025 | 0.1461 |
Inosine | 0.0378 | 0.0684 | 0.0805 | 0.0569 |
Inosinic acid | NA | NA | NA | 0.0007 |
L-Acetylcarnitine | 0.0558 | 0.1239 | 0.1038 | 0.1353 |
L-Alanine | 0.3413 | 0.6966 | 0.9440 | 2.0926 |
L-Arginine | 2.0769 | 2.0101 | 1.1767 | 1.1186 |
L-Asparagine | NA | 0.1046 | NA | 0.1421 |
L-Aspartic acid | 0.2771 | 0.1436 | 0.4203 | 0.1690 |
L-Carnitine | 0.2940 | 0.4104 | 0.2256 | 0.2282 |
L-Cystathionine | 0.0008 | NA | 0.0030 | 0.0045 |
L-Cysteine | NA | NA | NA | NA |
L-Cystine | 0.0180 | 0.0038 | NA | NA |
L-Glutamic acid | 1.7341 | 0.4927 | 1.7161 | 0.3505 |
L-Glutamine | 0.3831 | 1.0308 | 0.3361 | 0.1918 |
L-Histidine | 2.6565 | 1.8061 | 1.9574 | 1.4658 |
L-Isoleucine | 6.7830 | 5.0367 | 4.5007 | 3.9185 |
L-Kynurenine | 0.1720 | 0.0975 | 0.1267 | 0.0794 |
L-Lactic acid | 0.5794 | 0.3743 | 1.9810 | 1.0998 |
L-Leucine | 7.1558 | 5.2618 | 4.6568 | 4.0947 |
L-Lysine | 1.1374 | 0.8380 | 0.6893 | 0.4765 |
L-Malic acid | 0.2856 | 0.1445 | 1.0376 | 0.2088 |
L-Methionine | 2.1310 | 1.7066 | 1.5397 | 1.4262 |
L-Phenylalanine | 7.1265 | 5.0677 | 5.2344 | 4.0727 |
L-Proline | 4.5853 | 2.7493 | 4.3585 | 2.0727 |
L-Serine | 0.6676 | 0.6845 | 0.5951 | 0.7600 |
L-Threonine | 0.6105 | 0.6412 | 0.7010 | 0.5569 |
L-Tryptophan | 0.6287 | 0.3967 | 0.3568 | 0.2383 |
L-Tyrosine | 3.3477 | 2.1984 | 2.4102 | 1.8878 |
L-Valine | 5.1858 | 3.8539 | 3.6027 | 2.8960 |
N6-Acetyl-L-lysine | NA | 0.0048 | NA | NA |
N-Acetylglutamic acid | 0.0023 | 0.0017 | 0.0029 | NA |
N-Acetylglutamine | NA | NA | NA | NA |
N-Acetyl-L-alanine | 0.0665 | 0.0216 | 0.0179 | 0.0122 |
N-Acetyl-L-methionine | 0.0014 | 0.0019 | 0.0039 | 0.0037 |
N-Acetyl-L-phenylalanine | NA | 0.0118 | NA | NA |
N-Acetylornithine | 0.0085 | 0.0077 | 0.0055 | 0.0037 |
N-Acetylserine | 0.0300 | 0.0418 | 0.0916 | 0.1135 |
NAD | 0.0133 | 0.0251 | 0.0129 | 0.0619 |
NADH | NA | 0.0017 | 0.0006 | 0.0058 |
NADP | NA | NA | 0.0004 | 0.0004 |
NADPH | NA | NA | NA | NA |
Niacinamide | 6.6794 | 6.2114 | 6.3243 | 2.7451 |
Nicotinic acid | NA | NA | NA | NA |
O-Phosphoethanolamine | 0.0131 | 0.0056 | NA | NA |
Ornithine | 0.1906 | 0.1458 | 0.1361 | 0.0914 |
Orotic acid | NA | NA | 0.0019 | 0.0009 |
Orotidylic acid | NA | 0.0007 | NA | NA |
Oxidized glutathione | 0.0178 | NA | 0.0876 | 0.0103 |
Oxoadipic acid | NA | NA | NA | 0.0019 |
Oxoglutaric acid | 0.0700 | 0.0106 | 0.1404 | 0.0125 |
Palmitic acid | 0.6384 | 1.2975 | 0.8755 | 0.5529 |
Pantothenic acid | 0.7403 | 0.3989 | 0.6346 | 0.4304 |
Phenol | NA | 0.1032 | NA | NA |
Phosphocreatine | 0.0362 | 0.0450 | 0.0556 | 0.0501 |
Phosphoenolpyruvic acid | 0.0039 | 0.0052 | 0.0154 | 0.0052 |
Phosphoribosyl pyrophosphate | NA | NA | NA | NA |
Phosphorylcholine | 28.2854 | 30.6080 | 38.0838 | 41.3941 |
Phosphoserine | 0.0006 | NA | 0.0021 | 0.0005 |
Pipecolic acid | 0.0045 | NA | NA | NA |
Propionylcarnitine | 0.0057 | 0.0078 | 0.0169 | 0.0096 |
Pyruvic acid | 0.0214 | 0.0082 | 0.0113 | 0.0130 |
Ribose 1-phosphate | 0.0027 | 0.0031 | 0.0037 | 0.0027 |
Saccharopine | NA | NA | NA | NA |
S-Adenosylhomocysteine | NA | 0.0010 | 0.0010 | 0.0029 |
S-Adenosylmethionine | 0.0332 | 0.0325 | 0.0208 | 0.0709 |
Sarcosine | 0.0635 | 0.0660 | 0.1138 | 0.1227 |
Succinic acid | 0.0561 | 0.0385 | 0.0937 | 0.0215 |
Taurine | 0.2498 | 0.3803 | 0.9313 | 1.1460 |
Thymidine | NA | NA | NA | NA |
Uracil | 0.0037 | 0.0050 | 0.0018 | NA |
Ureidopropionic acid | 0.0022 | 0.0256 | 0.0017 | 0.0438 |
Ureidosuccinic acid | 0.0012 | 0.0024 | 0.0242 | 0.0124 |
Uric acid | NA | NA | NA | NA |
Uridine | 0.0232 | 0.0264 | 0.0100 | 0.0015 |
Uridine 5^-diphosphate | 0.0103 | 0.0155 | 0.0048 | 0.0023 |
Uridine 5^-monophosphate | 0.0099 | 0.0162 | 0.0071 | 0.0034 |
Uridine diphosphate glucose | 0.0609 | 0.0935 | 0.0381 | 0.0081 |
Uridine diphosphate-N-acetylglucosamine | 0.0097 | 0.0097 | 0.0091 | 0.0045 |
Uridine triphosphate | NA | NA | NA | NA |
Valerylcarnitine | 0.0030 | 0.0043 | 0.0192 | 0.0264 |
Xanthine | 0.0031 | 0.0057 | 0.0015 | NA |
Xanthosine | NA | NA | NA | NA |
Xanthylic acid | NA | NA | NA | 0.0004 |
Factors:
F1 | Group:DON |
F2 | Group:+DON |
F3 | Group:NT |
F4 | Group:VEH |