Data for (Study ST001960)

(Analysis AN003195)

Values have been normalized by dividing by the sample mean across all metabolites for each experimental condition

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4
DG(30:0)-1 0.0101 0.0095 0.0107 0.0089
DG(30:0)-2 0.0044 0.0049 0.0058 0.0036
DG(32:0) 0.1037 0.1045 0.1124 0.0796
DG(32:1) 0.2766 0.3092 0.3625 0.2544
DG(34:0) 0.0146 0.0147 0.0147 0.0125
DG(34:1) 0.3086 0.3315 0.3610 0.2677
DG(34:2) 0.2726 0.3028 0.3380 0.2493
DG(36:0) 0.0037 0.0046 0.0040 0.0044
DG(36:1) 0.0344 0.0327 0.0334 0.0284
DG(36:2) 0.1572 0.1639 0.1685 0.1415
DG(36:3) 0.0165 0.0169 0.0164 0.0138
LysoPC(14:0) 0.0054 0.0055 0.0072 0.0084
LysoPC(14:0)_d9 NA 0.0028 0.0010 NA
LysoPC(16:0) sn1 0.4854 0.4949 0.6662 0.7317
LysoPC(16:0) sn1_d9 0.0081 0.2287 0.0533 NA
LysoPC(16:0) sn2 0.0292 0.0321 0.0406 0.0438
LysoPC(16:0) sn2_d9 NA 0.0116 0.0027 NA
LysoPC(16:1) sn1 0.0375 0.0319 0.0470 0.0529
LysoPC(16:1) sn1_d9 0.0011 0.0223 0.0069 NA
LysoPC(16:1) sn2 0.0331 0.0263 0.0418 0.0464
LysoPC(16:1) sn2_d9 0.0007 0.0213 0.0060 NA
LysoPC(18:0) sn1 0.4848 0.5773 0.6771 0.7022
LysoPC(18:0) sn1_d9 0.0021 0.1305 0.0201 0.0007
LysoPC(18:0) sn2 0.0268 0.0333 0.0389 0.0383
LysoPC(18:0) sn2_d9 NA 0.0057 0.0010 NA
LysoPC(18:1) sn1 0.1055 0.1095 0.1437 0.1491
LysoPC(18:1) sn1_d9 0.0008 0.0375 0.0078 NA
LysoPC(18:1) sn2 0.0461 0.0415 0.0587 0.0665
LysoPC(18:1) sn2_d9 0.0008 0.0260 0.0074 NA
LysoPC(20:4) sn1 0.0017 0.0021 0.0020 0.0023
LysoPC(20:4) sn2 0.0015 0.0015 0.0019 0.0020
MG(16:0) 0.0173 0.0219 0.0216 0.0218
MG(18:0) 0.0150 0.0190 0.0188 0.0190
MG(18:1) 0.0113 0.0138 0.0133 0.0126
PC(30:0) 0.6757 0.6595 1.0147 1.0149
PC(30:0)_d9 0.0361 0.5384 0.1987 NA
PC(30:1) 0.7575 0.6343 1.0163 1.1016
PC(30:1)_d9 0.0350 0.6253 0.2259 NA
PC(32:0) 1.0776 1.1504 1.7409 1.5324
PC(32:0)_d9 0.0907 0.8621 0.3433 NA
PC(32:1) 17.1686 14.5832 23.1740 24.0672
PC(32:1)_d9 0.3938 10.8206 3.6816 0.0344
PC(32:2) 4.4966 3.2672 5.6542 6.3374
PC(32:2)_d9 0.1906 3.9003 1.5804 0.0073
PC(34:1) 20.2641 20.0544 29.7461 28.1863
PC(34:1)_d9 0.3280 12.3032 3.5276 NA
PC(34:2) 9.5253 8.2622 12.8072 13.2818
PC(34:2)_d9 0.2453 6.6272 2.1351 NA
PC(34:3) 0.2369 0.1771 0.3057 0.3440
PC(34:3)_d9 0.0076 0.1666 0.0588 NA
PC(36:1) 5.8838 7.4446 10.0464 8.0382
PC(36:1)_d9 0.0415 3.5074 0.6255 NA
PC(36:2) 6.8103 6.9809 10.2386 9.4272
PC(36:2)_d9 0.0956 4.0079 0.9761 NA
PC(36:3) 0.8396 0.8114 1.2162 1.1481
PC(36:3)_d9 NA 0.4848 0.1398 NA
PC(36:4) 1.0332 0.9796 1.4390 1.4236
PC(36:4)_d9 0.0194 0.5319 0.1603 NA
PC(36:5) 0.2513 0.1874 0.3192 0.3447
PC(36:5)_d9 NA 0.1386 0.0547 NA
PC(38:3) 0.1920 0.2528 0.3257 0.2478
PC(38:3)_d9 NA 0.0685 0.0217 NA
PC(38:4) 0.6387 0.7739 1.0082 0.8448
PC(38:4)_d9 0.0075 0.1822 0.0469 NA
PC(38:5)-1 0.5438 0.5871 0.8165 0.7556
PC(38:5)-1_d9 0.0119 0.2202 0.0640 NA
PC(38:5)-2 0.8727 0.7373 1.1528 1.2023
PC(38:5)-2_d9 0.0128 0.3782 0.0972 NA
PE(32:1) 0.5897 1.1256 1.0436 0.6961
PE(32:2) 0.6622 1.0638 1.0589 0.9058
PE(34:1) 0.8223 1.4028 1.3309 0.9051
PE(34:2) 1.3196 2.2189 2.2089 1.6345
PE(34:3) 0.0628 0.0985 0.0995 0.0817
PE(36:1) 0.2967 0.5615 0.5039 0.2924
PE(36:2) 0.7620 1.3758 1.2403 0.8890
PE(36:3) 0.1676 0.2755 0.2758 0.1985
PE(36:4) 0.4190 0.7114 0.7029 0.5163
PE(36:5) 0.1842 0.2824 0.2945 0.2355
PE(38:3) 0.0644 0.1197 0.1111 0.0650
PE(38:4) 0.9993 1.6924 1.6769 1.0817
PE(38:5) 0.5871 0.9228 0.9467 0.6939
PE(38:6) 0.0765 0.1261 0.1249 0.0853
PE(40:5) 0.0511 0.0884 0.0845 0.0569
PE(40:6) 0.1138 0.1988 0.1973 0.1303
PE(40:7) 0.1493 0.2538 0.2506 0.1805
PG(32:1) 0.0415 0.0688 0.0625 0.0572
PG(32:2) 0.0939 0.1282 0.1304 0.1252
PG(34:1) 0.2682 0.4419 0.4243 0.3143
PG(34:2) 0.4205 0.5964 0.6067 0.5466
PG(36:2) 0.3203 0.5067 0.4967 0.4126
PI(32:1) 0.2360 0.3855 0.3888 0.2552
PI(32:2) 0.0655 0.1010 0.1026 0.0847
PI(34:1) 0.4473 0.7751 0.7834 0.4139
PI(34:2) 0.9842 1.5896 1.5460 1.0411
PI(36:1) 0.1371 0.2429 0.2449 0.1009
PI(36:2) 1.0868 1.8690 1.8331 1.0047
PI(36:3) 0.2479 0.3931 0.4091 0.2427
PI(36:4) 0.3672 0.6018 0.6034 0.3869
PI(36:5) 0.0562 0.0895 0.0920 0.0673
PI(38:3) 0.2117 0.3532 0.3654 0.1626
PI(38:4) 0.9882 1.6173 1.6716 0.8355
PI(38:5) 0.7624 1.2337 1.2785 0.8184
PI(38:6) 0.0906 0.1434 0.1419 0.1034
PS(32:1) 0.0232 0.0348 0.0361 0.0231
PS(34:1) 0.1581 0.2748 0.2631 0.1233
PS(34:2) 0.0249 0.0410 0.0394 0.0256
PS(36:1) 0.0982 0.1621 0.1564 0.0652
PS(36:2) 0.0561 0.0968 0.0939 0.0461
PS(38:4) 0.0746 0.1202 0.1235 0.0591
PS(38:5) 0.0196 0.0324 0.0311 0.0188
PS(40:6) 0.0829 0.1398 0.1411 0.0659
Sphinganine (d20:0) 0.0080 0.0108 0.0109 0.0095
Sphinganine (d22:0) 0.1729 0.2317 0.2378 0.2112
Sphingomyelin (d18:1-16:0) 3.4336 4.6169 5.4938 4.7447
Sphingomyelin (d18:1-16:0)_d9 NA 0.7186 0.0502 NA
TG(40:0) 0.0215 0.0032 0.0019 0.0025
TG(40:1) 0.1364 0.0252 0.0166 0.0170
TG(40:2) 0.1010 0.0249 0.0180 0.0159
TG(42:0) 0.0613 0.0069 0.0035 0.0055
TG(42:1) 0.1101 0.0148 0.0088 0.0109
TG(42:2) 0.0729 0.0116 0.0080 0.0083
TG(44:0) 0.2986 0.0347 0.0152 0.0262
TG(44:1) 0.4662 0.0523 0.0270 0.0399
TG(44:2) 0.2458 0.0321 0.0188 0.0228
TG(46:0) 1.1350 0.1366 0.0526 0.0974
TG(46:1) 2.0733 0.3372 0.1605 0.2649
TG(46:2) 1.3122 0.1542 0.0791 0.1120
TG(46:3) 0.2867 0.0379 0.0209 0.0253
TG(48:0) 2.4875 0.3519 0.1272 0.2407
TG(48:1) 5.2718 0.9686 0.4243 0.7652
TG(48:2) 4.9438 0.8774 0.4224 0.6687
TG(48:3) 1.5142 0.1829 0.0896 0.1290
TG(50:0) 1.0869 0.1112 0.0451 0.0759
TG(50:1) 5.7683 0.8879 0.3590 0.6942
TG(50:2) 6.1496 1.2363 0.5629 0.9781
TG(50:3) 3.0970 0.4295 0.2009 0.3189
TG(50:4) 0.1488 0.0188 0.0096 0.0139
TG(52:0) 0.1903 0.0244 0.0139 0.0176
TG(52:1) 2.0615 0.1934 0.0793 0.1467
TG(52:2) 4.9485 0.7213 0.3030 0.5640
TG(52:3) 2.7526 0.4239 0.1871 0.3249
TG(52:4) 0.2561 0.0276 0.0141 0.0207
TG(52:5) 0.0752 0.0081 0.0048 0.0063
TG(54:1) 0.3424 0.0310 0.0154 0.0246
TG(54:2) 1.2568 0.1058 0.0463 0.0840
TG(54:3) 1.7222 0.1894 0.0816 0.1473
TG(54:4) 0.2135 0.0260 0.0129 0.0198
TG(54:5) 0.1116 0.0140 0.0071 0.0105
TG(54:6) 0.0770 0.0091 0.0051 0.0082
TG(56:2) 0.2061 0.0164 0.0074 0.0129
TG(56:3) 0.2398 0.0186 0.0082 0.0155
TG(56:4) 0.0772 0.0089 0.0049 0.0075
TG(56:5) 0.0543 0.0059 0.0031 0.0053
TG(56:6) 0.0496 0.0053 0.0033 0.0044
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 1hr
F2Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 24hrs
F3Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 6hrs
F4Sample detail:cultured brown adipocytes treated without d9-choline
  logo