Data for (Study ST003069)
(Analysis AN005026)Values for each metabolite have been scaled by dividing by the mean across all factors Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this studyMetabolite | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AA | 0.7041 | 0.7616 | 0.9982 | 1.0339 | 0.9982 | 0.6611 | 0.8389 | 0.7721 | 1.3632 | 1.1225 | 1.3632 | 1.1172 |
AconAcid | 1.8527 | 1.7764 | 1.6935 | 1.9795 | 1.6935 | 1.9320 | 0.2121 | 0.2003 | 0.2127 | 0.1566 | 0.2127 | 0.2005 |
CA | 0.8504 | 1.8924 | 0.6083 | 1.3630 | 0.6083 | 1.2616 | 0.9293 | 2.1176 | 0.7040 | 1.3742 | 0.7040 | 1.1827 |
Cystine | 0.9986 | 0.8576 | 0.9468 | 1.0618 | 0.9468 | 1.0436 | 1.0568 | 0.9294 | 1.0360 | 0.9755 | 1.0360 | 1.0897 |
DHA | 0.6932 | 0.7385 | 1.0303 | 0.8553 | 1.0303 | 0.7002 | 0.7419 | 0.7505 | 1.6072 | 1.0650 | 1.6072 | 0.4702 |
DHEAS | 0.7555 | 1.2961 | 0.7373 | 1.3981 | 0.7373 | 1.4452 | 0.8600 | 1.4384 | 0.8448 | 1.4099 | 0.8448 | 1.4531 |
FA(18:1) | 0.4906 | 0.7099 | 1.2985 | 1.0499 | 1.2985 | 0.7849 | 0.5852 | 0.7536 | 1.4140 | 0.9299 | 1.4140 | 0.7699 |
FA(18:2) | 0.5402 | 0.7391 | 1.2431 | 1.0758 | 1.2431 | 0.9877 | 0.6204 | 0.7798 | 1.3019 | 0.9922 | 1.3019 | 0.9244 |
FA(20:1) | 0.5346 | 0.6522 | 1.2722 | 0.9595 | 1.2722 | 0.9270 | 0.6017 | 0.7806 | 1.3763 | 0.8847 | 1.3763 | 0.9294 |
FA(20:2) | 0.4775 | 0.6502 | 1.3637 | 0.9722 | 1.3637 | 0.6564 | 0.5986 | 0.7409 | 1.4606 | 0.8549 | 1.4606 | 0.6760 |
FA(20:3) | 0.5932 | 0.7337 | 1.2041 | 1.1080 | 1.2041 | 0.9482 | 0.6768 | 0.8047 | 1.2862 | 1.0296 | 1.2862 | 0.8743 |
GCA | 0.8362 | 0.3565 | 1.3612 | 0.7591 | 1.3612 | 0.4381 | 0.8779 | 0.4044 | 1.4703 | 0.8371 | 1.4703 | 0.4505 |
GCDCA | 1.4305 | 0.2642 | 0.9492 | 0.6875 | 0.9492 | 1.1449 | 1.3964 | 0.3003 | 1.0552 | 0.7085 | 1.0552 | 1.2231 |
GLCAS | 0.6513 | 0.3658 | 1.1359 | 0.7247 | 1.1359 | 1.2862 | 0.6816 | 0.4381 | 1.3153 | 0.8435 | 1.3153 | 1.8711 |
GUDCA | 1.7020 | 0.3730 | 1.0392 | 0.4475 | 1.0392 | 0.3797 | 1.6868 | 0.4306 | 1.1426 | 0.4645 | 1.1426 | 0.4001 |
Ind-SO4 | 0.7884 | 1.2245 | 0.8952 | 1.1782 | 0.8952 | 1.0584 | 0.8541 | 1.4035 | 1.0165 | 1.1927 | 1.0165 | 1.0107 |
Lac | 0.8502 | 0.7213 | 0.8063 | 0.6954 | 0.8063 | 0.9408 | 1.1914 | 1.2453 | 1.1719 | 1.0729 | 1.1719 | 1.3282 |
p-Cresol-SO4 | 0.6527 | 1.5159 | 0.9514 | 1.1887 | 0.9514 | 0.5637 | 0.6934 | 1.7549 | 1.1360 | 1.3871 | 1.1360 | 0.5477 |
TCA | 1.0898 | 0.3114 | 1.2455 | 0.7904 | 1.2455 | 0.3234 | 1.0958 | 0.3234 | 1.4251 | 0.8503 | 1.4251 | 0.3473 |
TCDCA | 2.1086 | 0.1581 | 0.9555 | 0.4090 | 0.9555 | 0.3540 | 1.9334 | 0.1856 | 1.0380 | 0.4296 | 1.0380 | 0.4056 |
TDCA | 1.8205 | 0.0478 | 1.3491 | 0.1753 | 1.3491 | 0.2629 | 2.1564 | 0.0637 | 1.1353 | 0.2071 | 1.1353 | 0.2789 |
Factors:
F1 | Sample material:Plasma | Treatment:after_Aspirin | Sex:F |
F2 | Sample material:Plasma | Treatment:after_Aspirin | Sex:M |
F3 | Sample material:Plasma | Treatment:before_Aspirin | Sex:F |
F4 | Sample material:Plasma | Treatment:before_Aspirin | Sex:M |
F5 | Sample material:Plasma | Treatment:Plasma | Sex:F |
F6 | Sample material:Plasma | Treatment:Plasma | Sex:M |
F7 | Sample material:Serum | Treatment:after_Aspirin | Sex:F |
F8 | Sample material:Serum | Treatment:after_Aspirin | Sex:M |
F9 | Sample material:Serum | Treatment:before_Aspirin | Sex:F |
F10 | Sample material:Serum | Treatment:before_Aspirin | Sex:M |
F11 | Sample material:Serum | Treatment:Serum | Sex:F |
F12 | Sample material:Serum | Treatment:Serum | Sex:M |