Data for (Study ST002334)

(Analysis AN003810)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5F6F7F8F9F10F11F12
CE(14:0) 0.3428 1.0233 0.9041 0.4371 1.9664 1.0010 0.7494 1.2156 1.3192 1.1765 0.4638 0.4867
CE(14:1) 0.5222 0.7453 0.3268 0.2108 2.1312 0.1863 0.7127 0.8398 1.6703 1.3108 NA 0.7712
CE(16:0) 0.8033 1.3213 0.8023 0.7120 2.1995 0.4799 0.6780 1.1068 3.1278 0.8448 0.4506 0.4365
CE(16:1) 1.4079 NA 0.4757 NA 0.9946 0.2699 NA 1.5569 1.8044 1.0798 0.7247 0.6860
CE(16:2) 0.8411 0.4260 0.8542 NA 1.2780 0.3205 NA 1.4819 1.2969 1.2540 1.5375 1.2839
CE(18:0) 1.1296 0.3308 0.5957 0.2947 3.4599 0.1815 0.3374 2.2953 1.4665 1.2312 1.0608 0.4939
CE(18:1) 0.8977 0.8410 0.5955 0.4738 3.3981 0.2534 0.2226 2.7238 1.8393 1.3380 0.6383 0.8396
CE(18:2) 0.9282 0.9823 0.7979 0.2874 1.9925 0.1228 NA 0.9851 1.6358 1.3231 1.2684 0.6914
CE(18:3) 1.2202 0.6502 1.0144 0.5872 2.9699 0.1812 0.5249 1.4330 1.9833 1.2007 0.5944 0.8869
CE(20:0) 1.6393 0.8027 0.6012 0.5963 0.8754 0.1473 0.1291 2.0837 2.5992 1.2899 0.4872 1.5674
CE(20:1) 1.3798 0.5179 0.7882 0.8570 1.5475 0.2031 0.3123 0.8116 1.7704 1.0766 0.8528 1.8829
CE(20:2) 1.5938 0.4610 0.5493 0.6621 2.2318 0.1435 0.9597 1.0705 1.6403 1.1901 0.6016 0.8963
CE(20:3) 1.4362 0.7750 0.5964 0.6743 2.3226 0.5285 0.4590 1.1053 1.3271 1.1642 0.9171 0.6944
CE(20:4) 0.7399 0.8374 0.5826 0.2598 2.1043 0.4303 0.2722 1.8365 1.4759 1.8616 0.8830 0.6351
CE(20:5) 1.1235 0.4110 0.6643 0.2946 2.1557 0.2404 0.2501 0.9173 2.4345 1.7855 0.5190 1.5593
CE(22:0) 2.2008 1.1721 0.9314 0.3204 1.0652 0.2685 0.5042 2.0314 0.7629 1.5830 0.5850 1.5230
CE(22:1) 2.0773 0.2602 0.5824 0.2821 1.3538 0.1116 0.2446 2.7514 1.6282 0.9380 0.6984 1.0899
CE(22:2) 0.4042 0.3270 0.4672 0.4933 1.7408 0.3552 0.1765 2.8178 1.9757 0.6919 0.3502 2.3367
CE(22:3) 0.7876 0.1917 0.8039 0.6227 0.6929 NA NA 1.2722 2.3074 1.3884 0.3553 1.6127
CE(22:4) 1.3460 0.3247 1.5600 0.4671 1.2914 0.2079 0.5228 1.5400 1.0617 1.4153 0.9943 1.3258
CE(22:5) 1.0353 0.6557 0.7120 0.2558 2.3916 0.1707 0.6530 1.6060 0.9998 1.5383 0.5917 1.0355
CE(22:6) 0.6029 1.3588 0.5220 0.2932 1.1750 0.2197 0.2172 2.4721 4.4618 0.9596 0.6069 0.6298
Cer(d18:0/14:0) 0.4330 0.6037 0.3636 0.7869 2.5627 1.1688 2.2955 0.6354 1.1145 0.8669 0.4180 1.5324
Cer(d18:0/14:1) NA NA 0.8848 NA NA 1.1152 NA NA NA NA NA NA
Cer(d18:0/16:0) 0.7501 0.5260 0.5195 0.3697 3.4360 0.4003 1.2846 0.8658 2.0987 0.7456 0.5560 0.4476
Cer(d18:0/16:0)d9_SCIEX.IS 0.8841 0.5910 0.7312 0.7365 1.4605 1.2685 1.9714 0.8042 1.0756 1.0251 1.1562 0.2958
Cer(d18:0/16:1) 1.2671 0.9460 0.7869 NA NA NA NA NA NA NA NA NA
Cer(d18:0/16:2) 0.7812 1.0278 0.4921 0.5826 0.6469 1.8731 0.8569 NA 1.8466 1.7868 0.7435 1.9062
Cer(d18:0/18:0) 1.1057 0.6832 0.5537 0.5301 2.6159 0.7476 1.0883 0.5522 1.5277 0.8997 0.7030 0.9858
Cer(d18:0/18:1) 1.0524 0.5991 0.6922 0.8387 2.5955 0.7346 1.2956 0.4979 1.2024 1.1043 0.8208 0.5665
Cer(d18:0/18:2) 1.0588 0.4817 0.5764 0.7826 1.8082 1.2240 NA 0.3734 1.6524 1.1572 0.8668 0.7510
Cer(d18:0/18:3) 0.5678 0.4258 0.2634 0.9214 2.2740 0.8845 0.8105 0.7254 1.5696 1.2644 0.4564 0.2982
Cer(d18:0/20:0) NA NA NA 0.0537 2.6380 NA NA 0.7606 1.3629 0.6922 NA 0.1297
Cer(d18:0/20:1) NA 0.3204 NA NA 1.9057 NA NA 0.3859 2.2736 0.5576 0.5568 NA
Cer(d18:0/20:2) 0.3300 NA NA 0.4786 2.3615 NA 1.1030 1.2165 1.0062 1.2389 0.3049 0.2877
Cer(d18:0/20:3) NA NA 0.3995 0.2485 3.5506 NA 0.7674 0.7603 NA 0.5062 NA NA
Cer(d18:0/20:4) 0.9601 0.4702 NA NA NA NA NA 0.7370 1.6081 1.4233 NA 0.6410
Cer(d18:0/20:5) 0.5987 1.4573 NA NA 1.9585 NA NA 0.4021 0.9086 0.8374 NA NA
Cer(d18:0/22:0) 0.7253 0.2928 0.4610 0.4259 3.6912 0.4146 0.6477 0.9088 1.5966 1.0978 0.8285 0.8198
Cer(d18:0/22:1) 0.7155 0.4480 0.2959 0.3522 3.4133 0.3170 0.8210 0.9555 2.2904 1.0498 0.7408 0.6007
Cer(d18:0/22:2) 0.7817 0.5367 1.1575 0.8612 2.5418 0.9106 2.0142 0.5834 0.8046 0.7214 0.5721 0.5149
Cer(d18:0/22:3) 0.7104 0.3223 0.5921 0.3916 2.7217 NA 0.5071 0.8929 2.3513 1.3477 0.4711 0.5468
Cer(d18:0/22:4) 0.7086 0.3788 0.3422 0.5032 3.1017 0.4470 0.7485 0.8711 1.7080 1.2975 0.9150 0.7701
Cer(d18:0/22:5) 0.7736 0.3177 0.4963 0.6419 3.2606 0.4310 0.9256 0.1263 1.2086 2.0677 1.1995 0.3722
Cer(d18:0/22:6) NA 0.9214 0.3539 NA 3.4853 NA 1.2043 0.4878 1.7662 0.6920 0.6708 0.5677
Cer(d18:0/24:0) NA NA NA 0.1247 0.6753 0.1465 1.2508 3.0118 2.5016 0.3070 NA NA
Cer(d18:0/24:1) 0.6030 0.4468 0.7218 0.5240 2.5278 0.5410 1.3843 1.3442 3.3693 0.5449 0.6386 0.5389
Cer(d18:0/26:0) NA NA NA NA NA NA NA NA 1.0000 NA NA NA
Cer(d18:0/26:1) 1.1028 0.6622 1.0449 0.4519 2.5394 0.9676 0.7542 0.6760 1.1575 0.6783 0.8516 0.9355
Cer(d18:1/14:0) 0.8703 0.6165 0.7056 0.6503 2.6608 0.8933 1.9340 0.4934 0.9346 0.7779 0.7404 0.7230
Cer(d18:1/14:1) NA 0.6595 0.5917 NA 2.4720 NA NA 0.7508 1.2158 0.6450 0.6653 NA
Cer(d18:1/16:0) 0.6435 0.4200 0.3907 1.1908 2.0569 1.1662 2.9021 0.5238 0.4824 1.1721 0.6765 0.3749
Cer(d18:1/16:1) 0.6001 0.3945 0.4346 0.4745 3.3894 0.5772 1.5141 0.4634 1.4499 1.2457 0.7742 0.6824
Cer(d18:1/16:2) 0.5081 0.3757 0.4208 0.5793 2.8353 0.6995 1.6099 0.8027 2.1968 0.8952 0.5969 0.4798
Cer(d18:1/18:0) 0.5061 0.4989 1.0020 1.0028 2.2073 0.6490 2.3425 0.7087 0.7041 1.1992 0.4833 0.6961
Cer(d18:1/18:1) 1.1521 0.9514 0.9160 0.5252 2.4089 0.6077 1.2771 0.4718 1.2113 1.0578 0.8017 0.6190
Cer(d18:1/18:2) 0.4197 0.2008 0.2342 0.9539 2.3112 1.0454 2.1749 0.6891 1.6390 1.0198 0.7004 0.6117
Cer(d18:1/18:3) 0.8054 0.6953 0.6990 0.6617 2.7232 0.8403 1.6319 0.5226 1.3186 0.8332 0.5994 0.6694
Cer(d18:1/20:0) 1.2686 0.7847 0.7646 0.5448 2.2428 0.7532 1.3391 0.5884 1.3090 0.9061 0.7604 0.7385
Cer(d18:1/20:1) 1.2359 0.8530 0.8734 0.6362 2.0876 0.8081 1.3340 0.6458 1.1746 0.8450 0.7706 0.7357
Cer(d18:1/20:2) 0.6737 0.5868 0.6176 0.6071 2.9120 0.5450 1.2403 0.6797 1.8847 0.9951 0.6517 0.6064
Cer(d18:1/20:3) NA NA NA NA 1.4634 NA NA NA 0.8228 0.7138 NA NA
Cer(d18:1/20:4) 0.9035 0.6449 0.8170 0.4938 3.5265 0.5449 0.7166 0.6321 1.3835 0.8852 0.9599 0.4922
Cer(d18:1/20:5) 0.6639 0.5343 0.5108 0.4196 3.5293 0.5309 1.1249 0.9596 1.4502 0.7976 0.8114 0.6675
Cer(d18:1/22:0) 0.7257 0.8181 0.6644 0.2098 2.0717 0.3309 0.5305 0.7728 3.0816 1.3163 0.7576 0.7204
Cer(d18:1/22:1) 0.7470 0.4693 0.7568 0.5272 3.3245 0.4431 0.6650 0.9229 2.0724 0.5399 0.9277 0.6044
Cer(d18:1/22:2) 0.7150 0.4786 0.4732 0.5324 2.8710 0.6967 1.2139 0.6868 1.9205 1.1911 0.6773 0.5435
Cer(d18:1/22:3) 0.6856 0.4853 0.5140 0.3689 3.1367 0.5212 0.9068 0.7291 1.9987 1.2587 0.8071 0.5878
Cer(d18:1/22:4) 0.8490 0.5103 0.4082 0.3441 3.0476 0.2980 0.8498 0.5759 1.9403 1.3770 0.9238 0.8760
Cer(d18:1/22:5) 0.6257 0.6069 0.4800 0.4923 3.7577 0.2848 0.8192 0.8585 1.4054 0.9129 1.0372 0.7196
Cer(d18:1/22:6) 0.5220 0.6468 0.3055 0.4475 3.9926 0.2503 0.7536 0.9655 1.8165 0.9797 0.7378 0.5821
Cer(d18:1/24:0) 1.1623 0.7078 0.6686 0.4589 2.7502 0.6616 1.2787 0.4661 1.4169 1.0142 0.6695 0.7452
Cer(d18:1/24:1) 1.0925 0.3977 0.5964 0.1796 3.2089 0.7635 0.7174 0.3570 1.6163 1.6906 0.6685 0.7116
Cer(d18:1/26:0) 1.4187 0.8796 0.9621 0.6031 2.2168 0.7344 1.4022 0.4882 0.9668 0.7347 0.8574 0.7359
Cer(d18:1/26:1) 1.3875 1.0041 1.1492 0.4203 2.3059 0.4754 0.9571 0.6170 1.0244 0.9191 0.8635 0.8763
DG(14:0/14:0) NA NA NA 0.8588 0.7539 NA NA NA 1.3874 NA NA NA
DG(14:0/14:1) 0.7772 0.8485 0.9988 0.8942 1.2122 0.5794 0.6837 1.6250 1.1734 1.6167 0.8693 0.9143
DG(14:0/16:0) NA NA NA 1.0000 NA NA NA NA NA NA NA NA
DG(14:0/16:1) NA NA NA 0.6327 0.8388 NA NA NA 1.2164 NA NA 1.0957
DG(14:0/16:2) 0.7961 1.7841 1.1714 0.9960 0.6130 0.5782 1.1123 0.8612 0.5925 1.4239 0.8016 1.2698
DG(14:0/18:0) 0.5193 0.8008 NA NA NA 0.8672 0.7162 1.6135 NA 1.2415 NA NA
DG(14:0/18:1) 0.7974 0.8321 0.9188 1.0292 0.8431 NA 1.0050 1.1349 0.6909 1.9996 0.6176 1.2474
DG(14:0/18:2) NA 1.0000 NA NA NA NA NA NA NA NA NA NA
DG(14:0/18:3) 1.0172 0.7457 1.8965 0.8271 1.4447 0.9134 0.6430 1.0088 0.7139 0.6133 0.7566 NA
DG(14:0/20:0) 0.5745 0.6098 NA 0.4266 0.7977 NA NA 1.1515 1.3445 1.7682 NA NA
DG(14:0/20:1) 0.3499 NA NA NA NA NA NA NA NA 1.6501 NA NA
DG(14:0/20:2) 0.7120 0.6640 1.1278 0.7837 0.8674 0.5031 0.4626 1.6317 0.6172 2.4725 0.8053 0.7524
DG(14:0/20:3) NA NA NA NA NA NA NA NA NA NA NA NA
DG(14:0/20:4) NA NA NA NA NA NA NA NA NA NA NA 1.0000
DG(14:0/20:5) NA NA 0.7117 NA NA NA NA NA 0.8657 NA 1.4225 NA
DG(14:0/22:0) 0.3703 1.1297 NA 0.8402 0.5249 0.5927 0.4528 0.8097 1.7581 1.7060 0.6818 0.8601
DG(14:0/22:1) 1.1598 0.9938 0.8303 0.3166 1.2770 0.7641 0.9776 2.2830 0.8646 1.8631 0.5164 0.4249
DG(14:0/22:2) NA 0.4609 NA NA 0.5367 NA 0.7211 1.1378 NA 2.4678 0.6757 NA
DG(14:0/22:4) 0.7900 NA 0.5061 1.1268 1.5240 0.5086 NA 1.1425 0.6544 1.9809 1.1307 0.6094
DG(14:0/22:5) NA NA NA NA NA NA 1.0000 NA NA NA NA NA
DG(14:0/22:6) NA 0.6250 1.6205 NA NA 0.6597 NA 0.7442 NA 1.3506 NA NA
DG(14:1/14:1) NA NA NA NA 0.8204 0.7044 NA NA 1.4752 NA NA NA
DG(14:1/16:0) NA NA NA NA NA NA NA NA NA NA NA NA
DG(14:1/16:1) 0.6461 NA NA NA NA NA NA 1.4302 0.9998 NA NA 0.9239
DG(14:1/16:2) NA NA NA NA NA NA NA 1.0000 NA NA NA NA
DG(14:1/18:0) NA 0.8391 0.9397 NA NA 0.9084 1.1813 NA 1.0708 NA NA 0.8794
DG(14:1/18:1) NA NA 1.6033 NA NA NA 0.4857 0.9048 0.9516 1.0546 NA NA
DG(14:1/18:2) NA NA NA 1.0123 0.8326 1.0353 NA NA NA NA 1.0722 NA
DG(14:1/18:3) NA NA 0.4989 NA 1.1658 NA NA 1.4251 1.4053 1.3409 0.7011 0.4629
DG(14:1/20:0) NA NA NA NA NA NA NA NA NA NA NA NA
DG(14:1/20:1) NA NA NA NA NA NA 0.5471 1.3387 NA 1.1142 NA NA
DG(14:1/20:2) 1.0000 NA NA NA NA NA NA NA NA NA NA NA
DG(14:1/20:3) NA NA NA NA 0.9566 NA NA 1.0495 0.8192 1.6497 0.5249 NA
DG(14:1/20:4) NA NA NA NA NA NA NA 1.0000 NA NA NA NA
DG(14:1/20:5) 1.0455 1.0092 1.0214 0.8785 0.8713 0.8687 0.7912 0.9509 1.1506 NA 2.1874 0.5283
DG(14:1/22:0) NA 0.7846 NA NA NA NA NA NA NA NA NA 1.2154
DG(14:1/22:1) NA NA 0.8837 NA 1.2073 0.6485 0.5453 NA 1.4368 0.9434 1.1717 1.1633
DG(14:1/22:2) NA 1.5729 0.8046 NA NA NA NA 0.8178 NA NA NA NA
DG(14:1/22:4) 0.6418 0.8631 1.0530 0.3718 1.2668 0.3454 0.5632 1.8619 1.5621 2.0046 0.7553 0.7110
DG(14:1/22:5) NA NA NA NA NA NA NA NA NA NA NA NA
DG(14:1/22:6) NA NA 1.3839 NA NA NA 0.6161 NA NA NA NA NA
DG(16:0/16:0) NA NA NA NA NA NA NA NA NA NA NA NA
DG(16:0/16:1) 0.8167 1.2646 1.4228 0.6420 1.0602 0.8340 0.9554 1.2724 1.0158 1.1584 NA 0.5578
DG(16:0/16:2) 0.6012 NA 0.8398 NA 0.7517 NA NA NA NA 1.8072 NA NA
DG(16:0/18:0) 1.1138 0.8700 NA 0.9123 0.7155 NA 1.4531 NA NA NA NA 0.8215
DG(16:0/18:1) NA 1.0416 NA 0.6362 NA NA NA 0.9573 0.8597 1.8273 NA NA
DG(16:0/18:2) 0.9636 NA 1.0450 NA NA NA NA NA NA 1.0278 NA NA
DG(16:0/18:3) NA 0.5719 1.0406 NA 0.6644 NA NA NA 0.5099 2.2132 NA NA
DG(16:0/20:0) 0.7107 1.0665 1.0786 0.4883 0.9010 0.4956 0.7613 1.2748 1.7926 1.5134 0.6398 1.0972
DG(16:0/20:1) NA NA NA NA NA NA NA NA NA NA NA NA
DG(16:0/20:2) 0.7007 NA NA NA NA NA NA NA NA 1.2993 NA NA
DG(16:0/20:3) 1.0000 NA NA NA NA NA NA NA NA NA NA NA
DG(16:0/20:4) 0.5112 1.0580 NA 1.1961 1.2747 NA 0.9337 1.0343 0.6991 2.8311 0.9332 0.6751
DG(16:0/20:5) NA NA NA NA NA NA NA NA NA NA NA NA
DG(16:0/22:0) NA 1.0666 0.8126 NA 0.8843 0.4787 NA NA NA 1.8735 NA NA
DG(16:0/22:1) 1.0000 NA NA NA NA NA NA NA NA NA NA NA
DG(16:0/22:2) NA NA NA NA NA NA NA NA NA NA NA NA
DG(16:0/22:4) NA NA NA NA NA NA NA NA NA NA NA NA
DG(16:0/22:5) NA NA NA NA NA NA NA NA NA NA NA NA
DG(16:0/22:6) 0.9027 0.6945 0.8465 0.6162 NA 0.8769 0.8942 1.0869 NA 1.9788 0.7169 NA
DG(16:1/16:1) 0.6926 0.7959 1.7325 0.5253 NA 0.8653 0.8912 0.6088 NA 1.8209 0.7228 0.8555
DG(16:1/16:2) 0.8195 0.6930 1.1700 0.7236 0.5743 0.7108 0.8322 1.3710 1.2667 1.9354 0.7107 NA
DG(16:1/18:0) NA NA NA NA 0.5698 NA NA NA NA 1.4302 NA NA
DG(16:1/18:1) NA 0.8615 1.3753 0.7372 NA NA NA 1.2035 0.5979 1.3107 NA NA
DG(16:1/18:2) NA NA NA NA 0.8213 NA NA NA 1.1787 NA NA NA
DG(16:1/18:3) NA NA NA NA NA NA NA NA NA NA NA NA
DG(16:1/20:0) 1.1304 NA 1.3567 0.4618 0.5214 0.4594 NA 1.6568 1.6799 1.7984 NA 0.4757
DG(16:1/20:1) NA NA NA 0.8641 NA 0.7824 NA 1.3799 0.5936 NA NA NA
DG(16:1/20:2) NA 1.0000 NA NA NA NA NA NA NA NA NA NA
DG(16:1/20:3) 0.7219 1.0583 1.5477 0.3899 1.0192 0.4372 0.2936 1.7306 1.3683 1.6728 0.4301 0.6922
DG(16:1/20:4) NA 1.1876 NA NA NA NA NA NA NA NA 0.8124 NA
DG(16:1/20:5) NA 0.9169 0.9430 0.6847 NA 0.7331 NA 1.4197 1.3781 1.2249 NA 0.8950
DG(16:1/22:0) NA NA NA NA NA NA NA NA NA NA NA NA
DG(16:1/22:1) NA NA NA NA NA NA NA NA NA NA NA NA
DG(16:1/22:2) NA NA 0.4778 NA 0.8242 0.4725 0.7177 NA NA 2.6835 NA NA
DG(16:1/22:4) 0.2823 1.3284 0.9877 NA 0.9719 0.4573 0.7662 1.0958 1.2097 2.3827 0.7451 0.7066
DG(16:1/22:5) 1.0091 0.5376 0.7055 0.9621 0.4787 0.9507 1.0406 0.9594 0.8648 3.7820 1.1399 0.7667
DG(16:1/22:6) 0.6892 NA 0.7976 0.5511 0.5767 0.5328 1.3481 1.8787 0.8323 1.5704 NA 1.1310
DG(18:0/18:0) 0.3367 0.5859 0.6806 0.5766 NA 0.7833 0.9899 1.9100 0.8258 3.6836 NA 0.5352
DG(18:0/18:1) NA NA NA NA NA NA NA NA 0.6995 1.3005 NA NA
DG(18:0/18:2) 1.0000 NA NA NA NA NA NA NA NA NA NA NA
DG(18:0/18:3) NA NA NA NA 1.0000 NA NA NA NA NA NA NA
DG(18:0/20:0) 1.0862 0.6675 1.3510 0.3145 0.6197 0.2005 0.3167 1.7577 2.0256 2.1427 0.4978 0.5011
DG(18:0/20:1) NA NA NA 1.1356 NA NA NA NA 0.8644 NA NA NA
DG(18:0/20:2) 0.6367 1.5278 0.9085 1.0814 0.7567 0.9348 0.7719 1.5684 0.8750 2.5984 0.6622 0.7615
DG(18:0/20:3) 1.8990 1.3481 1.6271 0.4920 1.5032 0.2629 0.6056 0.5720 0.7847 1.1875 1.0019 0.7160
DG(18:0/20:4) 0.9833 0.8063 1.3032 0.8470 0.8044 0.6283 0.8635 1.3473 0.8868 2.1375 0.6903 0.7020
DG(18:0/20:5) NA NA NA NA NA NA NA NA NA NA NA NA
DG(18:0/22:0) 0.6849 NA NA NA NA NA NA 1.3151 NA NA NA NA
DG(18:0/22:1) 0.8086 0.5449 0.5508 NA NA 0.3096 NA 1.3740 NA 3.0330 0.8929 0.7431
DG(18:0/22:2) 1.1706 0.8069 0.6116 0.3297 1.0277 0.4830 0.5157 2.0147 0.7525 3.7816 0.9474 0.6348
DG(18:0/22:4) 1.1267 0.6823 NA 1.2112 0.6133 NA 0.5170 2.8457 0.5733 1.8021 0.4944 0.9040
DG(18:0/22:5) NA 1.0305 NA NA NA NA NA NA NA 0.9695 NA NA
DG(18:0/22:6) NA NA NA NA NA NA NA NA NA NA NA NA
DG(18:1/18:1) 1.2811 1.9304 1.1704 0.6441 0.7686 0.7790 0.7095 0.9494 1.3579 1.1556 0.4993 0.7547
DG(18:1/18:2) NA NA NA NA NA NA NA 0.9099 NA 1.0901 NA NA
DG(18:1/18:3) NA NA NA NA NA NA NA NA NA NA NA NA
DG(18:1/20:0) 0.6489 0.8463 0.8063 0.4277 0.7075 0.5354 0.3137 1.9294 1.0267 4.3112 0.9637 0.6230
DG(18:1/20:1) NA NA NA NA NA NA NA 1.0000 NA NA NA NA
DG(18:1/20:2) 0.5033 0.7749 1.4963 1.0701 0.6194 0.3598 NA 0.9204 1.1567 1.2710 1.1828 NA
DG(18:1/20:3) 0.7175 1.1515 0.8069 NA 0.5772 NA NA 1.0928 NA 1.8472 NA NA
DG(18:1/20:4) NA NA NA NA NA NA NA NA NA NA NA NA
DG(18:1/20:5) NA NA 0.6778 NA NA NA NA NA NA 1.3222 NA NA
DG(18:1/22:0) 0.5651 0.6406 0.6700 0.5506 0.7837 0.5518 0.3618 3.0963 1.4398 1.5351 1.1471 0.5221
DG(18:1/22:1) 0.8711 1.1346 2.4626 0.3216 0.5197 0.3493 0.4462 1.4690 0.5574 3.1530 1.3335 0.9179
DG(18:1/22:2) 0.4135 0.5897 NA 0.6039 0.5751 NA 0.5886 1.9867 0.6816 1.9929 NA NA
DG(18:1/22:4) NA NA NA NA NA NA NA NA NA 1.0000 NA NA
DG(18:1/22:5) 0.6302 0.7194 NA 0.7999 0.6681 0.4767 0.9584 1.5954 1.7052 1.3223 0.5516 1.4545
DG(18:1/22:6) 0.5918 0.5196 0.8282 0.5753 0.8600 NA 0.4473 2.1418 1.0646 2.6693 0.7269 NA
DG(18:2/18:2) NA NA NA NA NA NA NA NA NA NA NA NA
DG(18:2/18:3) NA NA NA NA NA NA NA NA NA NA NA NA
DG(18:2/20:0) 0.6452 0.5467 0.3201 0.4083 1.0463 0.2385 NA 1.8753 1.3101 3.5912 0.5290 0.4894
DG(18:2/20:1) NA NA NA NA NA NA NA NA NA NA NA NA
DG(18:2/20:2) NA NA NA NA NA NA NA NA NA NA NA NA
DG(18:2/20:3) NA NA NA NA NA NA 0.5926 NA NA NA 1.4074 NA
DG(18:2/20:4) NA NA NA NA NA NA NA NA NA NA NA NA
DG(18:2/20:5) NA NA NA NA NA NA NA NA NA NA NA NA
DG(18:2/22:0) NA 1.0093 NA 0.6301 NA NA NA 1.3607 NA NA NA NA
DG(18:2/22:1) NA NA NA 0.4792 NA NA 0.9050 1.6407 NA NA NA 0.9751
DG(18:2/22:2) 1.2741 NA 0.9205 1.0205 0.7086 NA 1.3556 NA 0.7001 NA NA NA
DG(18:2/22:4) NA 1.0000 NA NA NA NA NA NA NA NA NA NA
DG(18:2/22:5) NA NA NA NA NA NA NA NA NA NA NA NA
DG(18:2/22:6) 0.7435 1.0898 1.4331 NA 0.8336 0.9000 NA NA NA NA NA NA
DG(18:3/18:3) 0.4790 1.3261 1.3954 1.0720 0.8435 NA 0.7864 NA 0.8839 NA 0.7013 1.3016
DG(18:3/20:0) 0.5970 0.6022 1.3423 0.2162 0.6950 NA NA 1.0769 1.8627 1.3959 1.1878 0.9329
DG(18:3/20:1) NA NA NA NA NA NA NA NA NA NA NA NA
DG(18:3/20:2) 0.6565 NA NA 1.2276 NA 0.8883 NA NA NA NA NA NA
DG(18:3/20:3) 1.1087 0.8823 NA 0.9071 1.0891 0.5641 NA 0.8043 0.9472 1.3301 1.0330 0.8065
DG(18:3/20:4) NA NA NA NA NA NA NA NA NA 1.0000 NA NA
DG(18:3/20:5) NA 1.1722 NA NA 0.8278 NA NA NA NA NA NA NA
DG(18:3/22:0) NA NA 1.3335 0.6216 NA NA NA NA NA NA 1.0449 NA
DG(18:3/22:1) 0.7710 NA NA 0.8774 1.2185 NA 0.7628 1.8536 NA 0.8305 0.9152 NA
DG(18:3/22:2) 0.7952 1.0324 1.4457 0.6236 0.7841 0.6265 1.6145 1.1707 NA 1.0044 1.0689 1.0015
DG(18:3/22:4) NA NA NA NA NA 0.4897 0.6558 1.1650 NA 1.6895 NA NA
DG(18:3/22:5) 1.1191 0.3432 1.1665 0.9997 0.8281 0.6474 0.8309 1.0602 1.4059 1.7527 0.7212 0.9396
DG(18:3/22:6) NA NA NA NA NA NA NA NA NA NA NA NA
DG(20:0/20:0) 1.4814 0.6225 1.1325 0.2637 1.5998 0.1926 0.2010 1.4777 1.8012 1.4821 1.3292 0.5720
DG(20:0/20:1) 1.0544 0.5570 0.9107 0.1951 0.5999 0.4666 0.3974 1.7633 2.4943 1.3032 1.4212 0.4737
DG(20:0/20:2) 0.3368 1.0165 0.6105 0.3248 1.0596 NA 0.7627 2.7499 1.7717 1.3470 0.8790 0.4100
DG(20:0/20:3) 0.4729 0.6488 1.5906 0.5944 1.0597 NA 0.4833 1.0390 2.2137 3.3174 0.5511 0.5893
DG(20:0/20:4) 0.7144 0.5873 NA 0.3990 0.6554 0.3700 NA 1.5852 1.6860 3.2431 0.5467 0.5574
DG(20:0/20:5) NA NA NA NA 0.5978 NA NA 1.2421 0.9824 1.1777 NA NA
DG(20:0/22:0) 0.5488 1.4785 0.5339 0.2969 1.7865 NA 0.3130 1.9802 0.8819 1.7138 0.9652 0.3938
DG(20:0/22:1) 0.5877 0.5255 0.5468 0.3614 0.8628 0.4636 0.5738 2.4232 1.1229 3.2737 0.8069 0.4516
DG(20:0/22:2) 0.6269 0.3569 0.4692 0.2963 1.0390 0.1357 0.1938 4.5803 0.9339 2.8852 0.7352 0.4177
DG(20:0/22:4) 0.7678 0.5271 0.8646 0.3455 1.6729 0.3607 NA 1.5322 2.9019 1.2348 0.7273 NA
DG(20:0/22:5) 0.7224 0.6164 0.8271 0.6259 1.0242 0.6725 0.8287 0.9870 1.0202 2.6885 0.9966 0.9904
DG(20:0/22:6) 0.4967 0.7899 0.8730 0.6641 2.0244 0.2510 0.1778 1.7391 1.4140 2.7499 0.4969 0.6675
DG(20:1/20:1) NA NA 0.6727 NA NA 0.3805 1.5076 2.3827 0.6211 0.7627 NA NA
DG(20:1/20:2) NA NA NA NA 0.7980 NA 1.2020 NA NA NA NA NA
DG(20:1/20:3) NA NA NA 0.7181 NA NA 0.6373 0.6971 NA 2.2293 NA NA
DG(20:1/20:4) NA NA NA NA NA NA NA NA NA NA NA NA
DG(20:1/20:5) NA NA NA NA 0.7106 NA NA 1.2894 NA NA NA NA
DG(20:1/22:0) NA NA NA NA NA NA NA NA NA NA NA NA
DG(20:1/22:1) NA NA NA NA NA NA NA NA NA NA NA NA
DG(20:1/22:2) 0.4116 0.9502 1.8814 1.3752 0.6724 0.5535 1.3472 1.4298 1.0324 1.2620 0.6587 0.5565
DG(20:1/22:4) 0.7297 1.0491 1.0194 NA NA 0.7245 1.4629 0.9440 0.8492 2.1297 NA 0.8443
DG(20:1/22:5) 0.4719 0.7594 0.8177 NA 1.1124 NA NA 0.9261 1.3165 2.2828 NA 0.3132
DG(20:1/22:6) NA NA 0.8572 NA 0.7415 NA NA NA 0.9029 1.5277 0.9708 NA
DG(20:2/20:2) 0.9714 NA NA NA NA 1.3735 1.0534 NA NA 1.0730 NA 0.7644
DG(20:2/20:3) 0.6328 NA NA NA NA NA NA 0.9173 NA 2.2156 0.6014 NA
DG(20:2/20:4) NA NA NA NA 0.6747 NA NA NA NA 1.6507 NA NA
