Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | Succinyl CoA | Factors | Units |
---|---|---|---|
ccpA 3h_1 | 250000 | Genotype:ccpA | CPS |
ccpA 3h_2 | 270000 | Genotype:ccpA | CPS |
ccpA 3h_3 | 280000 | Genotype:ccpA | CPS |
ccpA 6h_1 | 220000 | Genotype:ccpA | CPS |
ccpA 6h_2 | 220000 | Genotype:ccpA | CPS |
ccpA 6h_3 | 190000 | Genotype:ccpA | CPS |
codY 3h_1 | 250000 | Genotype:ccpA | CPS |
codY 3h_2 | 210000 | Genotype:ccpA | CPS |
codY 3h_3 | 120000 | Genotype:ccpA | CPS |
codY 6h_1 | Genotype:ccpA | CPS | |
codY 6h_2 | Genotype:ccpA | CPS | |
codY 6h_3 | Genotype:ccpA | CPS | |
codY ccpA 3h_1 | 250000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_2 | 120000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_3 | 200000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_1 | 58000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_2 | 78000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_3 | 33000 | Genotype:codY ccpA | CPS |
WT 3h_1 | 150000 | Genotype:WT | CPS |
WT 3h_2 | 280000 | Genotype:WT | CPS |
WT 3h_3 | 270000 | Genotype:WT | CPS |
WT 6h_1 | 97000 | Genotype:WT | CPS |
WT 6h_2 | 110000 | Genotype:WT | CPS |
WT 6h_3 | 130000 | Genotype:WT | CPS |
Return to Metabolite table