Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | Shikimate | Factors | Units |
---|---|---|---|
ccpA 3h_1 | 1000000 | Genotype:ccpA | CPS |
ccpA 3h_2 | 980000 | Genotype:ccpA | CPS |
ccpA 3h_3 | 930000 | Genotype:ccpA | CPS |
ccpA 6h_1 | Genotype:ccpA | CPS | |
ccpA 6h_2 | 21000 | Genotype:ccpA | CPS |
ccpA 6h_3 | Genotype:ccpA | CPS | |
codY 3h_1 | 880000 | Genotype:ccpA | CPS |
codY 3h_2 | 810000 | Genotype:ccpA | CPS |
codY 3h_3 | 490000 | Genotype:ccpA | CPS |
codY 6h_1 | 690000 | Genotype:ccpA | CPS |
codY 6h_2 | 730000 | Genotype:ccpA | CPS |
codY 6h_3 | 580000 | Genotype:ccpA | CPS |
codY ccpA 3h_1 | 780000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_2 | 580000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_3 | 730000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_1 | 300000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_2 | 57000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_3 | 320000 | Genotype:codY ccpA | CPS |
WT 3h_1 | 710000 | Genotype:WT | CPS |
WT 3h_2 | 950000 | Genotype:WT | CPS |
WT 3h_3 | 900000 | Genotype:WT | CPS |
WT 6h_1 | Genotype:WT | CPS | |
WT 6h_2 | Genotype:WT | CPS | |
WT 6h_3 | 280000 | Genotype:WT | CPS |
Return to Metabolite table