Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | Methylmalonate | Factors | Units |
---|---|---|---|
ccpA 3h_1 | 4600000 | Genotype:ccpA | CPS |
ccpA 3h_2 | 5200000 | Genotype:ccpA | CPS |
ccpA 3h_3 | 5000000 | Genotype:ccpA | CPS |
ccpA 6h_1 | 3600000 | Genotype:ccpA | CPS |
ccpA 6h_2 | 6600000 | Genotype:ccpA | CPS |
ccpA 6h_3 | 4100000 | Genotype:ccpA | CPS |
codY 3h_1 | 5700000 | Genotype:ccpA | CPS |
codY 3h_2 | 5500000 | Genotype:ccpA | CPS |
codY 3h_3 | 3400000 | Genotype:ccpA | CPS |
codY 6h_1 | 36000000 | Genotype:ccpA | CPS |
codY 6h_2 | 37000000 | Genotype:ccpA | CPS |
codY 6h_3 | 30000000 | Genotype:ccpA | CPS |
codY ccpA 3h_1 | 7800000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_2 | 5000000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_3 | 7100000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_1 | 12000000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_2 | 7700000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_3 | 15000000 | Genotype:codY ccpA | CPS |
WT 3h_1 | 2200000 | Genotype:WT | CPS |
WT 3h_2 | 3400000 | Genotype:WT | CPS |
WT 3h_3 | 3800000 | Genotype:WT | CPS |
WT 6h_1 | 26000000 | Genotype:WT | CPS |
WT 6h_2 | 25000000 | Genotype:WT | CPS |
WT 6h_3 | 25000000 | Genotype:WT | CPS |
Return to Metabolite table