Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | Malonyl-CoA | Factors | Units |
---|---|---|---|
ccpA 3h_1 | Genotype:ccpA | CPS | |
ccpA 3h_2 | 22000 | Genotype:ccpA | CPS |
ccpA 3h_3 | 30000 | Genotype:ccpA | CPS |
ccpA 6h_1 | Genotype:ccpA | CPS | |
ccpA 6h_2 | Genotype:ccpA | CPS | |
ccpA 6h_3 | Genotype:ccpA | CPS | |
codY 3h_1 | 13000 | Genotype:ccpA | CPS |
codY 3h_2 | 42000 | Genotype:ccpA | CPS |
codY 3h_3 | 42000 | Genotype:ccpA | CPS |
codY 6h_1 | 37000 | Genotype:ccpA | CPS |
codY 6h_2 | 18000 | Genotype:ccpA | CPS |
codY 6h_3 | 21000 | Genotype:ccpA | CPS |
codY ccpA 3h_1 | 17000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_2 | 33000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_3 | 44000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_1 | 10000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_2 | 10000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_3 | 32000 | Genotype:codY ccpA | CPS |
WT 3h_1 | 36000 | Genotype:WT | CPS |
WT 3h_2 | Genotype:WT | CPS | |
WT 3h_3 | 16000 | Genotype:WT | CPS |
WT 6h_1 | 21000 | Genotype:WT | CPS |
WT 6h_2 | 14000 | Genotype:WT | CPS |
WT 6h_3 | Genotype:WT | CPS |
Return to Metabolite table