Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | Hypoxanthine | Factors | Units |
---|---|---|---|
ccpA 3h_1 | 1000000 | Genotype:ccpA | CPS |
ccpA 3h_2 | 720000 | Genotype:ccpA | CPS |
ccpA 3h_3 | 450000 | Genotype:ccpA | CPS |
ccpA 6h_1 | Genotype:ccpA | CPS | |
ccpA 6h_2 | 30000 | Genotype:ccpA | CPS |
ccpA 6h_3 | 16000 | Genotype:ccpA | CPS |
codY 3h_1 | 120000 | Genotype:ccpA | CPS |
codY 3h_2 | 87000 | Genotype:ccpA | CPS |
codY 3h_3 | 34000 | Genotype:ccpA | CPS |
codY 6h_1 | 28000 | Genotype:ccpA | CPS |
codY 6h_2 | 33000 | Genotype:ccpA | CPS |
codY 6h_3 | 37000 | Genotype:ccpA | CPS |
codY ccpA 3h_1 | 1600000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_2 | 940000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_3 | 840000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_1 | 33000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_2 | 42000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_3 | 13000 | Genotype:codY ccpA | CPS |
WT 3h_1 | 9900 | Genotype:WT | CPS |
WT 3h_2 | Genotype:WT | CPS | |
WT 3h_3 | Genotype:WT | CPS | |
WT 6h_1 | 68000 | Genotype:WT | CPS |
WT 6h_2 | 50000 | Genotype:WT | CPS |
WT 6h_3 | 28000 | Genotype:WT | CPS |
Return to Metabolite table