Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | L-Histidine | Factors | Units |
---|---|---|---|
ccpA 3h_1 | 440000000 | Genotype:ccpA | CPS |
ccpA 3h_2 | 430000000 | Genotype:ccpA | CPS |
ccpA 3h_3 | 420000000 | Genotype:ccpA | CPS |
ccpA 6h_1 | 160000000 | Genotype:ccpA | CPS |
ccpA 6h_2 | 260000000 | Genotype:ccpA | CPS |
ccpA 6h_3 | 130000000 | Genotype:ccpA | CPS |
codY 3h_1 | 460000000 | Genotype:ccpA | CPS |
codY 3h_2 | 410000000 | Genotype:ccpA | CPS |
codY 3h_3 | 250000000 | Genotype:ccpA | CPS |
codY 6h_1 | 370000000 | Genotype:ccpA | CPS |
codY 6h_2 | 340000000 | Genotype:ccpA | CPS |
codY 6h_3 | 280000000 | Genotype:ccpA | CPS |
codY ccpA 3h_1 | 420000000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_2 | 270000000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_3 | 360000000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_1 | 290000000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_2 | 300000000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_3 | 330000000 | Genotype:codY ccpA | CPS |
WT 3h_1 | 320000000 | Genotype:WT | CPS |
WT 3h_2 | 450000000 | Genotype:WT | CPS |
WT 3h_3 | 410000000 | Genotype:WT | CPS |
WT 6h_1 | 360000000 | Genotype:WT | CPS |
WT 6h_2 | 360000000 | Genotype:WT | CPS |
WT 6h_3 | 360000000 | Genotype:WT | CPS |
Return to Metabolite table