Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | Folate | Factors | Units |
---|---|---|---|
ccpA 3h_1 | 5600 | Genotype:ccpA | CPS |
ccpA 3h_2 | 740 | Genotype:ccpA | CPS |
ccpA 3h_3 | 8200 | Genotype:ccpA | CPS |
ccpA 6h_1 | 1300 | Genotype:ccpA | CPS |
ccpA 6h_2 | 1400 | Genotype:ccpA | CPS |
ccpA 6h_3 | 4800 | Genotype:ccpA | CPS |
codY 3h_1 | 3500 | Genotype:ccpA | CPS |
codY 3h_2 | 3000 | Genotype:ccpA | CPS |
codY 3h_3 | 2300 | Genotype:ccpA | CPS |
codY 6h_1 | 7600 | Genotype:ccpA | CPS |
codY 6h_2 | 2300 | Genotype:ccpA | CPS |
codY 6h_3 | 3300 | Genotype:ccpA | CPS |
codY ccpA 3h_1 | 8800 | Genotype:codY ccpA | CPS |
codY ccpA 3h_2 | 3700 | Genotype:codY ccpA | CPS |
codY ccpA 3h_3 | 6600 | Genotype:codY ccpA | CPS |
codY ccpA 6h_1 | 2000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_2 | Genotype:codY ccpA | CPS | |
codY ccpA 6h_3 | 8300 | Genotype:codY ccpA | CPS |
WT 3h_1 | 2000 | Genotype:WT | CPS |
WT 3h_2 | 6100 | Genotype:WT | CPS |
WT 3h_3 | 5900 | Genotype:WT | CPS |
WT 6h_1 | 770 | Genotype:WT | CPS |
WT 6h_2 | 6300 | Genotype:WT | CPS |
WT 6h_3 | 5900 | Genotype:WT | CPS |
Return to Metabolite table