Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | Biotin | Factors | Units |
---|---|---|---|
ccpA 3h_1 | 67000 | Genotype:ccpA | CPS |
ccpA 3h_2 | 52000 | Genotype:ccpA | CPS |
ccpA 3h_3 | 66000 | Genotype:ccpA | CPS |
ccpA 6h_1 | 39000 | Genotype:ccpA | CPS |
ccpA 6h_2 | 52000 | Genotype:ccpA | CPS |
ccpA 6h_3 | 29000 | Genotype:ccpA | CPS |
codY 3h_1 | 81000 | Genotype:ccpA | CPS |
codY 3h_2 | 32000 | Genotype:ccpA | CPS |
codY 3h_3 | 33000 | Genotype:ccpA | CPS |
codY 6h_1 | 52000 | Genotype:ccpA | CPS |
codY 6h_2 | 37000 | Genotype:ccpA | CPS |
codY 6h_3 | 41000 | Genotype:ccpA | CPS |
codY ccpA 3h_1 | 71000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_2 | 33000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_3 | 70000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_1 | 42000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_2 | 29000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_3 | 53000 | Genotype:codY ccpA | CPS |
WT 3h_1 | 54000 | Genotype:WT | CPS |
WT 3h_2 | 89000 | Genotype:WT | CPS |
WT 3h_3 | 70000 | Genotype:WT | CPS |
WT 6h_1 | 32000 | Genotype:WT | CPS |
WT 6h_2 | 32000 | Genotype:WT | CPS |
WT 6h_3 | 38000 | Genotype:WT | CPS |
Return to Metabolite table