Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | Adenosine | Factors | Units |
---|---|---|---|
ccpA 3h_1 | 540000 | Genotype:ccpA | CPS |
ccpA 3h_2 | 120000 | Genotype:ccpA | CPS |
ccpA 3h_3 | 78000 | Genotype:ccpA | CPS |
ccpA 6h_1 | 78000 | Genotype:ccpA | CPS |
ccpA 6h_2 | 180000 | Genotype:ccpA | CPS |
ccpA 6h_3 | 110000 | Genotype:ccpA | CPS |
codY 3h_1 | 1100000 | Genotype:ccpA | CPS |
codY 3h_2 | 310000 | Genotype:ccpA | CPS |
codY 3h_3 | 240000 | Genotype:ccpA | CPS |
codY 6h_1 | 67000 | Genotype:ccpA | CPS |
codY 6h_2 | 23000 | Genotype:ccpA | CPS |
codY 6h_3 | 18000 | Genotype:ccpA | CPS |
codY ccpA 3h_1 | 720000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_2 | 220000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_3 | 110000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_1 | 240000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_2 | 2700000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_3 | 99000 | Genotype:codY ccpA | CPS |
WT 3h_1 | 280000 | Genotype:WT | CPS |
WT 3h_2 | 420000 | Genotype:WT | CPS |
WT 3h_3 | 300000 | Genotype:WT | CPS |
WT 6h_1 | 250000 | Genotype:WT | CPS |
WT 6h_2 | 140000 | Genotype:WT | CPS |
WT 6h_3 | 180000 | Genotype:WT | CPS |
Return to Metabolite table