Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | 6-Phospho-D-gluconate | Factors | Units |
---|---|---|---|
ccpA 3h_1 | 1800000 | Genotype:ccpA | CPS |
ccpA 3h_2 | 5500000 | Genotype:ccpA | CPS |
ccpA 3h_3 | 6100000 | Genotype:ccpA | CPS |
ccpA 6h_1 | 7800000 | Genotype:ccpA | CPS |
ccpA 6h_2 | 7600000 | Genotype:ccpA | CPS |
ccpA 6h_3 | 13000000 | Genotype:ccpA | CPS |
codY 3h_1 | 970000 | Genotype:ccpA | CPS |
codY 3h_2 | 350000 | Genotype:ccpA | CPS |
codY 3h_3 | 210000 | Genotype:ccpA | CPS |
codY 6h_1 | 780000 | Genotype:ccpA | CPS |
codY 6h_2 | 270000 | Genotype:ccpA | CPS |
codY 6h_3 | 190000 | Genotype:ccpA | CPS |
codY ccpA 3h_1 | 7200000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_2 | 5800000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_3 | 8900000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_1 | 370000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_2 | 870000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_3 | 530000 | Genotype:codY ccpA | CPS |
WT 3h_1 | Genotype:WT | CPS | |
WT 3h_2 | 92000 | Genotype:WT | CPS |
WT 3h_3 | Genotype:WT | CPS | |
WT 6h_1 | 89000 | Genotype:WT | CPS |
WT 6h_2 | 94000 | Genotype:WT | CPS |
WT 6h_3 | 94000 | Genotype:WT | CPS |
Return to Metabolite table