Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | Uridine 5'-monophosphate | Factors | Units |
---|---|---|---|
ccpA 3h_1 | 1000000 | Genotype:ccpA | CPS |
ccpA 3h_2 | 1400000 | Genotype:ccpA | CPS |
ccpA 3h_3 | 1400000 | Genotype:ccpA | CPS |
ccpA 6h_1 | 540000 | Genotype:ccpA | CPS |
ccpA 6h_2 | 700000 | Genotype:ccpA | CPS |
ccpA 6h_3 | 910000 | Genotype:ccpA | CPS |
codY 3h_1 | 1900000 | Genotype:ccpA | CPS |
codY 3h_2 | 2700000 | Genotype:ccpA | CPS |
codY 3h_3 | 1900000 | Genotype:ccpA | CPS |
codY 6h_1 | 570000 | Genotype:ccpA | CPS |
codY 6h_2 | 600000 | Genotype:ccpA | CPS |
codY 6h_3 | 640000 | Genotype:ccpA | CPS |
codY ccpA 3h_1 | 1000000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_2 | 690000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_3 | 1300000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_1 | 810000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_2 | 870000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_3 | 640000 | Genotype:codY ccpA | CPS |
WT 3h_1 | 750000 | Genotype:WT | CPS |
WT 3h_2 | 1000000 | Genotype:WT | CPS |
WT 3h_3 | 890000 | Genotype:WT | CPS |
WT 6h_1 | 520000 | Genotype:WT | CPS |
WT 6h_2 | 530000 | Genotype:WT | CPS |
WT 6h_3 | 470000 | Genotype:WT | CPS |
Return to Metabolite table