Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | L-Threonine | Factors | Units |
---|---|---|---|
ccpA 3h_1 | 740000000 | Genotype:ccpA | CPS |
ccpA 3h_2 | 740000000 | Genotype:ccpA | CPS |
ccpA 3h_3 | 740000000 | Genotype:ccpA | CPS |
ccpA 6h_1 | 640000000 | Genotype:ccpA | CPS |
ccpA 6h_2 | 660000000 | Genotype:ccpA | CPS |
ccpA 6h_3 | 560000000 | Genotype:ccpA | CPS |
codY 3h_1 | 740000000 | Genotype:ccpA | CPS |
codY 3h_2 | 650000000 | Genotype:ccpA | CPS |
codY 3h_3 | 390000000 | Genotype:ccpA | CPS |
codY 6h_1 | 610000000 | Genotype:ccpA | CPS |
codY 6h_2 | 600000000 | Genotype:ccpA | CPS |
codY 6h_3 | 530000000 | Genotype:ccpA | CPS |
codY ccpA 3h_1 | 680000000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_2 | 400000000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_3 | 570000000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_1 | 610000000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_2 | 580000000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_3 | 620000000 | Genotype:codY ccpA | CPS |
WT 3h_1 | 550000000 | Genotype:WT | CPS |
WT 3h_2 | 760000000 | Genotype:WT | CPS |
WT 3h_3 | 740000000 | Genotype:WT | CPS |
WT 6h_1 | 650000000 | Genotype:WT | CPS |
WT 6h_2 | 640000000 | Genotype:WT | CPS |
WT 6h_3 | 650000000 | Genotype:WT | CPS |
Return to Metabolite table