Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | Pyridoxal Phosphate | Factors | Units |
---|---|---|---|
ccpA 3h_1 | 570000 | Genotype:ccpA | CPS |
ccpA 3h_2 | 800000 | Genotype:ccpA | CPS |
ccpA 3h_3 | 870000 | Genotype:ccpA | CPS |
ccpA 6h_1 | 620000 | Genotype:ccpA | CPS |
ccpA 6h_2 | 920000 | Genotype:ccpA | CPS |
ccpA 6h_3 | 860000 | Genotype:ccpA | CPS |
codY 3h_1 | 770000 | Genotype:ccpA | CPS |
codY 3h_2 | 880000 | Genotype:ccpA | CPS |
codY 3h_3 | 590000 | Genotype:ccpA | CPS |
codY 6h_1 | 550000 | Genotype:ccpA | CPS |
codY 6h_2 | 810000 | Genotype:ccpA | CPS |
codY 6h_3 | 700000 | Genotype:ccpA | CPS |
codY ccpA 3h_1 | 460000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_2 | 290000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_3 | 610000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_1 | 890000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_2 | 920000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_3 | 1200000 | Genotype:codY ccpA | CPS |
WT 3h_1 | 340000 | Genotype:WT | CPS |
WT 3h_2 | 400000 | Genotype:WT | CPS |
WT 3h_3 | 560000 | Genotype:WT | CPS |
WT 6h_1 | 760000 | Genotype:WT | CPS |
WT 6h_2 | 870000 | Genotype:WT | CPS |
WT 6h_3 | 1200000 | Genotype:WT | CPS |
Return to Metabolite table