Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | L-Proline | Factors | Units |
---|---|---|---|
ccpA 3h_1 | 210000000 | Genotype:ccpA | CPS |
ccpA 3h_2 | 230000000 | Genotype:ccpA | CPS |
ccpA 3h_3 | 230000000 | Genotype:ccpA | CPS |
ccpA 6h_1 | 1100000000 | Genotype:ccpA | CPS |
ccpA 6h_2 | 1100000000 | Genotype:ccpA | CPS |
ccpA 6h_3 | 1100000000 | Genotype:ccpA | CPS |
codY 3h_1 | 410000000 | Genotype:ccpA | CPS |
codY 3h_2 | 450000000 | Genotype:ccpA | CPS |
codY 3h_3 | 370000000 | Genotype:ccpA | CPS |
codY 6h_1 | 770000000 | Genotype:ccpA | CPS |
codY 6h_2 | 930000000 | Genotype:ccpA | CPS |
codY 6h_3 | 1000000000 | Genotype:ccpA | CPS |
codY ccpA 3h_1 | 180000000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_2 | 150000000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_3 | 250000000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_1 | 980000000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_2 | 920000000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_3 | 1000000000 | Genotype:codY ccpA | CPS |
WT 3h_1 | 170000000 | Genotype:WT | CPS |
WT 3h_2 | 220000000 | Genotype:WT | CPS |
WT 3h_3 | 350000000 | Genotype:WT | CPS |
WT 6h_1 | 1300000000 | Genotype:WT | CPS |
WT 6h_2 | 1300000000 | Genotype:WT | CPS |
WT 6h_3 | 1200000000 | Genotype:WT | CPS |
Return to Metabolite table