Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | Nicotinamide Riboside | Factors | Units |
---|---|---|---|
ccpA 3h_1 | 1500000 | Genotype:ccpA | CPS |
ccpA 3h_2 | 330000 | Genotype:ccpA | CPS |
ccpA 3h_3 | 380000 | Genotype:ccpA | CPS |
ccpA 6h_1 | 490000 | Genotype:ccpA | CPS |
ccpA 6h_2 | 410000 | Genotype:ccpA | CPS |
ccpA 6h_3 | 280000 | Genotype:ccpA | CPS |
codY 3h_1 | 670000 | Genotype:ccpA | CPS |
codY 3h_2 | 230000 | Genotype:ccpA | CPS |
codY 3h_3 | 180000 | Genotype:ccpA | CPS |
codY 6h_1 | 510000 | Genotype:ccpA | CPS |
codY 6h_2 | 300000 | Genotype:ccpA | CPS |
codY 6h_3 | 240000 | Genotype:ccpA | CPS |
codY ccpA 3h_1 | 1800000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_2 | 500000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_3 | 270000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_1 | 990000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_2 | 8600000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_3 | 580000 | Genotype:codY ccpA | CPS |
WT 3h_1 | 430000 | Genotype:WT | CPS |
WT 3h_2 | 760000 | Genotype:WT | CPS |
WT 3h_3 | 1600000 | Genotype:WT | CPS |
WT 6h_1 | 340000 | Genotype:WT | CPS |
WT 6h_2 | 260000 | Genotype:WT | CPS |
WT 6h_3 | 170000 | Genotype:WT | CPS |
Return to Metabolite table