Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | NADH | Factors | Units |
---|---|---|---|
ccpA 3h_1 | 20000 | Genotype:ccpA | CPS |
ccpA 3h_2 | 29000 | Genotype:ccpA | CPS |
ccpA 3h_3 | 23000 | Genotype:ccpA | CPS |
ccpA 6h_1 | 37000 | Genotype:ccpA | CPS |
ccpA 6h_2 | 49000 | Genotype:ccpA | CPS |
ccpA 6h_3 | 14000 | Genotype:ccpA | CPS |
codY 3h_1 | 36000 | Genotype:ccpA | CPS |
codY 3h_2 | 13000 | Genotype:ccpA | CPS |
codY 3h_3 | 9900 | Genotype:ccpA | CPS |
codY 6h_1 | 1900 | Genotype:ccpA | CPS |
codY 6h_2 | Genotype:ccpA | CPS | |
codY 6h_3 | 5300 | Genotype:ccpA | CPS |
codY ccpA 3h_1 | 12000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_2 | 11000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_3 | 26000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_1 | 19000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_2 | 11000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_3 | 85000 | Genotype:codY ccpA | CPS |
WT 3h_1 | 26000 | Genotype:WT | CPS |
WT 3h_2 | 57000 | Genotype:WT | CPS |
WT 3h_3 | 9000 | Genotype:WT | CPS |
WT 6h_1 | 1900 | Genotype:WT | CPS |
WT 6h_2 | 2600 | Genotype:WT | CPS |
WT 6h_3 | 1900 | Genotype:WT | CPS |
Return to Metabolite table