Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | L-Methionine | Factors | Units |
---|---|---|---|
ccpA 3h_1 | 94000000 | Genotype:ccpA | CPS |
ccpA 3h_2 | 89000000 | Genotype:ccpA | CPS |
ccpA 3h_3 | 86000000 | Genotype:ccpA | CPS |
ccpA 6h_1 | 93000000 | Genotype:ccpA | CPS |
ccpA 6h_2 | 87000000 | Genotype:ccpA | CPS |
ccpA 6h_3 | 76000000 | Genotype:ccpA | CPS |
codY 3h_1 | 100000000 | Genotype:ccpA | CPS |
codY 3h_2 | 87000000 | Genotype:ccpA | CPS |
codY 3h_3 | 50000000 | Genotype:ccpA | CPS |
codY 6h_1 | 87000000 | Genotype:ccpA | CPS |
codY 6h_2 | 84000000 | Genotype:ccpA | CPS |
codY 6h_3 | 74000000 | Genotype:ccpA | CPS |
codY ccpA 3h_1 | 89000000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_2 | 49000000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_3 | 67000000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_1 | 93000000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_2 | 94000000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_3 | 90000000 | Genotype:codY ccpA | CPS |
WT 3h_1 | 66000000 | Genotype:WT | CPS |
WT 3h_2 | 97000000 | Genotype:WT | CPS |
WT 3h_3 | 87000000 | Genotype:WT | CPS |
WT 6h_1 | 85000000 | Genotype:WT | CPS |
WT 6h_2 | 86000000 | Genotype:WT | CPS |
WT 6h_3 | 82000000 | Genotype:WT | CPS |
Return to Metabolite table