Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | L-Malic Acid | Factors | Units |
---|---|---|---|
ccpA 3h_1 | 20000000 | Genotype:ccpA | CPS |
ccpA 3h_2 | 21000000 | Genotype:ccpA | CPS |
ccpA 3h_3 | 25000000 | Genotype:ccpA | CPS |
ccpA 6h_1 | 3700000 | Genotype:ccpA | CPS |
ccpA 6h_2 | 11000000 | Genotype:ccpA | CPS |
ccpA 6h_3 | 3900000 | Genotype:ccpA | CPS |
codY 3h_1 | 11000000 | Genotype:ccpA | CPS |
codY 3h_2 | 10000000 | Genotype:ccpA | CPS |
codY 3h_3 | 8100000 | Genotype:ccpA | CPS |
codY 6h_1 | 23000000 | Genotype:ccpA | CPS |
codY 6h_2 | 19000000 | Genotype:ccpA | CPS |
codY 6h_3 | 21000000 | Genotype:ccpA | CPS |
codY ccpA 3h_1 | 19000000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_2 | 16000000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_3 | 19000000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_1 | 20000000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_2 | 16000000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_3 | 19000000 | Genotype:codY ccpA | CPS |
WT 3h_1 | 9700000 | Genotype:WT | CPS |
WT 3h_2 | 11000000 | Genotype:WT | CPS |
WT 3h_3 | 11000000 | Genotype:WT | CPS |
WT 6h_1 | 28000000 | Genotype:WT | CPS |
WT 6h_2 | 39000000 | Genotype:WT | CPS |
WT 6h_3 | 23000000 | Genotype:WT | CPS |
Return to Metabolite table