Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | D-Galactose | Factors | Units |
---|---|---|---|
ccpA 3h_1 | 32000000 | Genotype:ccpA | CPS |
ccpA 3h_2 | 35000000 | Genotype:ccpA | CPS |
ccpA 3h_3 | 29000000 | Genotype:ccpA | CPS |
ccpA 6h_1 | 16000000 | Genotype:ccpA | CPS |
ccpA 6h_2 | 12000000 | Genotype:ccpA | CPS |
ccpA 6h_3 | 14000000 | Genotype:ccpA | CPS |
codY 3h_1 | 23000000 | Genotype:ccpA | CPS |
codY 3h_2 | 22000000 | Genotype:ccpA | CPS |
codY 3h_3 | 13000000 | Genotype:ccpA | CPS |
codY 6h_1 | 21000 | Genotype:ccpA | CPS |
codY 6h_2 | 24000 | Genotype:ccpA | CPS |
codY 6h_3 | 6300 | Genotype:ccpA | CPS |
codY ccpA 3h_1 | 27000000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_2 | 16000000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_3 | 24000000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_1 | 8900 | Genotype:codY ccpA | CPS |
codY ccpA 6h_2 | 1100000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_3 | 1300000 | Genotype:codY ccpA | CPS |
WT 3h_1 | 19000000 | Genotype:WT | CPS |
WT 3h_2 | 29000000 | Genotype:WT | CPS |
WT 3h_3 | 23000000 | Genotype:WT | CPS |
WT 6h_1 | 18000 | Genotype:WT | CPS |
WT 6h_2 | 14000 | Genotype:WT | CPS |
WT 6h_3 | 21000 | Genotype:WT | CPS |
Return to Metabolite table