Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | Glycerol 3-phosphate | Factors | Units |
---|---|---|---|
ccpA 3h_1 | 480000 | Genotype:ccpA | CPS |
ccpA 3h_2 | 350000 | Genotype:ccpA | CPS |
ccpA 3h_3 | 270000 | Genotype:ccpA | CPS |
ccpA 6h_1 | 190000 | Genotype:ccpA | CPS |
ccpA 6h_2 | 130000 | Genotype:ccpA | CPS |
ccpA 6h_3 | 150000 | Genotype:ccpA | CPS |
codY 3h_1 | 650000 | Genotype:ccpA | CPS |
codY 3h_2 | 230000 | Genotype:ccpA | CPS |
codY 3h_3 | 140000 | Genotype:ccpA | CPS |
codY 6h_1 | 280000 | Genotype:ccpA | CPS |
codY 6h_2 | 310000 | Genotype:ccpA | CPS |
codY 6h_3 | 270000 | Genotype:ccpA | CPS |
codY ccpA 3h_1 | 650000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_2 | 370000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_3 | 340000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_1 | 100000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_2 | 240000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_3 | 75000 | Genotype:codY ccpA | CPS |
WT 3h_1 | 310000 | Genotype:WT | CPS |
WT 3h_2 | 740000 | Genotype:WT | CPS |
WT 3h_3 | 270000 | Genotype:WT | CPS |
WT 6h_1 | 370000 | Genotype:WT | CPS |
WT 6h_2 | 390000 | Genotype:WT | CPS |
WT 6h_3 | 320000 | Genotype:WT | CPS |
Return to Metabolite table