Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | D-Glyceraldehyde 3-phosphate | Factors | Units |
---|---|---|---|
ccpA 3h_1 | 15000000 | Genotype:ccpA | CPS |
ccpA 3h_2 | 6300000 | Genotype:ccpA | CPS |
ccpA 3h_3 | 5700000 | Genotype:ccpA | CPS |
ccpA 6h_1 | 17000000 | Genotype:ccpA | CPS |
ccpA 6h_2 | 5500000 | Genotype:ccpA | CPS |
ccpA 6h_3 | 5800000 | Genotype:ccpA | CPS |
codY 3h_1 | 11000000 | Genotype:ccpA | CPS |
codY 3h_2 | 3500000 | Genotype:ccpA | CPS |
codY 3h_3 | 2100000 | Genotype:ccpA | CPS |
codY 6h_1 | 410000 | Genotype:ccpA | CPS |
codY 6h_2 | 450000 | Genotype:ccpA | CPS |
codY 6h_3 | 370000 | Genotype:ccpA | CPS |
codY ccpA 3h_1 | 7500000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_2 | 4900000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_3 | 3600000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_1 | 2000000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_2 | 3500000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_3 | 2100000 | Genotype:codY ccpA | CPS |
WT 3h_1 | 9200000 | Genotype:WT | CPS |
WT 3h_2 | 18000000 | Genotype:WT | CPS |
WT 3h_3 | 5100000 | Genotype:WT | CPS |
WT 6h_1 | 1100000 | Genotype:WT | CPS |
WT 6h_2 | 1000000 | Genotype:WT | CPS |
WT 6h_3 | 740000 | Genotype:WT | CPS |
Return to Metabolite table