Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | L-Glutamine | Factors | Units |
---|---|---|---|
ccpA 3h_1 | 11000000 | Genotype:ccpA | CPS |
ccpA 3h_2 | 11000000 | Genotype:ccpA | CPS |
ccpA 3h_3 | 11000000 | Genotype:ccpA | CPS |
ccpA 6h_1 | 4400000 | Genotype:ccpA | CPS |
ccpA 6h_2 | 6900000 | Genotype:ccpA | CPS |
ccpA 6h_3 | 4300000 | Genotype:ccpA | CPS |
codY 3h_1 | 16000000 | Genotype:ccpA | CPS |
codY 3h_2 | 10000000 | Genotype:ccpA | CPS |
codY 3h_3 | 14000000 | Genotype:ccpA | CPS |
codY 6h_1 | 2800000 | Genotype:ccpA | CPS |
codY 6h_2 | 3000000 | Genotype:ccpA | CPS |
codY 6h_3 | 1700000 | Genotype:ccpA | CPS |
codY ccpA 3h_1 | 11000000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_2 | 9800000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_3 | 10000000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_1 | 3400000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_2 | 3900000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_3 | 1700000 | Genotype:codY ccpA | CPS |
WT 3h_1 | 8100000 | Genotype:WT | CPS |
WT 3h_2 | 10000000 | Genotype:WT | CPS |
WT 3h_3 | 4500000 | Genotype:WT | CPS |
WT 6h_1 | 3600000 | Genotype:WT | CPS |
WT 6h_2 | 3700000 | Genotype:WT | CPS |
WT 6h_3 | 4700000 | Genotype:WT | CPS |
Return to Metabolite table