Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | FAD | Factors | Units |
---|---|---|---|
ccpA 3h_1 | 21000 | Genotype:ccpA | CPS |
ccpA 3h_2 | 25000 | Genotype:ccpA | CPS |
ccpA 3h_3 | 40000 | Genotype:ccpA | CPS |
ccpA 6h_1 | 22000 | Genotype:ccpA | CPS |
ccpA 6h_2 | 24000 | Genotype:ccpA | CPS |
ccpA 6h_3 | 18000 | Genotype:ccpA | CPS |
codY 3h_1 | 49000 | Genotype:ccpA | CPS |
codY 3h_2 | 29000 | Genotype:ccpA | CPS |
codY 3h_3 | 19000 | Genotype:ccpA | CPS |
codY 6h_1 | 30000 | Genotype:ccpA | CPS |
codY 6h_2 | 28000 | Genotype:ccpA | CPS |
codY 6h_3 | 18000 | Genotype:ccpA | CPS |
codY ccpA 3h_1 | 27000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_2 | 19000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_3 | 26000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_1 | 26000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_2 | 13000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_3 | 25000 | Genotype:codY ccpA | CPS |
WT 3h_1 | 27000 | Genotype:WT | CPS |
WT 3h_2 | 45000 | Genotype:WT | CPS |
WT 3h_3 | 31000 | Genotype:WT | CPS |
WT 6h_1 | 40000 | Genotype:WT | CPS |
WT 6h_2 | 22000 | Genotype:WT | CPS |
WT 6h_3 | 25000 | Genotype:WT | CPS |
Return to Metabolite table