Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | Fructose 6-phosphate | Factors | Units |
---|---|---|---|
ccpA 3h_1 | 2300000 | Genotype:ccpA | CPS |
ccpA 3h_2 | 2700000 | Genotype:ccpA | CPS |
ccpA 3h_3 | 2600000 | Genotype:ccpA | CPS |
ccpA 6h_1 | 1800000 | Genotype:ccpA | CPS |
ccpA 6h_2 | 1200000 | Genotype:ccpA | CPS |
ccpA 6h_3 | 1500000 | Genotype:ccpA | CPS |
codY 3h_1 | 2800000 | Genotype:ccpA | CPS |
codY 3h_2 | 1300000 | Genotype:ccpA | CPS |
codY 3h_3 | 710000 | Genotype:ccpA | CPS |
codY 6h_1 | 44000 | Genotype:ccpA | CPS |
codY 6h_2 | Genotype:ccpA | CPS | |
codY 6h_3 | Genotype:ccpA | CPS | |
codY ccpA 3h_1 | 2800000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_2 | 1900000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_3 | 2200000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_1 | 78000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_2 | 490000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_3 | 350000 | Genotype:codY ccpA | CPS |
WT 3h_1 | 810000 | Genotype:WT | CPS |
WT 3h_2 | 1600000 | Genotype:WT | CPS |
WT 3h_3 | 620000 | Genotype:WT | CPS |
WT 6h_1 | 63000 | Genotype:WT | CPS |
WT 6h_2 | 22000 | Genotype:WT | CPS |
WT 6h_3 | Genotype:WT | CPS |
Return to Metabolite table