Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | DCMP | Factors | Units |
---|---|---|---|
ccpA 3h_1 | 34000 | Genotype:ccpA | CPS |
ccpA 3h_2 | 52000 | Genotype:ccpA | CPS |
ccpA 3h_3 | 52000 | Genotype:ccpA | CPS |
ccpA 6h_1 | Genotype:ccpA | CPS | |
ccpA 6h_2 | 59000 | Genotype:ccpA | CPS |
ccpA 6h_3 | 30000 | Genotype:ccpA | CPS |
codY 3h_1 | 77000 | Genotype:ccpA | CPS |
codY 3h_2 | 89000 | Genotype:ccpA | CPS |
codY 3h_3 | 88000 | Genotype:ccpA | CPS |
codY 6h_1 | 30000 | Genotype:ccpA | CPS |
codY 6h_2 | 39000 | Genotype:ccpA | CPS |
codY 6h_3 | 22000 | Genotype:ccpA | CPS |
codY ccpA 3h_1 | 39000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_2 | 36000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_3 | 74000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_1 | 29000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_2 | Genotype:codY ccpA | CPS | |
codY ccpA 6h_3 | 110000 | Genotype:codY ccpA | CPS |
WT 3h_1 | 24000 | Genotype:WT | CPS |
WT 3h_2 | 36000 | Genotype:WT | CPS |
WT 3h_3 | 46000 | Genotype:WT | CPS |
WT 6h_1 | 32000 | Genotype:WT | CPS |
WT 6h_2 | Genotype:WT | CPS | |
WT 6h_3 | 26000 | Genotype:WT | CPS |
Return to Metabolite table