Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | L-Cysteine | Factors | Units |
---|---|---|---|
ccpA 3h_1 | 37000 | Genotype:ccpA | CPS |
ccpA 3h_2 | 28000 | Genotype:ccpA | CPS |
ccpA 3h_3 | 21000 | Genotype:ccpA | CPS |
ccpA 6h_1 | Genotype:ccpA | CPS | |
ccpA 6h_2 | Genotype:ccpA | CPS | |
ccpA 6h_3 | Genotype:ccpA | CPS | |
codY 3h_1 | 150000 | Genotype:ccpA | CPS |
codY 3h_2 | 160000 | Genotype:ccpA | CPS |
codY 3h_3 | 130000 | Genotype:ccpA | CPS |
codY 6h_1 | 20000 | Genotype:ccpA | CPS |
codY 6h_2 | 13000 | Genotype:ccpA | CPS |
codY 6h_3 | Genotype:ccpA | CPS | |
codY ccpA 3h_1 | 64000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_2 | 43000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_3 | 69000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_1 | 19000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_2 | 16000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_3 | 10000 | Genotype:codY ccpA | CPS |
WT 3h_1 | 82000 | Genotype:WT | CPS |
WT 3h_2 | 81000 | Genotype:WT | CPS |
WT 3h_3 | 72000 | Genotype:WT | CPS |
WT 6h_1 | Genotype:WT | CPS | |
WT 6h_2 | Genotype:WT | CPS | |
WT 6h_3 | Genotype:WT | CPS |
Return to Metabolite table