Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | L-Cystine | Factors | Units |
---|---|---|---|
ccpA 3h_1 | 40000 | Genotype:ccpA | CPS |
ccpA 3h_2 | 100000 | Genotype:ccpA | CPS |
ccpA 3h_3 | 88000 | Genotype:ccpA | CPS |
ccpA 6h_1 | Genotype:ccpA | CPS | |
ccpA 6h_2 | 60000 | Genotype:ccpA | CPS |
ccpA 6h_3 | 58000 | Genotype:ccpA | CPS |
codY 3h_1 | 140000 | Genotype:ccpA | CPS |
codY 3h_2 | 180000 | Genotype:ccpA | CPS |
codY 3h_3 | 70000 | Genotype:ccpA | CPS |
codY 6h_1 | 160000 | Genotype:ccpA | CPS |
codY 6h_2 | 78000 | Genotype:ccpA | CPS |
codY 6h_3 | 85000 | Genotype:ccpA | CPS |
codY ccpA 3h_1 | 75000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_2 | 31000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_3 | 100000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_1 | 180000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_2 | 230000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_3 | 130000 | Genotype:codY ccpA | CPS |
WT 3h_1 | 53000 | Genotype:WT | CPS |
WT 3h_2 | 120000 | Genotype:WT | CPS |
WT 3h_3 | 150000 | Genotype:WT | CPS |
WT 6h_1 | 260000 | Genotype:WT | CPS |
WT 6h_2 | 210000 | Genotype:WT | CPS |
WT 6h_3 | 230000 | Genotype:WT | CPS |
Return to Metabolite table