Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | Cytidine Monophosphate | Factors | Units |
---|---|---|---|
ccpA 3h_1 | 6100000 | Genotype:ccpA | CPS |
ccpA 3h_2 | 9300000 | Genotype:ccpA | CPS |
ccpA 3h_3 | 9000000 | Genotype:ccpA | CPS |
ccpA 6h_1 | 3300000 | Genotype:ccpA | CPS |
ccpA 6h_2 | 2900000 | Genotype:ccpA | CPS |
ccpA 6h_3 | 3600000 | Genotype:ccpA | CPS |
codY 3h_1 | 6800000 | Genotype:ccpA | CPS |
codY 3h_2 | 7900000 | Genotype:ccpA | CPS |
codY 3h_3 | 4700000 | Genotype:ccpA | CPS |
codY 6h_1 | 2500000 | Genotype:ccpA | CPS |
codY 6h_2 | 2200000 | Genotype:ccpA | CPS |
codY 6h_3 | 1900000 | Genotype:ccpA | CPS |
codY ccpA 3h_1 | 5500000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_2 | 4200000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_3 | 7100000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_1 | 3100000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_2 | 3900000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_3 | 2900000 | Genotype:codY ccpA | CPS |
WT 3h_1 | 3500000 | Genotype:WT | CPS |
WT 3h_2 | 5400000 | Genotype:WT | CPS |
WT 3h_3 | 6400000 | Genotype:WT | CPS |
WT 6h_1 | 1800000 | Genotype:WT | CPS |
WT 6h_2 | 1800000 | Genotype:WT | CPS |
WT 6h_3 | 1800000 | Genotype:WT | CPS |
Return to Metabolite table