Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | L-Asparagine | Factors | Units |
---|---|---|---|
ccpA 3h_1 | 3800000 | Genotype:ccpA | CPS |
ccpA 3h_2 | 3400000 | Genotype:ccpA | CPS |
ccpA 3h_3 | 3500000 | Genotype:ccpA | CPS |
ccpA 6h_1 | 550000 | Genotype:ccpA | CPS |
ccpA 6h_2 | 850000 | Genotype:ccpA | CPS |
ccpA 6h_3 | 530000 | Genotype:ccpA | CPS |
codY 3h_1 | 3700000 | Genotype:ccpA | CPS |
codY 3h_2 | 3200000 | Genotype:ccpA | CPS |
codY 3h_3 | 2200000 | Genotype:ccpA | CPS |
codY 6h_1 | 970000 | Genotype:ccpA | CPS |
codY 6h_2 | 860000 | Genotype:ccpA | CPS |
codY 6h_3 | 790000 | Genotype:ccpA | CPS |
codY ccpA 3h_1 | 3600000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_2 | 2400000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_3 | 3000000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_1 | 770000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_2 | 960000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_3 | 820000 | Genotype:codY ccpA | CPS |
WT 3h_1 | 2600000 | Genotype:WT | CPS |
WT 3h_2 | 3600000 | Genotype:WT | CPS |
WT 3h_3 | 2700000 | Genotype:WT | CPS |
WT 6h_1 | 970000 | Genotype:WT | CPS |
WT 6h_2 | 880000 | Genotype:WT | CPS |
WT 6h_3 | 910000 | Genotype:WT | CPS |
Return to Metabolite table